(ciltacabtagene autoleucel)
This information is intended for US healthcare professionals to access current scientific information about J&J Innovative Medicine products. It is prepared by Medical Information and is not intended for promotional purposes, nor to provide medical advice.
Last Updated: 04/11/2024
CARTITUDE-2 (MMY2003; clinicaltrials.gov identifier: NCT04133636) is an ongoing, phase 2, open-label, multicohort, single-arm, multicenter study evaluating the efficacy and safety of cilta-cel in patients with MM in various clinical settings.5-8
Key Clinical Considerations | Patient Monitoring |
---|---|
| Day 1-4
Days 5-14
|
Abbreviations: AE, adverse event; ALT, alanine transaminase; AST, aspartate transaminase; CRS, cytokine release syndrome. |
Key Clinical Considerations | Patient Monitoring |
---|---|
| Day 1-4
Days 5-14
|
Abbreviations: AE, adverse event; ALT, alanine transaminase; AST, aspartate transaminase; CRS, cytokine release syndrome. |
Characteristics | Inpatient (n=6) | Outpatient (n=27) | Scheduled outpatient to inpatient (n=10) |
---|---|---|---|
Age, years, median (range) | 62 (41-76) | 61 (46-76) | 58.5 (38-75) |
Male, n (%) | 5 (83.3) | 12 (44.4) | 4 (40.0) |
Race, n (%) | |||
White | 4 (66.7) | 23 (85.2) | 8 (80) |
Black | 2 (33.3) | 2 (7.4) | 1 (10) |
Others | 0 (0) | 2 (7.4) | 1 (10) |
Prior auto HCT, n (%) | 2 (33.3) | 24 (88.9) | 9 (90) |
Number of prior lines of therapy, median (range) | 5 (4-7) | 5 (4-10) | 6 (4-11) |
Bone marrow plasma cell percentage, median (range) | 68.8 (0.5-75) | 12.5 (0-90) | 15 (0.5-80) |
Baseline ferritin level, median (range) | 658 (629-2090) | 77.5 (13-3548) | 55 (15-549) |
Baseline CRP level, median (range) | 0.3 (0.1-5.2) | 0.2 (0-9.2) | 0.3 (0.1-0.4) |
Baseline albumin, median (range) | 3.4 (2.6-3.8) | 3.8 (0.2-4.6) | 3.5 (2.8-4.1) |
Baseline LDH, median (range) | 275.5 (181-1515) | 175 (117-718) | 213.5 (125-709) |
Lymphodepletion chemotherapy, n (%) | |||
Fludarabine/Cyclophosphamide | 4 (66.7) | 20 (74.1) | 8 (80) |
Cladribine/Cyclophosphamide | 0 (0) | 4 (14.8) | 1 (10) |
Cyclophosphamide | 2 (33.3) | 3 (11.1) | 1 (10) |
Abbreviations: auto HCT, autologous hematopoietic cell transplantation; cilta-cel, ciltacabtagene autoleucel; CRP, C reactive protein, LDH, lactate dehydrogenase. |
Characteristics | Cilta-cel (n=24) |
---|---|
Age, years, median (range) | 59 (38-79) |
Females, n (%) | 9 (38) |
R-ISS stage at diagnosis, n (%) | |
R-ISS-1 | 9 (38) |
R-ISS-2 | 8 (33) |
R-ISS-3 | 4 (17) |
Not evaluated | 3 (13) |
Prior lines of treatment, median (range) | 8 (4-15) |
Prior autologous/allogenic transplant, n/n (%) | 13/3 (63) |
Bridging to CAR-T cell infusion, n (%) | 16 (67) |
Lymphodepletion regimen, n (%) | |
Fludarabine/Cyclophosphamide | 23 (96) |
Bendamustine | 1 (4) |
Abbreviations: CAR-T, chimeric antigen receptor T-cell therapy; cilta-cel, ciltacabtagene autoleucel; R-ISS; Revised-International Staging System. |
Response | Cilta-cel (n=21) |
---|---|
ORR, n (%) | 20 (95) |
≥CR (%) | 53 |
CR, n (%) | 2 (10) |
sCR, n (%) | 9 (43) |
≥VGPR (%) | 86 |
VGPR, n (%) | 7 (33) |
PR, n (%) | 2 (10) |
Abbreviations: cilta-cel, ciltacabtagene autoleucel; CR, complete response; ORR, overall response rate; PR, partial response; sCR, stringent complete response; VGPR, very good partial response. |
Cilta-cel (n=24) | |
---|---|
CRS | |
CRS duration, median (range), days | 2 (1-6) |
Time to CRS onset, median (range), days | 6 (0-9) |
ICANS | |
ICANS duration, median (range), days | 1 (1-3) |
Time to ICANS onset, median (range), days | 8 (6-14) |
MNT, n (%) | 5 (21) |
Time to MNT onset, median (range), days | 28 (12-295) |
Received tocilizumab, n (%) | 16 (67) |
Received steroids for toxicity, n (%) | 7 (29) |
Hospitalization, n (%) | 20 (83) |
Hospitalization duration, median (range), days | 4 (1-11) |
Time to admission, median (range), days | 6 (0-9) |
Admitted in first 72 hours, n (%) | 4 (17) |
ICU admission, n (%) | 2 (8) |
ICU duration, median (range), days | 2 (1-3) |
PRBC transfusion required in <30 days, n (%) | 7 (29) |
Platelet transfusion required in <30 days, n (%) | 4 (17) |
WBC recovery at 4 weeks,a | 18 (75) |
Hemoglobin recovery at 4 weeks,b | 20 (83) |
Platelet recovery at 4 weeks,c | 20 (83) |
ANC recovery at 4 weeks,d | 21 (88) |
Infection <100 days,e | 4 (17) |
Abbreviations: ANC, absolute neutrophil count; cilta-cel, ciltacabtagene autoleucel; CRS, cytokine release syndrome; ICANS, immune effector cellassociated neurotoxicity syndrome; ICU, intensive care unit; MNT, movement and neurocognitive toxicity; PRBC, packed red blood cell; WBC, white blood cell. aWBC count >1x103/µL. bHemoglobin >8 g/dL without transfusion support in 1 week. cPlatelets >20x103 µL without transfusion support in 1 week. dANC >500/µL. eDetermined by a positive culture test. |
Day | Grade | MNT Symptoms | Treatment and Treatment Outcomes |
---|---|---|---|
D +12 | 3 | Unilateral brachial plexus neuritis | Improved with steroids |
D +16 | 3 | Bilateral facial paralysis | Improved after dexamethasone and anakinra, but with residual jaw numbness |
D +28 | 3 | Bilateral facial paralysis | No response to steroids and anakinra, improved on D +130 with physical therapy |
D +50 | 2 | Parkinsonism secondary to CAR-T | Resolved with a 4-day course of dexamethasone |
D +295 | 2 | Unilateral foot drop | - |
Abbreviations: D, days; CAR-T, chimeric antigen receptor T-cell therapy; MNT, movement and neurocognitive toxicity. |
A literature search of Ovid MEDLINE®, Embase®, BIOSIS Previews
1 | Berdeja JG, Madduri D, Usmani SZ, et al. Ciltacabtagene autoleucel, a B-cell maturation antigen directed chimeric antigen receptor T-cell therapy in patients with relapsed or refractory multiple myeloma (CARTITUDE-1): a phase 1b/2 open-label study. Lancet. 2021;398(10297):314-324. |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 |