(daratumumab and hyaluronidase-fihj)
This information is intended for US healthcare professionals to access current scientific information about J&J Innovative Medicine products. It is prepared by Medical Information and is not intended for promotional purposes, nor to provide medical advice.
Last Updated: 12/20/2024
Event, n (%) | D-VTd (n=536) | VTd (n=538) | ||
---|---|---|---|---|
Any Grade | Grade 3/4 | Any Grade | Grade 3/4 | |
Neutropenia | 157 (29) | 148 (28) | 89 (17) | 79 (15) |
Thrombocytopenia | 109 (20) | 59 (11) | 73 (14) | 40 (7) |
Lymphopenia | 99 (18) | 91 (17) | 67 (12) | 52 (10) |
Abbreviations: D-VTd, DARZALEX + bortezomib + thalidomide + dexamethasone; VTd, bortezomib + thalidomide + dexamethasone.a |
Event, n (%) | DARZALEX Monotherapy (n=440) | Observation (n=444) | ||||
---|---|---|---|---|---|---|
Grade 1/2 | Grade 3 | Grade 4 | Grade 1/2 | Grade 3 | Grade 4 | |
Lymphopenia | 15 (3) | 14 (3) | 2 (<1) | 9 (2) | 3 (1) | 5 (1) |
Neutropenia | 3 (1) | 9 (2) | 0 | 0 | 10 (2) | 0 |
aAdverse events of grade 1/2 that were reported in at least 10% of patients and grade 3/4 adverse events that were reported in at least 2% of patients in either treatment group are listed. |
Event, n (%) | D-VRd (n=16) |
---|---|
Grade 3/4a | |
Neutropenia | 7 (43.8) |
Lymphopenia | 5 (31.3) |
Thrombocytopenia | 4 (25.0) |
Abbreviations: D-VRd, DARZALEX + bortezomib + lenalidomide + dexamethasone; TEAE, treatment-emergent adverse event. aNo grade 5 TEAEs were reported. |
TEAEs, n (%) | D-VRd (n=99) | VRd (n=102) | ||||
---|---|---|---|---|---|---|
Grade 1/2 | Grade 3 | Grade 4 | Grade 1/2 | Grade 3 | Grade 4 | |
Hematologic | ||||||
Anemia | 28 (28) | 9 (9) | 0 | 27 (26) | 5 (5) | 1 (1) |
Thrombocytopenia | 28 (28) | 4 (4) | 12 (12) | 27 (26) | 4 (4) | 5 (5) |
Leukopenia | 22 (22) | 8 (8) | 9 (9) | 22 (22) | 6 (6) | 2 (2) |
Neutropenia | 17 (17) | 32 (32) | 14 (14) | 18 (18) | 21 (21) | 2 (2) |
Lymphopenia | 8 (8) | 13 (13) | 10 (10) | 6 (6) | 20 (20) | 3 (3) |
Abbreviations: D-VRd, DARZALEX + bortezomib + lenalidomide + dexamethasone; TEAE, treatment-emergent adverse event; VRd, bortezomib + lenalidomide + dexamethasone. aThe maximum intensity for each preferred term is listed, and TEAEs are listed for all grade 4 or 5 events and any grade 3 events occurring in ≥10% of patients in either treatment arm (corresponding grade 1-2 events are listed). |
Most Common TEAEs, n (%) | <65 years | ≥65 years | ||
---|---|---|---|---|
D-VRd (n=72) | VRd (n=75) | D-VRd (n=27) | VRd (n=27) | |
Hematologic | ||||
Neutropenia | 47 (65.3) | 29 (38.7) | 16 (59.3) | 12 (44.4) |
Thrombocytopenia | 30 (41.7) | 24 (32.0) | 14 (51.9) | 12 (44.4) |
Leukopenia | 29 (40.3) | 21 (28.0) | 10 (37.0) | 9 (33.3) |
Anemia | 25 (34.7) | 25 (33.3) | 12 (44.4) | 8 (29.6) |
Lymphopenia | 23 (31.9) | 23 (30.7) | 8 (29.6) | 6 (22.2) |
Abbreviations: D-VRd, DARZALEX + bortezomib + lenalidomide + dexamethasone; TEAE, treatment-emergent adverse event; VRd, bortezomib + lenalidomide + dexamethasone. |
Event, n (%) | D-VRd (n=351) | VRd (n=347) | ||
---|---|---|---|---|
Any Grade | Grade 3/4 | Any Grade | Grade 3/4 | |
Any AE | 349 (99.4) | 321 (91.5) | 344 (99.1) | 297 (85.6) |
Hematologic AEs | ||||
Neutropenia | 243 (69.2) | 218 (62.1) | 204 (58.8) | 177 (51.0) |
Thrombocytopenia | 170 (48.4) | 102 (29.1) | 119 (34.3) | 60 (17.3) |
Anemia | 78 (22.2) | 21 (6.0) | 72 (20.7) | 22 (6.3) |
Febrile neutropenia | 34 (9.7) | 33 (9.4) | 38 (11.0) | 35 (10.1) |
Abbreviations: AE, adverse event; D-VRd, DARZALEX FASPRO + bortezomib + lenalidomide + dexamethasone; VRd, bortezomib + lenalidomide + dexamethasone. aThe safety population included patients who received ≥1 dose of the study treatment. AEs of any grade that were reported in ≥20% of patients in either treatment group and grade 3/4 AEs that were reported in ≥10% of patients in either treatment group are listed. |
n (%) | D-VRd (n=351) | VRd (n=347) |
---|---|---|
Total no. of patients with SAEs | 200 (57.0) | 171 (49.3) |
SAEs occurring in ≥2% of patients in either treatment group | ||
Febrile neutropenia | 16 (4.6) | 16 (4.6) |
Abbreviations: AE, adverse event; D-VRd, DARZALEX FASPRO + bortezomib + lenalidomide + dexamethasone; SAE, serious adverse event; VRd, bortezomib + lenalidomide + dexamethasone. aThe safety population included patients who received ≥1 dose of the study treatment. |
Event, n (%) | Transplant-Eligible NDMM |
---|---|
D-VRd (n=67) | |
Neutropenia | 19 (28.4) |
Lymphopenia | 11 (16.4) |
Thrombocytopenia | 10 (14.9) |
Leukopenia | 5 (7.5) |
Anemia | 3 (4.5) |
Abbreviations: D-VRd, DARZALEX FASPRO + bortezomib + lenalidomide + dexamethasone; NDMM, newly diagnosed multiple myeloma; TEAE, treatment-emergent adverse event. aThe all-treated population included all patients who received ≥1 dose of study treatment. |
Event, n (%) | Grade 1/2 | Grade 3 | Grade 4 | Grade 5 |
---|---|---|---|---|
All events | 123 (100) | 69 (56) | 22 (18) | 3 (2) |
Hematologic | ||||
Neutropenia | 8 (7) | 36 (29) | 7 (6) | 0 |
Lymphopenia | 6 (5) | 18 (15) | 10 (8) | 0 |
Anemia | 13 (11) | 11 (9) | 2 (2) | 0 |
Thrombocytopenia | 11 (9) | 9 (7) | 3 (2) | 0 |
Leukopenia | 10 (8) | 6 (5) | 6 (5) | 0 |
Abbreviations: TEAE, treatment-emergent adverse event. |
Patients, n (%) | Age (≥65 Years) | All Patients | ||
---|---|---|---|---|
D-VRd (n=120) | VRd (n=114) | D-VRd (n=450) | VRd (n=449) | |
Grade 3/4 TEAEs | 113 (94.2) | 99 (86.8) | 406 (90.2) | 378 (84.2) |
Most commonb | ||||
Neutropenia/febrile neutropenia | 71 (59.2) | 49 (43.0) | 282 (62.7) | 214 (47.7) |
Thrombocytopenia | 46 (38.3) | 22 (19.3) | 118 (26.2) | 69 (15.4) |
Serious TEAEs | 81 (67.5) | 60 (52.6) | 246 (54.7) | 224 (49.9) |
Most commonc | ||||
Febrile neutropenia | 8 (6.7) | 5 (4.4) | 19 (4.2) | 17 (3.8) |
Abbreviations: D-VRd, DARZALEX FASPRO + bortezomib + lenalidomide + dexamethasone; TEAE, treatment-emergent adverse event; VRd, bortezomib + lenalidomide + dexamethasone. aPooled safety population included all patients who were randomized in PERSEUS or GRIFFIN and received ≥1 dose of study treatment.bGrade 3/4 TEAEs that occurred in ≥10% of patients aged ≥65 years in either treatment group.cSerious TEAEs that occurred in ≥5% of patients aged ≥65 years in either treatment group. |
D-Rd (n=364) | Rd (n=365) | |||
---|---|---|---|---|
Any Grade | Grade 3/4 | Any Grade | Grade 3/4 | |
Neutropenia | 224 (61.5) | 197 (54.1) | 166 (45.5) | 135 (37.0) |
Anemia | 154 (42.3) | 62 (17.0) | 150 (41.1) | 79 (21.6) |
Abbreviations: D-Rd, DARZALEX + lenalidomide + dexamethasone; TEAE, treatment-emergent adverse event; Rd, lenalidomide + dexamethasone. |
Event, n (%) | D-VMP (n=346) | VMP (n=354) | ||
---|---|---|---|---|
Any Grade | Grade 3/4 | Any Grade | Grade 3/4 | |
Neutropenia | 175 (50.6) | 140 (40.5) | 186 (52.5) | 138 (39.0) |
Thrombocytopenia | 173 (50.0) | 120 (34.7) | 190 (53.7) | 134 (37.9) |
Anemia | 112 (32.4) | 63 (18.2) | 131 (37.0) | 70 (19.8) |
Leukopenia | 47 (13.6) | 28 (8.1) | 53 (15.0) | 30 (8.5) |
Lymphopenia | 39 (11.3) | 27 (7.8) | 36 (10.2) | 22 (6.2) |
Abbreviations: D-VMP, DARZALEX + bortezomib + melphalan + prednisone; TEAE, treatment-emergent adverse event; VMP, bortezomib + melphalan + prednisone. |
Event, n (%) | D-VMP | VMP (n=71) | ||||
---|---|---|---|---|---|---|
Cycles 1-9 (n=144) | Cycles 10+ (n=51)b | |||||
Any Grade | Grade 3/4 | Any Grade | Grade 3/4 | Any Grade | Grade 3/4 | |
Thrombocytopenia | 121 (84.0) | 67 (46.5) | 5 (9.8) | 0 | 52 (73.2) | 32 (45.1) |
Leukopenia | 103 (71.5) | 45 (31.3) | 10 (19.6) | 0 | 49 (69.0) | 26 (36.6) |
Neutropenia | 103 (71.5) | 57 (39.6) | 5 (9.8) | 0 | 56 (78.9) | 36 (50.7) |
Anemia | 92 (63.9) | 35 (24.3) | 8 (15.7) | 0 | 49 (69.0) | 19 (26.8) |
Lymphopenia | 61 (42.4) | 44 (30.6) | 8 (15.7) | 0 | 32 (45.1) | 16 (22.5) |
Abbreviations: D-VMP, DARZALEX + bortezomib + melphalan + prednisone; TEAE, treatment-emergent adverse event; VMP, bortezomib + melphalan + prednisone. aSafety population was defined as patients who received ≥1 administration of any study treatment (partial or complete). bFor cycles 10+, percentages were calculated using the number of patients who received treatment in Cycles 10+ (n = 51) as the denominator. |
TEAEs, n (%) | D-VMP (n=144) | VMP (n=71) | ||
---|---|---|---|---|
Any Grade | Grade 3/4 | Any Grade | Grade 3/4 | |
Any TEAE, n (%) | 144 (100) | 133 (92.4) | 71 (100) | 60 (84.5) |
Hematologic | ||||
Thrombocytopenia | 121 (84.0) | 67 (46.5) | 52 (73.2) | 32 (45.1) |
Leukopenia | 106 (73.6) | 46 (31.9) | 49 (69.0) | 26 (36.6) |
Neutropenia | 106 (73.6) | 59 (41.0) | 56 (78.9) | 36 (50.7) |
Anemia | 101 (70.1) | 35 (24.3) | 49 (69.0) | 19 (26.8) |
Lymphopenia | 61 (42.4) | 45 (31.3) | 32 (45.1) | 17 (23.9) |
Abbreviations: D-VMP, DARZALEX + bortezomib + melphalan + prednisone; TEAE, treatment-emergent adverse event; VMP, bortezomib + melphalan + prednisone. |
Event, n (%) | NDMM (n=86) | |
---|---|---|
Any Grade | Grade 3/4 | |
Neutropenia | 12 (14.0) | 11 (12.8) |
Leukopenia | 8 (9.3) | 5 (5.8) |
Abbreviations: NDMM, newly diagnosed multiple myeloma; TEAE, treatment-emergent adverse event. aThe safety analysis set includes all patients who received ≥1 dose of study treatment. |
PLEIADES (MMY2040; clinicaltrials.gov identifier: NCT03412565) is an ongoing, non-randomized, open-label, multicenter, phase 2 study evaluating the clinical benefit of DARZALEX FASPRO administered in combination with various treatment regimens in patients with MM.11-15 Chari et al (2021)11 presented updated safety and efficacy results of the PLEIADES study at a median follow-up of 14.3 months for the D-VMP arm. Safety results related to hematologic AEs reported in the D-VMP arm have been summarized below.
Event, n (%) | Transplant-ineligible NDMM |
---|---|
D-VMP (n=67) | |
Thrombocytopenia | 29 (43.3) |
Neutropenia | 25 (37.3) |
Lymphopenia | 15 (22.4) |
Anemia | 12 (17.9) |
Leukopenia | 4 (6) |
Abbreviations: D-VMP, DARZALEX FASPRO + bortezomib + melphalan + prednisone; NDMM, newly diagnosed multiple myeloma; TEAE, treatment-emergent adverse event. aThe all-treated population included all patients who received ≥1 dose of study treatment. |
AE, n (%) | D-R (n=96) | R (n=98) | ||
---|---|---|---|---|
Any Grade | Grade 3/4 | Any Grade | Grade 3/4 | |
Hematologic | ||||
Neutropenia | 62 (64.6) | 45 (46.9) | 60 (61.2) | 41 (41.8) |
Leukopenia | 25 (26.0) | 9 (9.4) | 29 (29.6) | 6 (6.1) |
Thrombocytopenia | 23 (24.0) | 3 (3.1) | 28 (28.6) | 2 (2.0) |
Lymphopenia | 23 (24.0) | 10 (10.4) | 13 (13.3) | 5 (5.1) |
Anemia | 22 (22.9) | 4 (4.2) | 17 (17.3) | 3 (3.1) |
Abbreviations: AE, adverse event; D-R, DARZALEX FASPRO + lenalidomide; R, lenalidomide. aAEs of any grade that occurred in ≥20% of patients and grade 3/4 AEs that occurred in ≥5% of patients in either treatment group. |
Patients with ≥1 TEAE, n (%) | D-R | R | ||
---|---|---|---|---|
<65 years (n=59) | ≥65 years (n=37) | <65 years (n=58) | ≥65 years (n=40) | |
Grade 3/4 TEAEs | 45 (76.3) | 26 (70.3) | 37 (63.8) | 29 (72.5) |
Most commona | ||||
Neutropeniab | 26 (44.1) | 19 (51.4) | 25 (43.1) | 16 (40.0) |
Lymphopenia | 7 (11.9) | 3 (8.1) | 3 (5.2) | 2 (5.0) |
Leukopenia | 6 (10.2) | 3 (8.1) | 2 (3.4) | 4 (10.0) |
Grade 3/4 cytopenias | 31 (52.5) | 21 (56.8) | 27 (46.6) | 19 (47.5) |
Abbreviations: D-R, DARZALEX FASPRO + lenalidomide; R, lenalidomide; TEAE, treatment-emergent adverse event. aOccurring in ≥10% of patients in either treatment group in either age category. bPreferred term grouping. |
Patients with ≥1 TEAE, n (%) | D-R | R | ||
---|---|---|---|---|
White (n=64) | Black (n=20) | White (n=65) | Black (n=24) | |
Grade 3/4 TEAEs | 49 (76.6) | 15 (75.0) | 46 (70.8) | 16 (66.7) |
Most commona | ||||
Neutropeniab | 29 (45.3) | 10 (50.0) | 28 (43.1) | 11 (45.8) |
Lymphopenia | 9 (14.1) | 0 (0.0) | 5 (7.7) | 0 (0.0) |
Leukopenia | 5 (7.8) | 3 (15.0) | 4 (6.2) | 2 (8.3) |
Grade 3/4 cytopenias | 35 (54.7) | 10 (50.0) | 31 (47.7) | 12 (50.0) |
Abbreviations: D-R, DARZALEX FASPRO + lenalidomide; R, lenalidomide; TEAE, treatment-emergent adverse event. aOccurring in ≥10% of patients in either treatment group in either racial category. bPreferred term grouping. |
A literature search of MEDLINE®, Embase®, BIOSIS Previews®, and Derwent Drug File (and/or other resources, including internal/external databases) was conducted on 18 December 2024. For streamlining purposes, retrospective-analyses, systematic reviews, review articles, and case reports have been excluded.
In response to your specific request, summarized in this response is the relevant data from company-sponsored studies pertaining to this topic.
1 | Moreau P, Attal M, Hulin C, et al. Bortezomib, thalidomide, and dexamethasone with or without daratumumab before and after autologous stem-cell transplantation for newly diagnosed multiple myeloma (CASSIOPEIA): a randomised, open-label, phase 3 study. Lancet. 2019;394(10192):29-38. |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | |
21 | |
22 | |
23 | |
24 | |
25 | |
26 | |
27 | |
28 | |
29 | |
30 | |
31 | |
32 | |
33 | |
34 | |
35 |