(daratumumab and hyaluronidase-fihj)
This information is intended for US healthcare professionals to access current scientific information about J&J Innovative Medicine products. It is prepared by Medical Information and is not intended for promotional purposes, nor to provide medical advice.
Last Updated: 02/20/2025
Event, n (%) | D-VTd (n=536) | VTd (n=538) | ||
---|---|---|---|---|
Any Grade | Grade 3/4 | Any Grade | Grade 3/4 | |
Stomatitis | 86 (16) | 68 (13) | 104 (19) | 88 (16) |
Abbreviations: D-VTd, DARZALEX + bortezomib + thalidomide + dexamethasone; VTd, bortezomib + thalidomide + dexamethasone.a |
Event, n (%) | DARZALEX monotherapy (n=440) | Observation (n=444) | ||||
---|---|---|---|---|---|---|
Grade 1/2 | Grade 3 | Grade 4 | Grade 1/2 | Grade 3 | Grade 4 | |
Bronchitis | 166 (38) | 2 (<1) | 1 (<1) | 130 (29) | 4 (1) | 0 (0) |
Nasopharyngitis | 76 (17) | 0 (0) | 0 (0) | 49 (11) | 0 (0) | 0 (0) |
Upper respiratory tract infection | 64 (15) | 0 (0) | 0 (0) | 35 (8) | 1 (<1) | 0 (0) |
Herpes Zoster | 30 (7) | 1 (<1) | 0 (0) | 63 (14) | 2 (<1) | 0 (0) |
Pneumonia | 18 (4) | 10 (2) | 1 (<1) | 13 (3) | 6 (1) | 0 (0) |
Abbreviation: AE, adverse event.Note: There were no grade 5 infection-related AEs reported in both the arms. |
TEAEs, n (%) | D-VRd (n=99) | VRd (n=102) | ||||
---|---|---|---|---|---|---|
Grade 1/2 | Grade 3 | Grade 4 | Grade 1/2 | Grade 3 | Grade 4 | |
Pneumoniab | 11 (11) | 11 (11) | 1 (1) | 4 (4) | 14 (14) | 0 (0) |
Cellulitis | 6 (6) | 0 (0) | 1 (1) | 3 (3) | 1 (1) | 0 (0) |
Sepsis | 0 (0) | 1 (1) | 2 (2) | 0 (0) | 1 (1) | 0 (0) |
Septic shock | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 1 (1) |
Abbreviations: D-VRd, DARZALEX + bortezomib + lenalidomide + dexamethasone; TEAE, treatment-emergent adverse event; VRd, bortezomib + lenalidomide + dexamethasone. aThe maximum intensity for each preferred term is listed, and TEAEs are listed for all grade 4/5 events and any grade 3 events occurring in ≥10% of patients in either treatment arm (corresponding grade 1/2 events are listed).bOne grade 5 event was recorded in the D-VRd arm. |
Event, n (%) | NDMM (n=86) | |
---|---|---|
Any Grade | Grade 3/4 | |
Upper respiratory tract infection | 30 (34.9) | 0 (0) |
Nasopharyngitis | 11 (12.8) | 0 (0) |
Pneumonia | 8 (9.3) | 3 (3.5) |
Sinusitis | 7 (8.1) | 1 (1.2) |
Abbreviations: NDMM, newly diagnosed multiple myeloma; TEAE, treatment-emergent adverse event. aAdverse events of any grade that were reported in at least 25% of patients and grade 3/4 adverse events that were reported in at least 10% of patients are listed. bThe safety analysis set includes all patients who received ≥1 dose of study treatment. |
Event, n (%) | NDMM | |||
---|---|---|---|---|
Transplant (n=36) | Non-transplant (n=39) | |||
Any Grade | Grade 3/4 | Any Grade | Grade 3/4 | |
Upper respiratory tract infection | 11 (30.6) | 0 (0) | 8 (20.5) | 0 (0) |
Abbreviations: NDMM, newly diagnosed multiple myeloma; TEAE, treatment-emergent adverse event. aAdverse events of any grade that were reported in at least 20% of patients and grade 3/4 adverse events that were reported in at least 5% of patients are listed. bThe safety analysis set includes all patients who received ≥1 dose of study treatment. |
Event, n (%) | Transplant-eligible NDMM |
---|---|
D-VRd (n=67) | |
Pneumonia | 2 (3) |
Abbreviations: D-VRd, DARZALEX FASPRO + bortezomib + lenalidomide + dexamethasone; NDMM, newly diagnosed multiple myeloma; TEAE, treatment-emergent adverse event. aThe all-treatedpopulation included all patients who received ≥1 dose of study treatment. |
Event, n (%) | D-VRd (n=351) | VRd (n=347) | ||
---|---|---|---|---|
Any Grade | Grade 3/4 | Any Grade | Grade 3/4 | |
Infections | 305 (86.9) | 124 (35.3) | 266 (76.7) | 95 (27.4) |
COVID-19 | 123 (35) | 12 (3.4) | 83 (23.9) | 4 (1.2) |
Upper respiratory tract infection | 111 (31.6) | 2 (0.6) | 87 (25.1) | 6 (1.7) |
Pneumonia | 64 (18.2) | 37 (10.5) | 38 (11) | 21 (6.1) |
Abbreviations: AE, adverse event; COVID-19, coronavirus disease 2019; D-VRd, DARZALEX FASPRO + bortezomib + lenalidomide + dexamethasone; VRd, bortezomib + lenalidomide + dexamethasone. aThe safety population included patients who received ≥1 dose of the study treatment. AEs of any grade that were reported in ≥20% of patients in either treatment group and grade 3/4 AEs that were reported in ≥10% of patients in either treatment group are listed. |
n (%) | D-VRd (n=351) | VRd (n=347) |
---|---|---|
Infections | 123 (35) | 95 (27.4) |
Pneumonia | 40 (11.4) | 21 (6.1) |
COVID-19 | 13 (3.7) | 6 (1.7) |
COVID-19 pneumonia | 11 (3.1) | 5 (1.4) |
Lower respiratory tract infection | 9 (2.6) | 3 (0.9) |
Sepsis | 7 (2) | 9 (2.6) |
Upper respiratory tract infection | 7 (2) | 8 (2.3) |
Abbreviations: COVID-19, coronavirus disease 2019; D-VRd, DARZALEX FASPRO + bortezomib + lenalidomide + dexamethasone; SAE, serious adverse event; VRd, bortezomib + lenalidomide + dexamethasone. aThe safety population included patients who received ≥1 dose of the study treatment. |
Event, n (%) | D-KRd (n=123) | |||
---|---|---|---|---|
Grades 1 and 2 | Grade 3 | Grade 4 | Grade 5 | |
Upper respiratory tract infection | 44 (36) | 1 (1) | 0 (0) | 0 (0) |
Lung infection | 4 (3) | 3 (2) | 2 (2) | 1 (1) |
Abbreviations: D-KRd, DARZALEX + carfilzomib + lenalidomide + dexamethasone; TEAE, treatment-emergent adverse event. aAssessed in the whole study population. |
Post hoc Analysis of Patients Aged ≥65 Years From the PERSEUS and GRIFFIN Studies
Patients, n (%) | Age (≥65 Years) | All Patients | ||
---|---|---|---|---|
D-VRd (n=120) | VRd (n=114) | D-VRd (n=450) | VRd (n=449) | |
Grade 3/4 TEAEs | 113 (94.2) | 99 (86.8) | 406 (90.2) | 378 (84.2) |
Most commonb | ||||
Pneumonia | 13 (10.8) | 7 (6.1) | 49 (10.9) | 35 (7.8) |
Serious TEAEs | 81 (67.5) | 60 (52.6) | 246 (54.7) | 224 (49.9) |
Most commonc | ||||
Pneumonia | 15 (12.5) | 9 (7.9) | 55 (12.2) | 35 (7.8) |
Sepsis | 6 (5) | 3 (2.6) | 9 (2) | 10 (2.2) |
Abbreviations: D-VRd, DARZALEX FASPRO + bortezomib + lenalidomide + dexamethasone; TEAE, treatment-emergent adverse event; VRd, bortezomib + lenalidomide + dexamethasone. aPooled safety population included all patients who were randomized in PERSEUS or GRIFFIN and received ≥1 dose of study treatment.bGrade 3/4 TEAEs that occurred in ≥10% of patients aged ≥65 years in either treatment group.cSerious TEAEs that occurred in ≥5% of patients aged ≥65 years in either treatment group. |
Event, n (%) | D-VMP (n=346) | VMP (n=354) | ||
---|---|---|---|---|
Any Grade | Grade 3/4 | Any Grade | Grade 3/4 | |
Upper respiratory tract infection | 107 (30.9) | 8 (2.3) | 50 (14.1) | 6 (1.7) |
Bronchitis | 76 (22) | 11 (3.2) | 27 (7.6) | 3 (0.8) |
Pneumonia | 74 (21.4) | 56 (16.2) | 19 (5.4) | 16 (4.5) |
Abbreviations: D-VMP, DARZALEX + bortezomib + melphalan + prednisone; TEAEs, treatment-emergent adverse events; VMP, bortezomib + melphalan + prednisone. aAdverse events of any grade that were reported in at least 15% of patients in either treatment arm and grade 3/4 adverse events that were reported in at least 5% of patients in either treatment arm are listed. |
Event, n (%) | D-VMP (n=144) | VMP (n=71) | ||
---|---|---|---|---|
Any Grade | Grade 3/4 | Any Grade | Grade 3/4 | |
Pneumonia | 57 (39.6) | 45 (31.3) | 16 (22.5) | 13 (18.3) |
Upper respiratory tract infection | 47 (32.6) | 11 (7.6) | 11 (15.5) | 1 (1.4) |
Abbreviations: D-VMP, DARZALEX + bortezomib + melphalan + prednisone; TEAEs, treatment-emergent adverse events; VMP, bortezomib + melphalan + prednisone. |
Event, n (%) | D-VMP (n=67) |
---|---|
Transplant-ineligible NDMM | |
Pneumonia | 5 (7) |
Abbreviations: D-VMP, DARZALEX FASPRO + bortezomib + melphalan + prednisone; NDMM, newly diagnosed multiple myeloma; TEAE, treatment-emergent adverse event. aAll-treated population, defined as patients who received ≥1 dose of study treatment. |
AE, n (%) | D-R (n=96) | R (n=98) | ||
---|---|---|---|---|
Any Grade | Grade 3/4 | Any Grade | Grade 3/4 | |
Upper respiratory tract infection | 40 (41.7) | 0 (0) | 26 (26.5) | 0 (0) |
COVID-19 | 28 (29.2) | 1 (1) | 29 (29.6) | 3 (3.1) |
Pneumonia | 10 (10.4) | 5 (5.2) | 14 (14.3) | 4 (4.1) |
Abbreviations: AE, adverse event; COVID-19, coronavirus disease 2019; D-R, DARZALEX FASPRO + lenalidomide; R, lenalidomide. aAEs of any grade that occurred in ≥20% of patients and grade 3/4 AEs that occurred in ≥5% of patients in either treatment group. |
Patients with ≥1 TEAE, n (%) | D-R | R | ||
---|---|---|---|---|
<65 years (n=59) | ≥65 years (n=37) | <65 years (n=58) | ≥65 years (n=40) | |
Grade 3/4 TEAEs | 45 (76.3) | 26 (70.3) | 37 (63.8) | 29 (72.5) |
Most commona | ||||
Pneumonia | 1 (1.7) | 4 (10.8) | 1 (1.7) | 3 (7.5) |
Grade 3/4 infections | 11 (18.6) | 7 (18.9) | 6 (10.3) | 7 (17.5) |
COVID-19 events | ||||
Any grade | 19 (32.2) | 9 (24.3) | 22 (37.9) | 7 (17.5) |
Grade 3/4 | 1 (1.7) | 0 (0) | 3 (5.2) | 0 (0) |
Abbreviations: COVID-19, coronavirus disease 2019; D-R, DARZALEX FASPRO + lenalidomide; R, lenalidomide; TEAE, treatment-emergent adverse event. aOccurring in ≥10% of patients in either treatment group in either age category. |
Patients with ≥1 TEAE, n (%) | D-R | R | ||
---|---|---|---|---|
White (n=64) | Black (n=20) | White (n=65) | Black (n=24) | |
Grade 3/4 infections | 13 (20.3) | 4 (20) | 8 (12.3) | 5 (20.8) |
COVID-19 events | ||||
Any grade | 18 (28.1) | 7 (35) | 20 (30.8) | 5 (20.8) |
Grade 3/4 | 1 (1.6) | 0 (0) | 1 (1.5) | 2 (8.3) |
Abbreviations: COVID-19, coronavirus disease 2019; D-R, DARZALEX FASPRO + lenalidomide; R, lenalidomide; TEAE, treatment-emergent adverse event. |
CEPHEUS (MMY3019; clinicaltrials.gov identifier: NCT03652064) is an ongoing, randomized, open-label, multicenter, phase 3 study evaluating the efficacy and safety of D-VRd vs VRd in patients with NDMM who are transplant ineligible (TIE) or for whom transplant is not planned as initial therapy (transplant deferred).30-32
TEAE, n (%) | D-VRd (n=197) | VRd (n=195) | ||
---|---|---|---|---|
Any Grade | Grade 3/4 | Any Grade | Grade 3/4 | |
Infections | 181 (91.9) | 79 (40.1) | 167 (85.6) | 62 (31.8) |
Upper respiratory tract infection | 78 (39.6) | 1 (0.5) | 64 (32.8) | 1 (0.5) |
COVID-19 | 75 (38.1) | 22 (11.2) | 48 (24.6) | 9 (4.6) |
Pneumonia | 48 (24.4) | 28 (14.2) | 39 (20) | 25 (12.8) |
Urinary tract | 41 (20.8) | 7 (3.6) | 29 (14.9) | 5 (2.6) |
Abbreviations: AE, adverse event; COVID-19, coronavirus disease 2019; D-VRd, DARZALEX FASPRO + bortezomib + lenalidomide + dexamethasone; TEAE, treatment-emergent adverse event; VRd, bortezomib + lenalidomide + dexamethasone. aThe safety population included patients who received ≥1 dose of the study treatment. AEs of any grade that were reported in ≥20% of patients in either treatment arm and grade 3/4 AEs that were reported in ≥10% of patients in either treatment arm are listed. |
TEAE, n (%) | D-VRd (n=197) | VRd (n=195) |
---|---|---|
Serious TEAEs | 142 (72.1) | 131 (67.2) |
Infections | 78 (39.6) | 69 (35.4) |
Pneumonia | 27 (13.7) | 25 (12.8) |
COVID-19 | 22 (11.2) | 16 (8.2) |
COVID-19 pneumonia | 8 (4.1) | 4 (2.1) |
Sepsis | 7 (3.6) | 4 (2.1) |
Urinary tract infection | 7 (3.6) | 4 (2.1) |
Septic shock | 6 (3 ) | 1 (0.5) |
Gastroenteritis | 4 (2) | 4 (2.1) |
Influenza | 4 (2) | 1 (0.5) |
Abbreviations: COVID-19, coronavirus disease 2019; D-VRd, DARZALEX FASPRO + bortezomib + lenalidomide + dexamethasone; TEAE, treatment-emergent adverse event; VRd, bortezomib + lenalidomide + dexamethasone. aThe safety population included patients who received ≥1 dose of study treatment. |
Parameters significant in univariate analysis (P<.01) | Total Patients (N=710) | Training Data (n=530) | Validation Data (n=176) | Final Model Based on Training Data HR (95% CI) |
---|---|---|---|---|
Age (years), n (%) | 1.52 (1.03-2.23) | |||
<75 | 451 (63.5) | 330 (61.8) | 121 (68.8) | |
≥75 | 259 (36.5) | 204 (38.2) | 55 (31.3) | |
LDH level, n (%) | 1.75 (1.15-2.66) | |||
High | 138 (19.4) | 112 (21) | 26 (14.8) | |
Not High | 572 (80.6) | 422 (79) | 150 (85.2) | |
Albumin (g/L), n (%) | 1.74 (1.18-2.56) | |||
≤35 | 322 (45.4) | 241 (45.1) | 81 (46) | |
<35 | 388 (54.6) | 293 (54.9) | 95 (54) | |
Baseline elevated ALT toxicity gradea, n (%) | 2.09 (1.18-3.69) | |||
0 | 652 (91.8) | 491 (91.9) | 161 (91.5) | |
≥1 | 58 (8.2) | 43 (8.1) | 15 (8.5) | |
Abbreviations: ALT, alanine aminotransferase; CI, confidence interval; HR, hazard ratio, LDH, lactic acid dehydrogenase. aBased on Common Toxicity Criteria for Adverse Events grading 0 (normal) or ≥1 (mild, moderate, severe or life threatening). |
A literature search of MEDLINE®
In response to your specific request, summarized in this response is the relevant data from company-sponsored studies pertaining to this topic.
1 | Moreau P, Attal M, Hulin C, et al. Bortezomib, thalidomide, and dexamethasone with or without daratumumab before and after autologous stem-cell transplantation for newly diagnosed multiple myeloma (CASSIOPEIA): a randomised, open-label, phase 3 study. Lancet. 2019;394(10192):29-38. |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | |
21 | |
22 | |
23 | |
24 | |
25 | |
26 | |
27 | |
28 | |
29 | |
30 | |
31 | |
32 | |
33 | |
34 | |
35 | |
36 | |
37 | |
38 |