(daratumumab)
This information is intended for US healthcare professionals to access current scientific information about J&J Innovative Medicine products. It is prepared by Medical Information and is not intended for promotional purposes, nor to provide medical advice.
Last Updated: 08/06/2024
Any Grade | Grade 3/4 | Any Grade | Grade 3/4 | |
---|---|---|---|---|
Neutropenia | 157 (29) | 148 (28) | 89 (17) | 79 (15) |
Thrombocytopenia | 109 (20) | 59 (11) | 73 (14) | 40 (7) |
Lymphopenia | 99 (18) | 91 (17) | 67 (12) | 52 (10) |
Non-hematologic | ||||
Peripheral sensory neuropathy | 314 (59) | 47 (9) | 340 (63) | 46 (9) |
Constipation | 272 (51) | 7 (1) | 262 (49) | 7 (1) |
Asthenia | 171 (32) | 7 (1) | 155 (29) | 6 (1) |
Peripheral edema | 162 (30) | 3 (<1) | 148 (28) | 7 (1) |
Nausea | 162 (30) | 21 (4) | 130 (24) | 12 (2) |
Pyrexia | 140 (26) | 14 (3) | 114 (21) | 12 (2) |
Paraesthesia | 118 (22) | 4 (<1) | 108 (20) | 6 (1) |
Stomatitis | 86 (16) | 68 (13) | 104 (19) | 88 (16) |
Second primary malignancy | 10 (2) | NA | 12 (2) | NA |
Any IRR | 190 (35) | 19 (4) | NA | NA |
Abbreviations: AE, adverse event; D-VTd, DARZALEX + bortezomib + thalidomide + dexamethasone; IRR, infusion-related reaction; NA, not applicable; VTd, bortezomib + thalidomide + dexamethasone.a |
AE, n (%) | DARZALEX monotherapy (n=440) | Observation (n=444) | ||||
---|---|---|---|---|---|---|
Grade 1/2 | Grade 3 | Grade 4 | Grade 1/2 | Grade 3 | Grade 4 | |
Hematologic | ||||||
Lymphopenia | 15 (3) | 14 (3) | 2 (<1) | 9 (2) | 3 (1) | 5 (1) |
Neutropenia | 3 (1) | 9 (2) | 0 | 0 | 10 (2) | 0 |
Non-hematologic | ||||||
Bronchitis | 166 (38) | 2 (<1) | 1 (<1) | 130 (29) | 4 (1) | 0 |
Cough | 78 (18) | 1 (<1) | 0 | 40 (9) | 0 | 0 |
Nasopharyngitis | 76 (17) | 0 | 0 | 49 (11) | 0 | 0 |
Peripheral sensory neuropathy | 65 (15) | 4 (1) | 0 | 46 (10) | 5 (1) | 0 |
URTI | 64 (15) | 0 | 0 | 35 (8) | 1 (<1) | 0 |
Asthenia | 60 (14) | 0 | 0 | 51 (11) | 2 (<1) | |
Diarrhea | 56 (13) | 1 (<1) | 0 | 0 | 10 (2) | |
Influenza-like illness | 54 (12) | 0 | 0 | 49 (11) | 0 | 0 |
Hypogammaglobulinemia | 53 (12) | 3 (1) | 0 | 13 (3) | 3 (1) | 0 |
Arthralgia | 50 (11) | 1 (<1) | 0 | 50 (11) | 2 (<1) | 0 |
Back Pain | 45 (10) | 2 (<1) | 0 | 59 (13) | 2 (<1) | 0 |
Herpes zoster | 30 (7) | 1 (<1) | 0 | 63 (14) | 2 (<1) | 0 |
Pneumonia | 18 (4) | 10 (2) | 1 (<1) | 13 (3) | 6 (1) | 0 |
Hypertension | 15 (3) | 13 (3) | 0 | 10 (2) | 7 (2) | 0 |
Abbreviations: AE, adverse event; TEAE, treatment-emergent adverse event; URTI, upper respiratory tract infection. aThe most common grade 3 or 4 TEAEs were lymphopenia, hypertension, and neutropenia. |
Moreau et al (2024)4
Cause of Death, n (%) | DARZALEX | Observation | ||
---|---|---|---|---|
D-VTd (n=229) | VTd (n=211) | D-VTd (n=229) | VTd (n=215) | |
Total patients who died after 2nd | 25 (10.9) | 41 (19.4) | 21 (9.2) | 48 (22.3) |
Primary cause of death | ||||
Adverse event | 2 (0.9) | 2 (0.9) | 1 (0.4) | 0 |
Related to DARZALEX | 0 | 1 (0.5) | 0 | 0 |
Unrelated | 2 (0.9) | 1 (0.5) | 1 (0.4) | 0 |
Progressive disease | 14 (6.1) | 27 (12.8) | 18 (7.9) | 31 (14.4) |
Other | 9 (3.9) | 12 (5.7) | 2 (0.9) | 17 (7.9) |
Abbreviations: D-VTd, DARZALEX + bortezomib + thalidomide + dexamethasone; VTd, bortezomib + thalidomide + dexamethasone. |
SPMs, n (%) | DARZALEX | Observation | ||
---|---|---|---|---|
D-VTd (n=229) | VTd (n=211) | D-VTd (n=229) | VTd (n=215) | |
Total patients with SPMs | 26 (11.4) | 26 (12.3) | 14 (6.1) | 22 (10.2) |
Non-cutaneous | 19 (8.3) | 11 (5.2) | 8 (3.5) | 9 (4.2) |
Prostate cancer | 3 (1.3) | 4 (1.9) | 2 (0.9) | 1 (0.5) |
Breast cancer | 2 (0.9) | 0 | 1 (0.4) | 2 (0.9) |
Invasive ductal breast carcinoma | 0 | 1 (0.5) | 1 (0.4) | 2 (0.9) |
Leiomyosarcoma | 0 | 0 | 1 (0.4) | 0 |
Lung adenocarcinoma | 1 (0.4) | 1 (0.5) | 1 (0.4) | 0 |
Squamous cell carcinoma of the lung | 0 | 0 | 1 (0.4) | 0 |
Testicular germ cell cancer | 0 | 0 | 1 (0.4) | 0 |
Adenocarcinoma of the colon | 2 (0.9) | 0 | 0 | 0 |
Adenocarcinoma of the cervix | 0 | 1 (0.5) | 0 | 0 |
Anaplastic thyroid cancer | 1 (0.4) | 0 | 0 | 0 |
Bladder cancer | 1 (0.4) | 0 | 0 | 0 |
Bladder cancer recurrent | 1 (0.4) | 0 | 0 | 0 |
Follicular thyroid cancer | 1 (0.4) | 0 | 0 | 0 |
Hepatocellular carcinoma | 0 | 1 (0.5) | 0 | 0 |
Intraductal proliferative breast lesion | 1 (0.4) | 0 | 0 | 0 |
Lung cancer metastatic | 1 (0.4) | 1 (0.5) | 0 | 0 |
Lung neoplasm malignant | 1 (0.4) | 0 | 0 | 0 |
Neoplasm of appendix | 0 | 0 | 0 | 1 (0.5) |
Non-small cell lung cancer stage IV | 0 | 1 (0.5) | 0 | 0 |
Pancreatic carcinoma | 0 | 0 | 0 | 1 (0.5) |
Papillary renal cell carcinoma | 0 | 1 (0.5) | 0 | 0 |
Papillary thyroid cancer | 1 (0.4) | 0 | 0 | 1 (0.5) |
Squamous cell carcinoma of the oral cavity | 1 (0.4) | 0 | 0 | 0 |
Squamous cell carcinoma of the tongue | 1 (0.4) | 0 | 0 | 0 |
Testicular seminoma (pure) | 1 (0.4) | 0 | 0 | 0 |
Thyroid cancer | 1 (0.4) | 0 | 0 | 1 (0.5) |
Transitional cell carcinoma | 2 (0.9) | 0 | 0 | 0 |
Cutaneous | 5 (2.2) | 9 (4.3) | 4 (1.7) | 9 (4.2) |
Basal cell carcinoma | 3 (1.3) | 5 (2.4) | 3 (1.3) | 4 (1.9) |
Bowen’s disease | 0 | 0 | 1 (0.4) | 0 |
Lip squamous cell carcinoma | 0 | 0 | 0 | 1 (0.5) |
Malignant melanoma | 0 | 0 | 0 | 2 (0.9) |
Squamous cell carcinoma | 0 | 2 (0.9) | 0 | 1 (0.5) |
Squamous cell carcinoma of the skin | 2 (0.9) | 3 (1.4) | 0 | 1 (0.5) |
Hematologic | 2 (0.9) | 6 (2.8) | 2 (0.9) | 6 (2.8) |
Myelodysplastic syndrome | 1 (0.4) | 2 (0.9) | 1 (0.4) | 1 (0.5) |
Non-Hodgkin’s lymphoma | 0 | 0 | 1 (0.4) | 0 |
Non-Hodgkin’s lymphoma recurrent | 0 | 0 | 1 (0.4) | 0 |
Acute lymphocytic leukemia | 0 | 0 | 0 | 1 (0.5) |
Acute myeloid leukemia | 0 | 0 | 0 | 3 (1.4) |
Blastic plasmacytoid dendritic cell neoplasia | 0 | 1 (0.5) | 0 | 0 |
Diffuse large B-cell lymphoma | 0 | 1 (0.5) | 0 | 0 |
Epstein-Barr Virus-associated lymphoma | 0 | 0 | 0 | 1 (0.5) |
Natural killer-cell lymphoblastic lymphoma | 0 | 1 (0.5) | 0 | 0 |
T-cell lymphoma | 1 (0.4) | 1 (0.5) | 0 | 0 |
Abbreviations: D-VTd, DARZALEX + bortezomib + thalidomide + dexamethasone; SPM, second primary malignancy; VTd, bortezomib + thalidomide + dexamethasone. |
Vorhees et al (2021)23 reported the final analysis of the safety run-in cohort of this study (Part 1 safety run-in phase final analysis) at a median follow-up of 40.8 months.
Patients, n (%) | D-VRd (n=16) |
---|---|
Grade 3/4a | |
Total | 15 (93.8) |
Most commonly occurring | |
Neutropenia | 7 (43.8) |
Pneumonia | 5 (31.3) |
Lymphopenia | 5 (31.3) |
Thrombocytopenia | 4 (25) |
Hypertension | 3 (18.8) |
Abbreviations: D-VRd, DARZALEX + bortezomib + lenalidomide + dexamethasone, TEAE, treatment-emergent adverse event. aNo Grade 5 TEAEs were reported. |
follow-up, 49.6 months).
Event, n (%) | D-VRd (n=99) | VRd (n=102) | ||
---|---|---|---|---|
Any Grade | Grade 3/4 | Any Grade | Grade 3/4 | |
Hematologic | ||||
Neutropenia | 57 (57.6) | 41 (41.4) | 36 (35.3) | 22 (21.6) |
Thrombocytopenia | 43 (43.4) | 16 (16.2) | 36 (35.3) | 9 (8.8) |
Leukopenia | 36 (36.4) | 16 (16.2) | 29 (28.4) | 7 (6.9) |
Anemia | 35 (35.4) | 9 (9.1) | 33 (32.4) | 6 (5.9) |
Lymphopenia | 30 (30.3) | 23 (23.2) | 28 (27.5) | 22 (21.6) |
Non-hematologic | ||||
Fatigue | 68 (68.7) | 6 (6.1) | 62 (60.8) | 6 (5.9) |
Upper respiratory tract infection | 62 (62.6) | 1 (1) | 45 (44.1) | 2 (2) |
Peripheral neuropathyb | 59 (59.6) | 7 (7.1) | 74 (72.5) | 8 (7.8) |
Diarrhea | 59 (59.6) | 7 (7.1) | 51 (50) | 4 (3.9) |
Constipation | 51 (51.5) | 2 (2) | 40 (39.2) | 1 (1) |
Cough | 50 (50.5) | 0 | 27 (26.5) | 0 |
Nausea | 49 (49.5) | 2 (2) | 50 (49) | 1 (1) |
Pyrexia | 45 (45.5) | 2 (2) | 28 (27.5) | 3 (2.9) |
Insomnia | 42 (42.4) | 2 (2) | 31 (30.4) | 1 (1) |
Back pain | 36 (36.4) | 1 (1) | 34 (33.3) | 4 (3.9) |
Edema peripheral | 34 (34.3) | 2 (2) | 35 (34.3) | 3 (2.9) |
Arthralgia | 33 (33.3) | 0 | 33 (32.4) | 2 (2) |
IRRs | 42 (42.4) | 6 (6)c | - | - |
Abbreviations: D-VRd, DARZALEX + bortezomib + lenalidomide + dexamethasone; IRR, infusion-related reaction; TEAE, treatment-emergent adverse event; VRd, bortezomib + lenalidomide + dexamethasone. aAny grade TEAEs are listed that occurred in ≥30% of patients in either arm. The safety analysis population included all randomized patients who received ≥1 dose of study treatment; analysis was according to treatment received. bIncludes patients with neuropathy peripheral and peripheral sensory neuropathy. cNo grade 4 IRRs were reported. |
Sborov et al (2022)24 presented the final efficacy and safety results after all patients completed ≥1 year of follow-up after the end of study treatment (median follow-up,
49.6 months).
TEAEs, n (%) | D-VRd (n=99) | VRd (n=102) | ||
---|---|---|---|---|
Any Grade | Grade 3/4 | Any Grade | Grade 3/4 | |
Hematologic | ||||
Neutropenia | 63 (64) | 46 (46) | 41 (40) | 23 (23) |
Thrombocytopenia | 44 (44) | 16 (16) | 36 (35) | 9 (9) |
Leukopenia | 39 (39) | 17 (17) | 30 (29) | 8 (8) |
Anemia | 37 (37) | 9 (9) | 33 (32) | 6 (6) |
Lymphopenia | 31 (31) | 23 (23) | 29 (28) | 23 (23) |
Non-hematologic | ||||
Fatigue | 71 (72) | 7 (7) | 63 (62) | 6 (6) |
Upper respiratory tract infection | 67 (68) | 4 (4) | 51 (50) | 2 (2) |
Diarrhea | 66 (67) | 7 (7) | 56 (55) | 5 (5) |
Peripheral neuropathyb | 62 (63) | 7 (7) | 78 (76) | 9 (9) |
Cough | 53 (54) | 0 | 31 (30) | 0 |
Nausea | 52 (53) | 2 (2) | 51 (50) | 1 (1) |
Constipation | 51 (52) | 2 (2) | 42 (41) | 1 (1) |
Pyrexia | 48 (48) | 3 (3) | 33 (32) | 3 (3) |
Insomnia | 45 (45) | 2 (2) | 31 (30) | 1 (1) |
Back pain | 41 (41) | 2 (2) | 36 (35) | 3 (3) |
Arthralgia | 39 (39) | 1 (1) | 38 (37) | 2 (2) |
Peripheral edema | 36 (36) | 2 (2) | 37 (36) | 3 (3) |
Headache | 33 (33) | 5 (5) | 24 (24) | 1 (1) |
Vomiting | 32 (32) | 3 (3) | 29 (28) | 0 |
Muscle spasms | 30 (30) | 2 (2) | 20 (20) | 1 (1) |
Dyspnea | 24 (24) | 2 (2) | 31 (30) | 5 (5) |
IRRc | 49 (49) | 7 (7) | - | - |
Abbreviations: D-VRd, DARZALEX + bortezomib + lenalidomide + dexamethasone; IRR, infusion-related reaction; TEAE, treatment-emergent adverse events; VRd, bortezomib + lenalidomide + dexamethasone. aAny grade TEAEs occurring in ≥30% of patients in either group are listed. The safety analysis population included all randomized patients who received ≥1 dose of the study treatment; analysis was according to treatment received. bPeripheral neuropathy includes the preferred terms of peripheral neuropathy and peripheral sensory neuropathy. cThere were no grade 4 or 5 IRRs. |
Most common TEAEs, n (%) | <65 years | ≥65 years | ||
---|---|---|---|---|
D-VRd (n=72) | VRd (n=75) | D-VRd (n=27) | VRd (n=27) | |
Hematologic | ||||
Neutropenia | 47 (65.3) | 29 (38.7) | 16 (59.3) | 12 (44.4) |
Thrombocytopenia | 30 (41.7) | 24 (32.0) | 14 (51.9) | 12 (44.4) |
Leukopenia | 29 (40.3) | 21 (28.0) | 10 (37.0) | 9 (33.3) |
Anemia | 25 (34.7) | 25 (33.3) | 12 (44.4) | 8 (29.6) |
Lymphopenia | 23 (31.9) | 23 (30.7) | 8 (29.6) | 6 (22.2) |
Nonhematologic | ||||
Upper respiratory tract infection | 51 (70.8) | 37 (49.3) | 16 (59.3) | 14 (51.9) |
Diarrhea | 48 (66.7) | 39 (52.0) | 18 (66.7) | 17 (63.0) |
Fatigue | 48 (66.7) | 45 (60.0) | 23 (85.2) | 18 (66.7) |
Peripheral neuropathyb | 41 (56.9) | 56 (74.7) | 21 (77.8) | 22 (81.5) |
Nausea | 38 (52.8) | 37 (49.3) | 14 (51.9) | 14 (51.9) |
Constipation | 37 (51.4) | 29 (38.7) | 14 (51.9) | 13 (48.1) |
Insomnia | 36 (50.0) | 25 (33.3) | 9 (33.3) | 6 (22.2) |
Cough | 35 (48.6) | 26 (34.7) | 18 (66.7 | 5 (18.5) |
Pyrexia | 34 (47.2) | 27 (36.0) | 14 (51.9) | 6 (22.2) |
Back pain | 30 (41.7 | 29 (38.7) | 11 (40.7) | 7 (25.9) |
Arthralgia | 27 (37.5) | 26 (34.7) | 12 (44.4) | 12 (44.4) |
Headache | 27 (37.5) | 18 (24.0) | 6 (22.2) | 6 (22.2) |
Muscle spasms | 26 (36.1) | 11 (14.7) | 4 (14.8) | 9 (33.3) |
Vomiting | 25 (34.7) | 21 (28.0) | 7 (25.9) | 8 (29.6) |
Peripheral edema | 24 (33.3) | 25 (33.3) | 12 (44.4) | 12 (44.4) |
Hypokalemia | 19 (26.4) | 20 (26.7 | 9 (33.3) | 7 (25.9) |
Pain in extremity | 19 (26.4) | 13 (17.3) | 3 (11.1) | 9 (33.3) |
Dyspnea | 14 (19.4) | 24 (32.0) | 10 (37.0) | 7 (25.9) |
Dizziness | 15 (20.8) | 16 (21.3) | 8 (29.6) | 9 (33.3) |
Pneumonia | 14 (19.4) | 16 (21.3) | 10 (37.0) | 2 (7.4) |
Dysgeusia | 14 (19.4) | 14 (18.7) | 9 (33.3) | 5 (18.5) |
Abbreviations: D-VRd, daratumumab + lenalidomide + bortezomib + dexamethasone; TEAE, treatment-emergent adverse event; VRd, lenalidomide + bortezomib + dexamethasone. aIncludes TEAEs occurring in ≥30% of patients aged <65 years or ≥65 years in either treatment group from the safety analysis population (all randomized patients who received ≥1 dose of study treatment). bIncludes preferred terms neuropathy peripheral and peripheral sensory neuropathy. |
Event, n (%) | D-Rd (n=364) | Rd (n=365) | ||
---|---|---|---|---|
Any Grade | Grade 3/4 | Any Grade | Grade 3/4 | |
Hematologic | ||||
Neutropenia | 207 (56.9) | 182 (50) | 154 (42.2) | 129 (35.3) |
Anemia | 126 (34.6) | 43 (11.8) | 138 (37.8) | 72 (19.7) |
Leukopenia | 68 (18.7) | 40 (11) | 34 (9.3) | 18 (4.9) |
Lymphopenia | 66 (18.1) | 55 (15.1) | 45 (12.3) | 39 (10.7) |
Non-hematologic | ||||
Infections | 314 (86.3) | 117 (32.1) | 268 (73.4) | 85 (23.3) |
Pneumonia | 82 (22.5) | 50 (13.7) | 46 (12.6) | 29 (7.9) |
Diarrhea | 207 (56.9) | 24 (6.6) | 168 (46) | 15 (4.1) |
Constipation | 149 (40.9) | 6 (1.6) | 130 (35.6) | 1 (0.3) |
Fatigue | 147 (40.4) | 29 (8) | 104 (28.5) | 14 (3.8) |
Peripheral edema | 140 (38.5) | 7 (1.9) | 107 (29.3) | 2 (0.5) |
Back pain | 123 (33.8) | 11 (3) | 96 (26.3) | 11 (3) |
Asthenia | 117 (32.1) | 16 (4.4) | 90 (24.7) | 13 (3.6) |
Nausea | 115 (31.6) | 5 (1.4) | 84 (23) | 2 (0.5) |
Second primary cancerb | 32 (8.8) | NA | 26 (7.1) | NA |
Invasive second primary cancer | 12 (3.3) | NA | 13 (3.6) | NA |
Any IRR | 149 (40.9) | 10 (2.7) | NA | NA |
Abbreviations: AE, adverse event; D-Rd, DARZALEX + lenalidomide + dexamethasone; IRR, infusion-related reaction; NA, not applicable; Rd, lenalidomide + dexamethasone. aThe safety population included all patients who received at least 1 dose of the trial treatment. AEs of any grade that were reported in >30% of patients in either treatment arm and grade 3/4 AEs that were reported in >10% of patients in either treatment arm are listed. bThe presence of a second primary cancer was prespecified in the statistical analysis plan as an AE of clinical interest. |
Kumar et al (2022)26 presented the results of the updated efficacy and safety analysis (median follow-up, 64.5 months), including updated OS results (median follow-up, 73.6 months), of the MAIA study. Safety results from this updated analysis are summarized below.
Event, n (%) | D-Rd (n=364) | Rd (n=365) | ||
---|---|---|---|---|
Any Grade | Grade 3/4 | Any Grade | Grade 3/4 | |
Hematologic | ||||
Neutropenia | 224 (61.5) | 197 (54.1) | 166 (45.5) | 135 (37) |
Anemia | 154 (42.3) | 62 (17) | 150 (41.1) | 79 (21.6) |
Non-hematologic | ||||
Diarrhea | 240 (65.9) | 33 (9.1) | 188 (51.5) | 22 (6) |
Fatigue | 164 (45.1) | 33 (9.1) | 114 (31.2) | 17 (4.7) |
Constipation | 157 (43.1) | 6 (1.6) | 137 (37.5) | 2 (0.5) |
Peripheral edema | 155 (42.6) | 10 (2.7) | 117 (32.1) | 3 (0.8) |
Back pain | 155 (42.6) | 14 (3.8) | 109 (29.9) | 14 (3.8) |
Asthenia | 136 (37.4) | 19 (5.2) | 101 (27.7) | 18 (4.9) |
Nausea | 133 (36.5) | 7 (1.9) | 88 (24.1) | 2 (0.5) |
Insomnia | 125 (34.3) | 11 (3) | 116 (31.8) | 14 (3.8) |
Bronchitis | 124 (34.1) | 12 (3.3) | 87 (23.8) | 7 (1.9) |
Pneumonia | 113 (31) | 71 (19.5) | 66 (18.1) | 39 (10.7) |
Cough | 123 (33.8) | 2 (0.5) | 65 (17.8) | 0 (0) |
Dyspnea | 119 (32.7) | 12 (3.3) | 63 (17.3) | 4 (1.1) |
Weight decreased | 112 (30.8) | 10 (2.7) | 69 (18.9) | 11 (3) |
Muscle spasms | 111 (30.5) | 2 (0.5) | 86 (23.6) | 5 (1.4) |
Peripheral sensory neuropathy | 111 (30.5) | 9 (2.5) | 66 (18.1) | 2 (0.5) |
Abbreviations: D-Rd, daratumumab + lenalidomide + dexamethasone; Rd, lenalidomide + dexamethasone. aData are based on a median follow-up 64.5 months. |
Facon et al (2024)12 presented the results of the updated efficacy and safety analysis of the MAIA study at a median follow-up of 89.3 months (range, 0-102.2).
n (%) | D-Rd (n=364) | Rd (n=365) |
---|---|---|
Total number of patients who died during the study | 173 (47.5) | 218 (59.7) |
Primary cause of death | ||
Disease progression | 76 (20.9) | 88 (24.1) |
Adverse events | 44 (12.1) | 40 (11.0) |
Related to study treatmentb | 14 (3.8) | 10 (2.7) |
Unrelated to study treatment | 28 (7.7) | 29 (7.9) |
Othersc | 53 (14.6) | 90 (24.7) |
Infections/infestations | 9 (2.5) | 30 (8.2) |
General disorders/administration site conditionsd | 11 (3.0) | 5 (1.4) |
Neoplasms (benign, malignant, or unspecified) | 11 (3.0) | 4 (1.1) |
Cardiac disorders | 1 (0.3) | 8 (2.2) |
Nervous system disorders | 3 (0.8) | 5 (1.4) |
Unknown | 13 (3.6) | 27 (7.4) |
Deaths within 30 days of the last study treatment dose | 31 (8.5) | 35 (9.6) |
Primary cause of death | ||
Disease progression | 1 (0.3) | 1 (0.3) |
Adverse events | 29 (8.0) | 32 (8.8) |
Related to study treatmentb | 11 (3.0) | 10 (2.7) |
Unrelated to study treatment | 18 (4.9) | 22 (6.0) |
Othere | 1 (0.3) | 2 (0.5) |
Abbreviations: D-Rd, DARZALEX + lenalidomide + dexamethasone; Rd, lenalidomide/dexamethasone. aThe safety population included all randomized patients who received ≥1 dose of study treatment. bAdverse events were related to ≥1 of the 3 components of study treatment: DARZALEX, lenalidomide, and dexamethasone. cOther reasons were reported in ≥1% of patients in either treatment group. dAll events were related to the general health condition of the patient. eIncludes a nervous system disorder in 1 patient in the D-Rd group and a blood and lymphatic system disorder and general disorder/administration site condition in 1 patient each in the Rd group. |
D-VMP (n=346) | VMP (n=354) | |||
---|---|---|---|---|
Any Gradea | Grade 3/4b | Any Gradea | Grade 3/4b | |
Hematologic | ||||
Neutropenia | 172 (49.7) | 138 (39.9) | 186 (52.5) | 137 (38.7) |
Thrombocytopenia | 169 (48.8) | 119 (34.4) | 190 (53.7) | 133 (37.6) |
Anemia | 97 (28) | 55 (15.9) | 133 (37.6) | 70 (19.8) |
Non-hematologic | ||||
Infections | 231 (66.8) | 80 (23.1) | 170 (48) | 52 (14.7) |
Upper respiratory tract infection | 91 (26.3) | 7 (2) | 49 (13.8) | 5 (1.4) |
Pneumonia | 53 (15.3) | 39 (11.3) | 17 (4.8) | 14 (4) |
Peripheral sensory neuropathy | 98 (28.3) | 5 (1.4) | 121 (34.2) | 14 (4) |
Diarrhea | 82 (23.7) | 9 (2.6) | 87 (24.6) | 11 (3.1) |
Pyrexia | 80 (23.1) | 2 (0.6) | 74 (20.9) | 2 (0.6) |
Nausea | 72 (20.8) | 3 (0.9) | 76 (21.5) | 4 (1.1) |
Any IRR | 96 (27.7) | 15 (14.3) | NA | NA |
Abbreviations: AE, adverse event; D-VMP, DARZALEX + bortezomib + melphalan + prednisone; IRR, infusion-related reaction; NA, not applicable; VMP, bortezomib + melphalan + prednisone. aReported in ≥20% of patients in either treatment arm. aReported in ≥10% of patients in either treatment arm. |
Mateos et al (2022)27 presented updated safety and efficacy analysis of the ALCYONE study with a median follow-up of 78.8 months. Safety results from this updated analysis are summarized below.
Event, n (%) | D-VMP (n=346) | VMP (n=354) | ||
---|---|---|---|---|
Any Grade | Grade 3/4 | Any Grade | Grade 3/4 | |
Hematologic | ||||
Neutropenia | 175 (50.6) | 140 (40.5) | 186 (52.5) | 138 (39) |
Thrombocytopenia | 173 (50) | 120 (34.7) | 190 (53.7) | 134 (37.9) |
Anemia | 112 (32.4) | 63 (18.2) | 131 (37) | 70 (19.8) |
Leukopenia | 47 (13.6) | 28 (8.1) | 53 (15) | 30 (8.5) |
Lymphopenia | 39 (11.3) | 27 (7.8) | 36 (10.2) | 22 (6.2) |
Non-hematologic | ||||
Upper respiratory tract infection | 107 (30.9) | 8 (2.3) | 50 (14.1) | 6 (1.7) |
Diarrhea | 101 (29.2) | 9 (2.6) | 87 (24.6) | 11 (3.1) |
Peripheral sensory neuropathy | 100 (28.9) | 5 (1.4) | 122 (34.5) | 14 (4) |
Pyrexia | 89 (25.7) | 2 (0.6) | 74 (20.9) | 2 (0.6) |
Bronchitis | 76 (22) | 11 (3.2) | 27 (7.6) | 3 (0.8) |
Nausea | 75 (21.7) | 3 (0.9) | 76 (21.5) | 4 (1.1) |
Pneumonia | 74 (21.4) | 56 (16.2) | 19 (5.4) | 16 (4.5) |
Back pain | 71 (20.5) | 8 (2.3) | 42 (11.9) | 4 (1.1) |
Cough | 71 (20.5) | 1 (0.3) | 27 (7.6) | 1 (0.3) |
Constipation | 64 (18.5) | 3 (0.9) | 65 (18.4) | 1 (0.3) |
Peripheral edema | 68 (19.7) | 3 (0.9) | 39 (11) | 1 (0.3) |
Vomiting | 62 (17.9) | 5 (1.4) | 55 (15.5) | 6 (1.7) |
Fatigue | 61 (17.6) | 12 (3.5) | 51 (14.4) | 9 (2.5) |
Hypertension | 52 (15) | 23 (6.6) | 11 (3.1) | 6 (1.7) |
Abbreviations: D-VMP, daratumumab + bortezomib + melphalan + prednisone; VMP, bortezomib + melphalan + prednisone |
Dimopoulos et al (2023)
TEAE, % | All Grades | Grade 3/4 | ||
---|---|---|---|---|
D-Rd (n=283) | Rd (n=281) | D-Rd (n=283) | Rd (n=281) | |
Hematologic | ||||
Neutropenia | 185 (65.4) | 136 (48.4) | 163 (57.6) | 117 (41.6) |
Anemia | 121 (42.8) | 117 (41.6) | 56 (19.8) | 63 (22.4) |
Thrombocytopenia | 93 (32.9) | 90 (32.0) | 44 (15.5) | 44 (15.7) |
Lymphopenia | 20 (7.1) | 17 (6.0) | 17 (6.0) | 12 (4.3) |
Febrile neutropenia | 18 (6.4) | 8 (2.8) | 18 (6.4) | 8 (2.8) |
Non-hematologic | ||||
Diarrhea | 170 (60.1) | 108 (38.4) | 29 (10.2) | 11 (3.9) |
URTI | 125 (44.2) | 79 (28.1) | 6 (2.1) | 5 (1.8) |
Fatigue | 119 (42.0) | 87 (31.0) | 20 (7.1) | 12 (4.3) |
Cough | 107 (37.8) | 43 (15.3) | 1 (0.4) | 0 |
Nasopharyngitis | 100 (35.3) | 62 (22.1) | 0 | 0 |
Constipation | 95 (33.6) | 77 (27.4) | 4 (1.4) | 2 (0.7) |
Muscle spasms | 87 (30.7) | 61 (21.7) | 3 (1.1) | 5 (1.8) |
Nausea | 87 (30.7) | 53 (18.9) | 6 (2.1) | 2 (0.7) |
Insomnia | 80 (28.3) | 65 (23.1) | 6 (2.1) | 6 (2.1) |
Pneumonia | 80 (28.3) | 49 (17.4) | 49 (17.3) | 31 (11.0) |
Back pain | 77 (27.2) | 59 (21.0) | 10 (3.5) | 5 (1.8) |
Pyrexia | 77 (27.2) | 41 (14.6) | 9 (3.2) | 7 (2.5) |
Arthralgia | 75 (26.5) | 56 (19.9) | 4 (1.4) | 4 (1.4) |
Peripheral edema | 72 (25.4) | 50 (17.8) | 3 (1.1) | 4 (1.4) |
Dyspnea | 67 (23.7) | 39 (13.9) | 15 (5.3) | 2 (0.7) |
Vomiting | 66 (23.3) | 20 (7.1) | 3 (1.1) | 4 (1.4) |
Bronchitis | 63 (22.3) | 50 (17.8) | 9 (3.2) | 9 (3.2) |
Cataract | 61 (21.6) | 35 (12.5) | 21 (7.4) | 13 (4.6) |
Asthenia | 59 (20.8) | 47 (16.7) | 10 (3.5) | 9 (3.2) |
Hypokalemia | 58 (20.5) | 35 (12.5) | 19 (6.7) | 12 (4.3) |
Headache | 57 (20.1) | 23 (8.2) | 0 | 0 |
Rash | 51 (18.0) | 36 (12.8) | 1 (0.4) | 0 |
