(daratumumab)
This information is intended for US healthcare professionals to access current scientific information about J&J Innovative Medicine products. It is prepared by Medical Information and is not intended for promotional purposes, nor to provide medical advice.
Last Updated: 11/21/2024
The exact mechanism by which daratumumab is cleared from the human body is unknown. As an IgG1қ monoclonal antibody, daratumumab is presumably biotransformed in the same manner as any other endogenous IgG (degraded into small peptides and amino acids via catabolic pathways), and is subject to similar elimination.16
Clemens et al (2015, 2017)2,3 evaluated the PK of IV daratumumab monotherapy in patients with multiple myeloma relapsed from or refractory to prior proteasome inhibitors (PIs) and/or immunomodulatory agents (IMiDs) who participated in the GEN501 and SIRIUS studies (N=223).
Daratumumab | |||||||||
---|---|---|---|---|---|---|---|---|---|
0.1 mg/kg (n=6) | 0.5 mg/kg (n=3) | 1 mg/kg (n=6) | 2 mg/kg (n=3) | 4 mg/kg (n=3) | 8 mg/kg (n=3) | 16 mg/kg (n=3) | 24 mg/kg (n=3) | ||
First full infusion | |||||||||
Cmax (µg/mL) | |||||||||
N | 6 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | |
Mean | 0.3 | 4.8 | 20.3 | 38.1 | 83.4 | 153.6 | 405.8 | 500.1 | |
SD | 0.3 | 3.7 | 5.9 | 7.4 | 16.0 | 40.8 | 72.5 | 80.4 | |
CV (%) | 91.7 | 76.7 | 28.9 | 19.3 | 19.2 | 26.6 | 17.9 | 16.1 | |
AUCinf (µg•h/mL) | |||||||||
N | 0 | 1 | 5 | 3 | 3 | 3 | 3 | 3 | |
Mean | - | 313.3 | 977.2 | 1927.1 | 10,062.9 | 27,916.4 | 56,893.6 | 97,175.7 | |
SD | - | - | 758.1 | 373.3 | 6886.0 | 16,155.7 | 22,030.4 | 39,899.9 | |
CV (%) | - | - | 77.6 | 19.4 | 68.4 | 57.9 | 38.7 | 41.1 | |
CL (mL/h/kg) | |||||||||
N | 0 | 1 | 5 | 3 | 3 | 3 | 3 | 3 | |
Mean | - | 1.6 | 1.5 | 1.1 | 0.7 | 0.4 | 0.3 | 0.3 | |
SD | - | - | 1.0 | 0.2 | 0.8 | 0.3 | 0.1 | 0.2 | |
CV (%) | - | - | 64.0 | 19.1 | 102.7 | 77.7 | 42.4 | 51.7 | |
t1/2 (h) | |||||||||
N | 0 | 1 | 5 | 3 | 3 | 3 | 3 | 3 | |
Mean | - | 20.0 | 28.3 | 25.6 | 91.5 | 131.8 | 109.9 | 154.7 | |
SD | - | - | 17.9 | 5.6 | 59.9 | 68.2 | 42.1 | 36.5 | |
CV (%) | - | - | 63.1 | 21.9 | 65.5 | 51.7 | 38.3 | 23.6 | |
Last full infusion | |||||||||
Cmax (µg/mL) | |||||||||
N | 1 | 3 | 2 | 1 | 2 | 3 | 2 | 2 | |
Mean | 0.00 | 6.8 | 20.2 | 39.3 | 218.5 | 426.6 | 993.7 | 1163.3 | |
SD | - | 3.8 | 11.9 | - | 101.3 | 176.6 | 127.0 | 334.0 | |
CV (%) | - | 55.6 | 58.9 | - | 46.3 | 41.4 | 12.8 | 28.7 | |
AUCinf (µg•h/mL) | |||||||||
N | 0 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | |
Mean | - | 179.7 | 1345.2 | 4231.7 | 138,149.1 | 186,611.9 | 371,159.3 | 1,018,233.5 | |
SD | - | 220.8 | 1620.3 | - | 163,370.0 | 90,617.6 | - | 1,029,108.4 | |
CV (%) | - | 122.9 | 120.4 | - | 118.3 | 48.6 | - | 101.1 | |
CL (mL/h/kg) | |||||||||
N | 0 | 3 | 2 | 1 | 2 | 3 | 1 | 2 | |
Mean | - | 6.7 | 2.3 | 0.6 | 0.2 | 0.2 | 0.1 | 0.2 | |
SD | - | 6.2 | 2.6 | - | 0.1 | 0.1 | - | 0.1 | |
CV (%) | - | 92.0 | 112.5 | - | 64.7 | 50.0 | - | 46.5 | |
t1/2 (h) | |||||||||
N | 0 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | |
Mean | - | 12.7 | 35.7 | 72.1 | 396.5 | 289.5 | 215.3 | 586.6 | |
SD | - | 12.3 | 37.6 | - | 408.1 | 121.9 | - | 486.8 | |
CV (%) | - | 97.0 | 105.2 | - | 102.9 | 42.1 | - | 83.0 | |
Abbreviations: AUCinf, area under the concentration versus time curve from time 0 extrapolated to infinity; CL, clearance; Cmax, maximum concentration; CV, coefficient of variation; PK, pharmacokinetic; SD, standard deviation; t1/2, half-life. |
Daratumumab | |||
---|---|---|---|
8 mg/kg (n=30) | 16 mg/kg (n=42) | ||
Cmax (µg/mL) | |||
N | 28 | 40 | |
Mean (SD) | 133.5 (32.5) | 263.4 (92.0) | |
CV (%) | 24.3 | 34.9 | |
AUC0-7 days (µg•h/mL) | |||
N | 0 | 20 | |
Mean (SD) | - | 25,123.3 (10,851.5) | |
CV (%) | - | 43.2 | |
t1/2 (h) | |||
N | 0 | 19 | |
Mean (SD) | - | 216.1 (104.0) | |
CV (%) | - | 48.2 | |
CL (mL/h/kg) | |||
N | 0 | 19 | |
Mean (SD) | - | 0.4 (0.4) | |
CV (%) | - | 100.6 | |
Vd (mL/kg) | |||
N | 0 | 19 | |
Mean (SD) | - | 90.2 (43.40) | |
CV (%) | - | 48.1 | |
Abbreviations: AUC0-7 days area under the concentration–time curve from time zero to 7 days; CL, clearance; Cmax, maximum concentration; CV, coefficient of variation; PK, pharmacokinetic; SD, standard deviation; t1/2, half-life; Vd, volume of distribution. |
Daratumumab | ||
---|---|---|
8 mg/kg (n=18) | ||
Cmax (µg/mL) | ||
N | 18 | |
Mean (SD) | 138.7 (34.9) | |
CV (%) | 25.1 | |
AUCinf (µg•h/mL) | ||
N | 15 | |
Mean (SD) | 21,070.0 (13,514.3) | |
CV (%) | 64.1 | |
t1/2 (h) | ||
N | 15 | |
Mean (SD) | 120.7 (105.8) | |
CV (%) | 87.7 | |
CL (mL/h/kg) | ||
N | 15 | |
Mean (SD) | 0.5 (0.3) | |
CV (%) | 49.0 | |
Vd (mL/kg) | ||
N | 15 | |
Mean (SD) | 62.0 (18.4) | |
CV (%) | 29.7 | |
Abbreviations: AUCinf, area under the concentration–time curve from time zero extrapolated to infinity; CL, clearance; Cmax, maximum concentration; CV, coefficient of variation; PK, pharmacokinetic; SD, standard deviation; t1/2, half-life; Vd, volume of distribution. |
Landgren et al (2020)7,8 evaluated whether DARZALEX monotherapy treatment could delay progression from patients with intermediate- or high-risk SMM to multiple myeloma compared with historical observations from the phase 2, randomized, open-label, multicenter CENTAURUS study.
Mean (SD) Serum Peak and Trough Concentrations (μg/mL) of Daratumumab in the Intense, Intermediate, and Short Groups8
Abbreviations: C, Cycle; D, Day; pre, pre-infusion; post, post-infusion; SD, standard deviation; Tx, treatment.
Xu et al (2016, 2018)5,19
Abbreviations: C, cycle; D, day; D-Kd, daratumumab/carfilzomib/dexamethasone;
D-KRd, daratumumab/carfilzomib/lenalidomide/dexamethasone; DARA, daratumumab; PK, pharmacokinetics.
Sampling time pointa,b | DKd | DKRd Split dose 8 mg/kg (n=22) | Combined Split dose (n=97) | |
---|---|---|---|---|
Single dose 16 mg/kg (n=10) | Split dose 8 mg/kg (n=75) | |||
C1D1 post-infusion, median (range), µg/mL | n=8 319.2 (237.5-394.7) | n=71 151.5 (82.5-345.0) | n=15 177.8 (121.9-215.7) | n=86 156.7 (82.5-345.0) |
CV (%) | 15.3 | 31.5 | 16.8 | 29.3 |
C1D2 pre-infusion, median (range), µg/mL | n=NA - | n=65 110.5 (0.0-284.9) | n=16 118.0 (61.2-169.2) | n=81 111.6 (0.0-284.9) |
CV (%) | - | 37.9 | 24.5 | 35.4 |
C1D2 post-infusion, median (range), µg/mL | n=NA - | n=69 254.9 (125.8-435.5) | n=18 277.2 (164.0-341.8) | n=87 256.8 (125.8-435.5) |
CV (%) | - | 28.2 | 20.8 | 26.7 |
C2D1 pre-infusion, median (range), µg/mL | n=10 335.8 (186.6-556.4) | n=63 380.7 (0.0-721.6) | n=21 329.8 (112.1-473.4) | n=84 354.7 (0.0-721.6) |
CV (%) | 34.5 | 49.4 | 32.9 | 47.0 |
C2D1 post-infusion, median (range), µg/mL | n=9 726.6 (523.1-911.6) | n=64 688.6 (0.0-1202.4) | n=15 692.4 (458.8-961.0) | n=79 688.9 (0.0-1202.4) |
CV (%) | 22.1 | 36.4 | 23.1 | 34.3 |
C3D1 pre-infusion, median (range), µg/mL | n=9 463.2 (355.9-792.9) | n=52 663.9 (57.7-1110.7) | n=19 575.1 (237.9-825.5) | n=71 639.2 (57.7-1110.7) |
CV (%) | 26.5 | 41.4 | 30.7 | 39.1 |
C3D1 post-infusion, median (range), µg/mL | n=9 844.1 (725.4-1176.0) | n=52 916.0 (36.9-1711.3) | n=14 939.3 (638.4-1301.0) | n=66 926.0 (36.9-1711.3) |
CV (%) | 18.9 | 36.8 | 17.9 | 33.5 |
C4D1 pre-infusion, median (range), µg/mL | n=7 509.1 (291.2-743.5) | n=24 613.0 (92.3-1019.3) | n=21 457.3 (146.1-768.1) | n=45 523.0 (92.3-1019.3) |
CV (%) | 30.9 | 41.8 | 33.2 | 39.2 |
C4D1 post-infusion, median (range), µg/mL | n=8 918.6 (646.5-1142.6) | n=24 962.0 (347.0-1630.2) | n=11 939.4 (776.6-1205.0) | n=35 939.4 (347.0-1630.2) |
CV (%) | 19.2 | 31.3 | 15.3 | 27.0 |
Abbreviations: C, cycle; CV, coefficient of variation; D, day; DKd, daratumumab/carfilzomib/dexamethasone; DKRd, daratumumab/carfilzomib/lenalidomide/dexamethasone; PK, pharmacokinetics; SD, standard deviation; NA, not applicable. a b |
Mean and Standard Deviation Serum Peak and Trough Concentrations of (A) Daratumumab and (B) Cetrelimab in the PK-Evaluable Population14
CxD1, cycle x day 1, where x represents the cycle number; EOI, end of infusion; SD, standard deviation
A literature search of MEDLINE®
14 November 2024.
1 | Data on File. Daratumumab Intravenous Formulation Company Core Data Sheet (CCDS). Janssen Research & Development, LLC. EDMS-ERI-78724630; 2024. |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | |
21 | |
22 | |
23 | |
24 | |
25 | |
26 |