(daratumumab)
This information is intended for US healthcare professionals to access current scientific information about J&J Innovative Medicine products. It is prepared by Medical Information and is not intended for promotional purposes, nor to provide medical advice.
Last Updated: 08/16/2024
Characteristics | N=40 |
---|---|
Age, median (ramge) | 70.5 (45.0-86.0) |
Male, n (%) | 22 (55.0) |
NYHA classification II/IIIAa | 16 (40.0)/24 (60.0) |
NT-proBNP, pg/mLa | 14,353.0 (8,516.0-72,522.0) |
HS Troponin T,pg/mLa | 136.0 (55.1-692.0) |
dFLC, mg/La | 427.0 (36.0-2,823.0) |
LVEF value , % (range)a | 44.5 (26.0-68.0) |
Revised Mayo 2012 stage III/IV, n (%) | 10 (25.0)/30 (75.0) |
Patients with isolated heart involvement, n (%) | 7 (17.5) |
Patients with organ involvement apart from the heart, n (%) | 33 (82.5) |
Patients with more than 2 organs involved apart from heartb | 17 (51.5) |
Number of organs involved apart from heartb, range | 2.0 (1.0-5.0) |
Organ Involvement apart from heart, n (%) | |
Kidney | 20 (50.0) |
Nerve | 12 (30.0) |
Gastrointestinal tract | 10 (25.0) |
Soft tissue | 9 (22.5) |
Liver | 5 (12.5) |
Lung | 1 (2.5) |
Other Organ | 1 (2.5) |
Patients with at least one CAa,c | 15 (46.9) |
Patients with t (11;14)a,c, n (%) | 11 (40.7) |
Abbreviations: dFLC, difference between involved free light chain and uninvolved free light chain; FISH, fluorescent in situ hybridization; HS troponin T, high sensitivity troponin T; LVEF, left ventricular ejection fraction; NT-proBNP, N-terminal pro-B-type natriuretic peptide; NYHA, New York Heart Association. aPatient characteristics were assessed at screening. bPercentages and medians (ranges) are based on the 33 patients with at least 1 organ involved, apart from the heart (n=33). c |
DARZALEX / DARZALEX FASPRO (N=40) | ||||
---|---|---|---|---|
Parameter | Timepoints | Overall | ||
1 Month | 3 Months | 6 Months | ||
ORRa, n (%) | 26 (65.0) | 28 (70.0) | 31 (77.5) | 31 (77.5) |
CR | 1 (2.5) | 2 (5.0) | 5 (12.5) | 11 (27.5) |
VGPR | 9 (22.5) | 13 (32.5) | 15 (37.5) | 11 (27.5) |
Time to first VGPR or better response, median (range), months | - | - | - | 1.8 (0.2-7.3) |
PR | 16 (40.0) | 13 (32.5) | 11 (27.5) | 9 (22.5) |
Time to first PR or better response, median (range), days | - | - | - | 7 (6-125) |
Median survival duration, 95% CI, months | - | - | - | 10.3 (4.1-32.1) |
6-month OS rate, % (95% CI) | - | - | 65 (48.2-77.6) | - |
12-month OS rate, % (95% CI) | - | - | - | 45.0 (29.3-59.5) |
Organ responsea, n (%) | ||||
Any organ | - | 10 (25.0) | 13 (32.5) | - |
Heart | - | 9 (22.5) | 11 (27.5) | - |
Kidney | - | 1 (2.5) | 3 (7.5) | - |
Liver | - | 0 (0.0) | 1 (2.5) | - |
Best cardiac responseb, n (%) | ||||
Overall response | - | - | - | 20 (50.0) |
CR | - | - | - | 4 (10.0) |
VGPR | - | - | - | 12 (30.0) |
PR | - | - | - | 4 (10.0) |
Abbreviations: CI, confidence interval; CR, complete response; NT-proBNP, N-terminal pro b-type natriuretic peptide; ORR, overall response rate; OS, overall survival; PR, partial response; VGPR, very good partial response. aProportions are calculated using the intention-to-treat population (N=40) as the denominator. bBest cardiac response was evaluated using the minimum NT-proBNP post-baseline value. PR, 30--59% NT-proBNP reduction from baseline; VGPR, ≥60% NT-proBNP reduction from baseline; CR, NT-proBNP <450 pg/mL. |
Parameter, n (%) | DARZALEX/DARZALEX FASPRO (N=40) |
---|---|
At least 1 TEAE | 40 (100) |
At least 1 nonserious TEAE | 38 (95.0) |
At least 1 serious TEAE | 32 (80.0) |
At least 1 nonserious TEAE related to the study treatment | 17 (42.5) |
At least 1 nonserious TEAE grade 3/4 | 21 (52.5) |
At least 1 nonserious TEAE grade 3/4 related to study treatment | 6 (15.0) |
With fatal SAEs | 17 (42.5) |
At least 1 serious TEAE related to study treatment | 6 (15.0) |
Abbreviations: CTCAE, Common Terminology Criteria for Adverse Event; SAE, serious adverse event; TEAE, treatment-emergent adverse event. |
SAEs, n (%) | Grade 3 | Grade 4 | Grade 5 |
---|---|---|---|
Cardiac SAEs | |||
Cardiac failure | 5 (12.5) | - | 2 (5.0) |
Sudden cardiac death | - | - | 4 (10.0) |
Congestive cardiac failure | 1 (2.5) | 1 (2.5) | 1 (2.5) |
Atrial fibrillation | 1 (2.5) | - | - |
Atrial thrombosis | - | - | 1 (2.5) |
Coronary artery stenosis | 1 (2.5) | - | - |
Ventricular fibrillation | - | - | 1 (2.5) |
Acute kidney injury | 2 (5.0) | 1 (2.5) | - |
Performance status decreased | - | - | 2 (5.0) |
COVID-19 | 1 (2.5) | - | 1 (2.5) |
Sepsis | - | - | 2 (5.0) |
Septic shock | - | - | 2 (5.0) |
Cerebrovascular accidentc | - | - | 1 (2.5) |
Abbreviations: COVID-19, coronavirus disease-2019; ITT, intent-to-treat; SAE, serious adverse event. aSAEs observed at a rate of at least 5%. bPercentages are calculated over the ITT population (n=40). cOne grade 2 (2.5%) cerebrovascular accident was reported. |
Characteristic | DARZALEX (N=22) |
---|---|
Median age, years (range) | 63 (42-83) |
Median time since initial diagnosis (range), months | 48 (8-184) |
Median number of organ systems involved, n (%) | 2 (1-5) |
Cardiac biomarker stage II or III disease, n (%) | 20 (91) |
NT-proBNP: pg/mL (range) | 1264 (32-3962) |
NYHA class II or III, n (%) | 11 (50) |
Median troponin I (range), pg/mL | 0.0345 (<0.006-0.292) |
Median urine protein excretion, g/24 hours (range) | 0.53 (0-10.1) |
Median eGFR, mL/min/1.73 m2 (range) | 58 (20-112) |
Renal stage II or III disease, n (%) | 11 (50) |
Median number of BM plasmacytosis, % (range) | 10 (5-20) |
Median time since last plasma cell directed treatment, months (range) | 9 (1-180) |
Median number of prior therapies (range) | 2 (1-7) |
HDM/SCT: n (%) | 15 (68) |
PI: n (%) | 16 (73) |
Immunomodulatory drug: n (%) | 9 (41) |
Median dFLC: mg/L (range) | 80.7 (2.9-854) |
Abbreviations: BM, bone marrow; dFLC, difference between involved free light chain and uninvolved free light chain; eGFR, estimated glomerular filtration rate; HDM, high-dose melphalan; NT-proBNP, N-terminal prohormone of brain natriuretic peptide; NYHA, New York Heart Association; PI, proteasome inhibitor; SCT, stem cell transplant. |
Characteristic | All Patients (N=40) |
---|---|
Median (range) age, years | 69 (63-72) |
Gender, n (% male) | 25 (62.5) |
Median (range) time since diagnosis, months | 23 (14-40) |
ECOG performance statusa | |
0 | 14 (35) |
1 | 21 (52.5) |
2 | 5 (12.5) |
Median (range) number of previous regimens, n | 3 (1.75-3) |
Refractory therapy, n/N (%) | |
Bortezomib | 12/37 (32.4) |
Immunomodulatory drugs | 10/17 (58.8) |
Melphalan | 9/19 (47.4) |
Transplant | 0/1 |
Mayo Clinic cardiac stageb | |
I | 11 (27.5) |
II | 10 (25) |
IIIA | 19 (47.5) |
Median (range) time from last chemotherapy, months | 6.9 (0.03-36.0) |
Heart | 24 (60) |
Kidney | 26 (65) |
Liver | 4 (10) |
Median (range) NT-proBNP at baseline, ng/L | 917 (285-2302) |
Abbreviations: ECOG, Eastern Cooperative Oncology Group; NT-proBNP, N-terminal prohormone of brain natriuretic peptide.aECOG performance status is scored on a scale from 0 to 5, with 0 indicating no symptoms and higher scores indicating increasing disability. bBased on the European Modification of the Mayo Staging system; cardiac stage was based on 2 biomarker risk factors: NT-proBNP and high sensitivity cardiac troponin. IIIA: NT-proBNP <8500 ng/L; note that 3 patients with normal NT-proBNP values, but missing troponin levels, were considered to have stage 1 disease. |
Cycles of DARZALEX Received | |||
---|---|---|---|
<12 (n=13) | 12-23 (n=24) | 24 (n=29) | |
Hematologic CRa, n (%) | 6 (46) | 21 (88) | 21 (72) |
MRD-negativeb, n (%) | 5 (38) | 11 (46) | 12 (41) |
MRD-positiveb, n (%) | 8 (62) | 13 (54) | 17 (59) |
Median aberrant PC clone size | 1.5×10-4 | 2.5×10-4 | 1.6×10-4 |
Range of aberrant PC clone size | 1.9×10-5 to 1.1×10-2 | 2.1×10-5 to 2.7×10-3 | 1.4×10-5 to 3.9×10-3 |
Aberrant PCs / total PCs, mean % (SD) | 54.2 (±34.0) | 45.2 (±34.4) | 44.7 (±32.5) |
Abbreviations: CR, complete response; MRD, measurable residual disease; PC, plasma cell; SD, standard deviation. aAll others achieved a very good partial response. bBy multiparametric flow cytometry at a detection level of 10−5 |
n (%) | Group 1 (n=10) | Group 2 (n=23) |
---|---|---|
Sustained MRD-negativity | 6 (60) | 9 (39) |
Persistent MRD-positivity | 2 (20) | 10 (43) |
Clonal progressiona | 1 (10) | 5 (22)b |
Clonal stability | 1 (10) | 5 (22)c |
MRD clearanced | 2 (20) | 2 (9) |
MRD resurgencee | - | 2 (9) |
Abbreviations: MRD, minimal residual disease. aClonal progression defined as growth in the aberrant plasma cell clone size of >1 log. bThree patients experienced hematologic relapse. cOne patient experienced hematologic relapse. dMRD clearance defined as conversion in MRD status from positive to negative. eMRD resurgence defined as conversion in MRD status from negative to positive. |
Characteristic | All patients (N=53) |
---|---|
Median (range) age, years | 68 (42-85) |
Gender, n (% male) | 34 (64.2) |
Disease Isotype | |
IgG | 31 (58.5) |
Light chain only | 14 (26.4) |
IgA | 5 (9.4) |
IgM | 2 (3.8) |
IgD | 1 (1.9) |
Light chain isotype Lambda | 36 (67.9) |
Median (range), dFLC, mg/L | 78.9 (0.3-4897) |
Bone marrow plasma cell (%) | 16 (3-85) |
Cardiac Stage, n (%) | |
I/II/IIIa/IIIb | 11 (20.8) / 19 (35.8) / 18 (34.0) / 5 (9.4) |
Involved Organs | |
Cardiac | 39 (73.6) |
Renal | 30 (56.6) |
Liver | 14 (26.4) |
Soft tissue | 15 (28.3) |
Peripheral nerve | 6 (11.3) |
Autonomic nerve | 5 (9.4) |
Gastrointestinal | 4 (7.5) |
Baseline organ function | |
Median eGFR, mL/min/1.73 m2 (range) | 51.5 (<15->90) |
Median urine protein excretion, g/24 hours (range) | 2.5 (0.1-16.8) |
NT-proBNP: ng/mL (range) | 1962.5 (90-46,412) |
ALP IU/L, median (range) | 85 (17-516) |
Albumin, g/L | 39 (22-48) |
Prior lines of therapy | |
Median (range) | 3 (1-4) |
Bortezomib | 49 (92.5) |
Lenalidomide | 44 (83.0) |
ASCT | 13 (24.5) |
Abbreviations: ALP, alkaline phosphatase; ASCT, autologous stem cell transplantation; dFLC, difference between involved and uninvolved free light chains; eGFR, estimated glomerular filtration rate; Ig, immunoglobulin; NT-proBNP, N-terminal pro hormone brain natriuretic peptide. |
CR | VGPR | PR | NR | Total (n%) | |
---|---|---|---|---|---|
Cardiac Stage I | 3 | 1 | 3 | 3 | 10 (20) |
Cardiac Stage II | 7 | 6 | 3 | 2 | 18 (36) |
Cardiac Stage IIIa | 7 | 5 | 3 | 2 | 17 (34) |
Cardiac Stage IIIb | 2 | 2 | 0 | 1 | 5 (10) |
Abbreviations: CR, complete response; NR, no response; PR, partial response; VGPR, very good partial response. |
Chung et al (2020)8 conducted a retrospective analysis to evaluate use of DARZALEX monotherapy plus dexamethasone in patients with previously-treated AL amyloidosis, reporting on hematologic and organ outcomes.
Characteristic | All patients (N=72) |
---|---|
Median (range) age, years | 67 (60-72) |
Male | 44 (61) |
Involved free light chain | |
Lambda/Kappa | 54 (75) / 18 (25) |
Initial dFLC, median (IQR), mg/dL | 3.45 (1.8-10.7) |
European 2015 addition to Mayo 2004 stage, n (%) | |
I/II/IIIa/IIIb | 10 (14) / 37 (51) / 12 (17) / 5 (7) |
Unable to calculate (missing data) | 8 (11) |
Organ involvement, n (%) | |
Heart | 57 (79) |
Kidney | 47 (65) |
Heart and kidney | 35 (49) |
Liver | 5 (7) |
Prior lines of therapy, median (IQR) | 2 (1-3) |
Prior therapies/exposure, n (%) | |
ASCT | 13 (18) |
Upfront | 11 (15) |
Salvage | 2 (3) |
VCd | 50 (70) |
Bortezomib | 69 (96) |
Lenalidomide | 32 (44) |
Carfilzomib | 14 (19) |
Pomalidomide | 10 (14) |
Ixazomib | 8 (11) |
Abbreviations: ASCT, autologous stem cell transplant; dFLC, difference between involved and uninvolved free light chain; IQR, interquartile range; VCd, bortezomib + cyclophosphamide + dexamethasone. |
A literature search of MEDLINE®
1 | Kastritis E, Minnema M, Dimopoulos M, et al. Efficacy and safety of daratumumab monotherapy in newly diagnosed patients with stage 3B light-chain amyloidosis: A phase 2 study by the European Myeloma Network. Poster presented at: The European Hematology Association (EHA) Annual Meeting; June 13-16, 2024; Madrid, Spain. |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 |