(daratumumab)
This information is intended for US healthcare professionals to access current scientific information about J&J Innovative Medicine products. It is prepared by Medical Information and is not intended for promotional purposes, nor to provide medical advice.
Last Updated: 02/20/2025
A potential target in T-cell acute lymphoblastic leukemia is CD38. CD38 is a type II-transmembrane glycoprotein, and one of its main roles is in the regulation of cytoplasmic calcium flux that regulates signal transduction in immune cells.8 T-cell acute lymphoblastic leukemia blasts often express high CD38 levels.13
Abbreviations: 6-MP, 6-mercaptopurine; allo-HSCT, allogeneic hematopoietic stem cell transplant; BID, twice daily; Cmax, maximum plasma concentration; Cmin, minimum plasma concentration; CP, cyclophosphamide; CR, complete response; CrCl, creatinine clearance; CSF, cerebrospinal fluid; Dara, daratumumab; DXR, doxorubicin; EFS, event-free survival; GFR, glomerular filtration rate; GVHD, graft vs host disease; HSCT, hematopoietic stem cell transplant; IM, intramuscular; IV, intravenous; MRD, minimal residual disease; MTX, methotrexate; ORR, overall response rate; OS, overall survival; Ph+, Philadelphia chromosome positive; PO, orally; PRED, prednisone; PS, performance status; Q2W, twice a week; QD, once daily; QW, once weekly; RFS, relapse-free survival; SC, subcutaneously; ULN, upper limit of normal range; VCR, vincristine.
a
b
c
d
e
f
g
Hogan et al (2022)2 presented the initial results of the phase 2 DELPHINUS study evaluating the efficacy, safety, and PK of DARZALEX in pediatric (1 to 17 years old) or young adult (18-30 years old) patients with R/R T-cell acute lymphoblastic leukemia or lymphoblastic lymphoma.
Characteristic | T-cell acute lymphoblastic leukemia | T-cell lymphoblastic lymphoma (n=10) | |
---|---|---|---|
Pediatric patients (n=24) | Young adult patients (n=5) | ||
Median age (range), years | 10 (2-17) | 23 (18-25) | 14.5 (5-22) |
Sex, n (%) | |||
Male | 14 (58.3) | 5 (100) | 9 (90) |
Female | 10 (41.7) | 0 (0) | 1 (10) |
Median time from initial diagnosis to first dose (range), years | 2.5 (0.5-6.1) | 0.6 (0.1-5.6) | 0.8 (0.5-6) |
Cycle of treatment received, n | |||
Cycle 1 | 22 | 5 | 10 |
Cycle 2 | 18 | 3 | 6 |
DARZALEX continuation | 6 | 1 | 0 (0) |
CNS involvement at study entry, n (%) | 4 (16.7) | 2 (40) | 2 (20) |
Abbreviation: CNS, central nervous system. |
Parameter | T-cell acute lymphoblastic leukemia | T-cell lymphoblastic lymphoma (n=10) | |
---|---|---|---|
Pediatric patients (n=24) | Young adult patients (n=5) | ||
ORRa,b | 20 (83.3) | 3 (60) | 5 (50) |
90% CI | 65.8-94.1 | 18.9-92.4 | 15-69.7 |
CRa,c | 13 (54.2) | 3 (60) | 4 (40) |
CRia, n (%) | 7 (29.2) | - | - |
PRa, n (%) | - | - | 1 (10) |
MRD-negativitya, n (%) | 10 (41.7) | 1 (20) | 5 (50) |
Median EFSd, months (90% CI) | 8.3 (5.3-20.5) | 8 (2.6-NE) | 2.9 (1.3-4.9) |
Median OSe, months (90% CI) | 9.5 (7-NE) | 13.6 (4.5-NE) | 4.2 (1.7-5.6) |
Abbreviations: CI, confidence interval; CR, complete response; CRi, complete response with incomplete hematologic recovery; EFS, event-free survival; MRD, minimal residual disease; NE, not estimable; ORR, overall response rate; OS, overall survival; PR, partial response.aAt any time during treatment.bORR data after Cycle 2 will be available at end of study cCriteria for CR: bone marrow blasts, <5%; absolute neutrophil count, >1×109/L; platelet count, >100×109/L; No evidence of circulating blasts or extramedullary disease dEFS was defined as the time from the date of first treatment to the first documented treatment failure or date of relapse from CR or death due to any cause, whichever occurred first. eOS was measured from the date of first treatment to the date of death due to any cause. |
Event, n (%) | T-cell acute lymphoblastic leukemia |
---|---|
Pediatric Patients (n=24) | |
Hematologic | |
Anemia | 16 (66.7) |
Thrombocytopenia | 15 (62.5) |
Neutropenia | 12 (50) |
Febrile neutropenia | 11 (45.8) |
Leukopenia | 9 (37.5) |
Nonhematologic | |
Increased alanine aminotransferase | 6 (25) |
Hypokalemia | 6 (25) |
Abbreviation: TEAE, treatment-emergent adverse event. |
IRR, n (%) | T-cell acute lymphoblastic leukemia | T-cell lymphoblastic lymphoma (n=10) | |
---|---|---|---|
Pediatric patients (n=24) | Young adult patients (n=5) | ||
Any grade occurring in >10% of patients | |||
Abdominal pain | 6 (25) | 0 | 1 (10) |
Pyrexia | 4 (16.7) | 0 | 1 (10) |
Vomiting | 3 (12.5) | 0 | 1 (10) |
Nausea | 3 (12.5) | 0 | 0 |
Cough | 3 (12.5) | 0 | 4 (40) |
Urticaria | 3 (12.5) | 0 | 0 |
IRR | 2 (8.3) | 1 (20) | 0 |
Rash | 1 (4.2) | 1 (20) | 0 |
Dyspnea | 1 (4.2) | 0 | 3 (30) |
Pruritus | 0 | 1 (20) | 1 (10) |
Rhinitis | 0 | 1 (20) | 0 |
Increased gammaglutamyltransferase | 0 | 1 (20) | 0 |
Musculoskeletal chest pain | 0 | 1 (2) | 0 |
Grade 3/4 occurring in any patients | |||
Leukopenia | 1 (4.2) | 0 | 0 |
Abdominal pain | 1 (4.2) | 0 | 0 |
Thrombocytopenia | 0 | 0 | 1 (10) |
Bronchospasm | 0 | 0 | 1 (10) |
Abbreviation: IRR, infusion-related reaction. |
Characteristic | B-Cell Acute Lymphoblastic Leukemia | T-Cell Acute Lymphoblastic Leukemia | T-Cell Lymphoblastic Lymphoma (n=10) | |
---|---|---|---|---|
Pediatric Patients (n=7) | Pediatric Patients (n=24) | Young Adult Patients (n=5) | ||
Median age (range), years | 5 (4-17) | 10 (2-17) | 23 (18-25) | 14.5 (5-22) |
Sex, n (%) | ||||
Male | 3 (42.9) | 14 (58.3) | 5 (100) | 9 (90) |
Female | 4 (57.1) | 10 (41.7) | 0 (0) | 1 (10) |
Race, n (%) | ||||
White | 5 (71.4) | 18 (75) | 2 (40) | 8 (80) |
Asian | 0 (0) | 1 (4.2) | 1 (20) | 0 (0) |
Black/African American | 0 (0) | 0 (0) | 1 (20) | 0 (0) |
American Indian/Alaska Native | 0 (0) | 0 (0) | 1 (20) | 0 (0) |
Not reported | 2 (28.6) | 5 (20.8) | 0 (0) | 2 (20) |
Hispanic/Latino ethnicity, n (%) | 1 (14.3) | 4 (16.7) | 2 (40) | 1 (10) |
Median time from initial diagnosis to first dose (range), years | 2.7 (1.6-4.3) | 2.5 (0.5-6.1) | 0.6 (0.05-5.6) | 0.8 (0.5-6) |
Median lines of prior systemic therapy (range) | 2 (1-10)a | 1 (1-1) | 1 (1-1) | 1 (1-1) |
Median time from last progression of prior systemic therapy to first dose (range), days | 15 (10-112) | 8.5 (4-23) | 7 (2-26) | 11 (4-25) |
Median blast count (range)b, % | 62 (20-99) | 67 (6.7-98) | 71 (32.4-96.2) | 4 (0-65) |
Extramedullary disease, n (%) | 0 (0) | 4 (16.7) | 2 (40) | 10 (100) |
CNS negative at study entry, n (%) | 7 (100) | 20 (83.3) | 3 (60) | 8 (80) |
Abbreviations: ALL, acute lymphoblastic leukemia; CNS, central nervous system; LL, lymphoblastic lymphoma. aTwo patients were listed in error as receiving only 1 prior systemic therapy. Both patients received >1 prior line of treatment; however, access to data entry was terminated after site closure and subsequent database lock, and the data could thus not be corrected. bTumorous leukemia/lymphoma cells (n [%]) present in the bone marrow as assessed by bone marrow aspirate/biopsy. |
Parameter, n (%) (90% CIa) | B-Cell Acute Lymphoblastic Leukemia | T-Cell Acute Lymphoblastic Leukemia | T-Cell Lymphoblastic Lymphoma (n=10) | |
---|---|---|---|---|
Pediatric Patients (n=7) | Pediatric Patients (n=24) | Young Adult Patients (n=5) | ||
Median treatment duration, months (range) | 1.2 (0.8-2.3) | 2.2 (0.5-2.9) | 1.4 (1-2.1) | 2.1 (0.8-2.3) |
Median follow-up, months (range) | 3.2 (1-4.7) | 37.5 (0.8-45.7) | 31.7 (2.6-31.7) | 23 (1.6-25.3) |
End of cycle 1 | ||||
CR | - | 10 (41.7) (24.6-60.3)b | 3 (60) (18.9-92.4) | 3 (30) (8.7-60.7) |
CRi/PRc | - | 4 (16.7) (5.9-34.2) | 1 (20) (1-65.7) | 2 (20) (3.7-50.7) |
SDc | - | - | - | 3 (30) (8.7-60.7) |
Refractory ALL | - | 8 (33.3) (17.8-52.1) | 1 (20) (1-65.7) | - |
PD | - | 0 (0) | 0 (0) | 2 (20) (3.7-50.7) |
NE | - | 0 (0) | 0 (0) | 0 (0) |
Assessment not performed | - | 2 (8.3) (1.5-24) | 0 (0) | 0 (0) |
Any time up to the end of cycle 2 | ||||
ORR | 1 (14.3) (0.7-52.1) | 20 (83.3) (65.8-94.1) | 4 (80) (34.3-99) | 5 (50) (22.2-77.8) |
CR | 0 (0) | 12 (50) (31.9-68.1) | 3 (60) (18.9-92.4) | 4 (40) (15-69.7) |
CRi/PRc | 1 (14.3) (0.7-52.1) | 8 (33.3) (17.8-52.1) | 1 (20) (1-65.7) | 1 (10) (0.5-39.4) |
SDc | - | - | - | 3 (30) (8.7-60.7) |
Refractory ALL | 3 (42.9) (12.9-77.5) | 2 (8.3) (1.5-24) | 1 (20) (1-65.7) | - |
PD | 3 (42.9) (12.9-77.5) | 0 (0) | 0 (0) | 2 (20) (3.7-50.7) |
NE | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Assessment not performed | 0 (0) | 2 (8.3) (1.5-24) | 0 (0) | 0 (0) |
Abbreviations: ALL, acute lymphoblastic leukemia; CI, confidence interval; CR, complete response; CRi, complete response with incomplete hematologic recovery; LL, lymphoblastic lymphoma; NE, not estimable; ORR, overall response rate; PD, progressive disease; PR, partial response; SD, stable disease. a90% CIs were based on the Clopper-Pearson exact test. bP=0.153.cPR and SD for patients with T-cell LL only. |
Parameter | T-Cell Acute Lymphoblastic Leukemia | T-Cell Lymphoblastic Lymphoma (n=10)a | |
---|---|---|---|
Pediatric Patients (n=24) | Young Adult Patients (n=5) | ||
MRD-negativity ratea, n (%) (90% CIb) | |||
End of cycle 1c | 7 (29.2) (14.6-47.9) | 0 (0) | 5 (50) (22.2-77.8) |
End of cycle 2c | 2 (8.3) (1.5-24) | 1 (20) (1-65.7) | 0 (0) |
After treatmentd | 1 (4.2) (0.2-18.3) | 0 (0) | 0 (0) |
At any time | 11 (45.8) (28.2-64.2)e | 1 (20) (1-65.7) | 5 (50) (22.2-77.8) |
Allogeneic HSCT rate, n (%) (90% CIb) | 18 (75) (56.5-88.5) | 3 (60) (18.9-92.4) | 3 (30) (8.7-60.7) |
Median number of CD34+ | 5.3 (0.5-264) | 4.6 (1.2-10) | 3.7 (3.2-7.3) |
Source of CD34+ cells transplantedf, n (%) | |||
Cord blood | 2 (11.1) | 0 (0) | 1 (33.3) |
Peripheral blood | 7 (38.9) | 2 (66.7) | 1 (33.3) |
Bone marrow | 9 (50) | 1 (33.3) | 1 (33.3) |
Median time to engraftment (range), days | 18 (10-34) | 26 (21-31) | 20 (11-23) |
Abbreviations: ALL, acute lymphoblastic leukemia; CD, cluster of differentiation; CI, confidence interval; HSCT, hematopoietic stem cell transplant; LL, lymphoblastic lymphoma; MRD, minimal residual disease. aMRD-negativity rate was calculated with the number of patients who were MRD-negative as the numerator and the number of patients in the all-treated analysis set as the denominator. In the T-cell LL cohort, bone marrow evaluation was only required if bone marrow disease was present at study entry; of the 5 patients with bone marrow involvement (≥5% bone marrow blasts) at baseline, 3 patients achieved MRD-negativity during the study. b90% CIs were based on the Clopper-Pearson exact test. cRates in cycle 1 and cycle 2 are mutually exclusive. dAssessed before the initiation of subsequent treatment and/or HSCT. eOne patient with pediatric T-cell ALL underwent an unscheduled MRD assessment on day 1 of cycle 3. This patient was included in the count for “at any time” but was not included at the end of cycle 1, at the end of cycle 2, or in posttreatment counts. fPercentages were calculated with the number of patients who had CD34+ cells sourced from the indicated tissue type as the numerator and the number of patients who underwent allogeneic HSCT as the denominator. |
Parameter | T-Cell Acute Lymphoblastic Leukemia | T-Cell Lymphoblastic Lymphoma (n=10) | |
---|---|---|---|
Pediatric Patients (n=24) | Young Adult Patients (n=5) | ||
EFS | |||
Median, months | 8.9 | 10.3 | 2.9 |
24-month observed rate, % | 36.1 | 20 | 20 |
RFSa | |||
Median, months | 19.4 | 9.4 | NE |
24-month observed rate, % | 48.6 | 33.3 | 50 |
OS | |||
Median, months (90% CI) | 10.9 (6.7-NE) | 12 (4.5-NE) | 4.2 (1.7-5.6) |
24-month observed rate, % | 41.3 | 25 | 20 |
Abbreviations: ALL, acute lymphoblastic leukemia; CR, complete response; CI, confidence interval; EFS, event-free survival; LL, lymphoblastic lymphoma; NE, not estimable; OS, overall survival; RFS, relapse-free survival.aPatients who achieved CR. |
TEAE, n (%) | B-Cell Acute Lymphoblastic Leukemia | T-Cell Acute Lymphoblastic Leukemia | T-Cell Lymphoblastic Lymphoma (n=10) | |
---|---|---|---|---|
Pediatric Patients (n=7) | Pediatric Patients (n=24) | Young Adult Patients (n=5) | ||
Any-grade TEAE | 7 (100) | 24 (100) | 5 (100) | 10 (100) |
Any-grade TEAEs in >50% of patients in any cohort | ||||
Febrile neutropenia | 5 (71.4) | 12 (50) | 3 (60) | 6 (60) |
Anemia | 4 (57.1) | 16 (66.7) | 2 (40) | 10 (100) |
Thrombocytopenia | 2 (28.6) | 18 (75) | 3 (60) | 9 (90) |
Neutropenia | 2 (28.6) | 15 (62.5) | 2 (40) | 6 (60) |
Leukopenia | 3 (42.9) | 9 (37.5) | 1 (20) | 5 (50) |
Vomiting | 2 (28.6) | 15 (62.5) | 2 (40) | 5 (50) |
Abdominal pain | 2 (28.6) | 12 (50) | 3 (60) | 4 (40) |
Stomatitis | 0 (0) | 11 (45.8) | 3 (60) | 7 (70) |
Constipation | 2 (28.6) | 6 (25) | 4 (80) | 2 (20) |
Pyrexia | 4 (57.1) | 17 (70.8) | 3 (60) | 8 (80) |
Fatigue | 0 (0) | 3 (12.5) | 3 (60) | 1 (10) |
Hyperbilirubinemia | 0 (0) | 8 (33.3) | 4 (80) | 4 (40) |
ALT increased | 3 (42.9) | 10 (41.7) | 3 (60) | 5 (50) |
AST increased | 2 (28.6) | 5 (20.8) | 3 (60) | 5 (50) |
Blood AP increased | 0 (0) | 0 (0) | 4 (80) | 0 (0) |
Hypoalbuminemia | 0 (0) | 12 (50) | 3 (60) | 5 (50) |
Hyponatremia | 0 (0) | 6 (25) | 4 (80) | 2 (20) |
Cough | 3 (42.9) | 7 (29.2) | 0 (0) | 5 (50) |
Hypoxia | 2 (28.6) | 4 (16.7) | 3 (60) | 0 (0) |
Grade 3/4 TEAE | 7 (100) | 24 (100) | 5 (100) | 10 (100) |
Grade 3/4 TEAEs in >40% of patients in any cohort | ||||
Febrile neutropenia | 5 (71.4) | 12 (50) | 3 (60) | 5 (50) |
Anemia | 3 (42.9) | 16 (66.7) | 1 (20) | 10 (100) |
Leukopenia | 3 (42.9) | 9 (37.5) | 1 (20) | 5 (50) |
Neutropenia | 2 (28.6) | 15 (62.5) | 2 (40) | 6 (60) |
Thrombocytopenia | 1 (14.3) | 15 (62.5) | 3 (60) | 9 (90) |
Serious TEAE | 3 (42.9) | 16 (66.7) | 4 (80) | 7 (70) |
TEAE leading to DARZALEX discontinuation | 0 (0) | 1 (4.2) | 2 (40) | 1 (10) |
Death due to TEAEs | 2 (28.6) | 2 (8.3) | 0 (0) | 1 (10) |
IRRs | ||||
Grade 1/2 | 4 (57.1) | 15 (62.5) | 4 (80) | 7 (70) |
Grade 3 | 0 (0) | 1 (4.2) | 0 (0) | 1 (10) |
Abbreviations: ALL, acute lymphoblastic leukemia; ALT, alanine aminotransferase; AP, alkaline phosphatase; AST, aspartate aminotransferase; IRR, infusion-related reaction; LL, lymphoblastic lymphoma; TEAE, treatment-emergent adverse event. |
Characteristic | N=20 |
---|---|
Male, n (%) | 17 (85) |
Age at initiation of DARZALEX, median (range), years | 35 (8-73) |
<18 years, n (%) | 3 (15) |
Patients with acute lymphoblastic leukemia, n (%) | 18 (80) |
T-cell | 13 (65) |
Early T precursor | 4 (20) |
B-cell | 4 (20) |
Mixed phenotype acute leukemia | 1 (5) |
Patients with acute lymphoblastic lymphoma, n (%) | 2 (10) |
T-cell | 1 (5) |
B-cell | 1 (5) |
Prior lines of treatment, median (range) | 3 (1-4) |
Prior allo-HSCT, n (%) | 9 (45) |
Disease status at initiation of DARZALEX, n (%) | |
Isolated bone marrow relapse | 8 (40) |
Bone marrow relapse with extramedullary involvement | 8 (40) |
Extramedullary disease with MRD positivity | 2 (10) |
Extramedullary disease only | 1 (5) |
MRD-positive CR | 1 (5) |
ECOG status at initiation of DARZALEX, median (range) | 2 (0-4) |
Concomitant chemotherapy, n (%) | 9 (45) |
Time from diagnosis to initiation of DARZALEX, median (range), months | 13 (7-28) |
Abbreviations: allo-HSCT, allogeneic hematopoietic cell transplant; CR, complete response; ECOG, Eastern Cooperative Oncology Group; MRD, minimal residual disease. |
Parameter | N=20 |
---|---|
Response to DARZALEX | |
Responders, n (%) | 4 (20) |
MRD-negative CR | 2 (10) |
MRD-positive CR | 1 (5) |
PR | 1 (5) |
Non-responders, n (%) | 16 (80) |
SD | 2 (10) |
PD | 12 (60) |
NE | 2 (10) |
Post-DARZALEX allo-HSCT, n (%) | 4 (20) |
In patients with CR/PR | 2 (10) |
Duration of treatment, median (range), weeks | 2 (2-120) |
Discontinued treatment, n (%) | 19 (95) |
Abbreviations: allo-HSCT, allogeneic hematopoietic cell transplant; CR, complete response; MRD, minimal residual disease; NE, not estimable; PD, progressive disease; PR, partial response; SD, stable disease. |
Parametera | Responders (n=4) | Non-responders (n=16) | P value |
---|---|---|---|
Sex, n (%) | - | - | 1 |
Male | 4 (23.5) | 13 (76.5) | - |
Female | 0 (0) | 3 (100) | - |
Age, years, median (range) | 34 (25-45) | 35.5 (8-73) | 0.92 |
T-lineage, n (%) | 3 (21.4) | 11 (78.6) | 1 |
B-lineage, n (%) | 1 (20) | 4 (80) | 1 |
Lymphoblastic lymphoma, n (%) | 1 (50) | 1 (50) | 0.37 |
Extramedullary disease, n (%) | 2 (18.2) | 9 (81.8) | 1 |
Bone marrow MRDb, n (%) | 2 (66.7) | 1 (33.7) | 0.088 |
Bone marrow relapse, n (%) | 1 (6.2) | 15 (93.8) | 0.013 |
Previous allo-HSCT, n (%) | 2 (22.2) | 7 (77.8) | 1 |
Previous lines of treatment, n (%) | - | - | 0.022 |
1 | 2 (100) | 0 (0) | - |
2 | 1 (25) | 3 (75) | - |
3 | 1 (9.1) | 10 (90.9) | - |
4 | 0 (0) | 3 (100) | - |
White blood cells, median (range), ×109/L | 3.36 (3-4.3) | 4.66 (0.1-39.4) | 0.91 |
Hemoglobin, median (range), g/dL | 10 (10-11) | 9.5 (8-13) | 0.25 |
Platelets, median (range), ×109/L | 151 (70-233) | 27 (1-199) | 0.019 |
Peripheral blood blasts, median (range), % | 0 (0-0) | 24 (0-98) | 0.034 |
Bone marrow blasts, median (range), % | 2 (0-78) | 50 (1-100) | 0.099 |
ECOG score, n (%) | - | - | 0.019 |
0 | 2 (100) | 0 (0) | - |
1 | 2 (40) | 3 (60) | - |
2 | 0 (0) | 4 (100) | - |
3 | 0 (0) | 7 (100) | - |
4 | 0 (0) | 1 (100) | - |
Abbreviation: allo-HSCT, allogeneic hematopoietic stem cell transplantation; ECOG, Eastern Cooperative Oncology Group; MRD, minimal residual disease. aDisease status and patient characteristics were evaluated at initiation of DARZALEX therapy. bIncludes patients in complete remission with isolated measurable residual disease positivity and those with extramedullary relapse and measurable residual disease positivity in the bone marrow. |
A literature search of MEDLINE®
10 February 2025.
1 | Janssen Research & Development, LLC. A Study to Evaluate the Efficacy and Safety of Daratumumab in Pediatric and Young Adult Participants Greater Than or Equal to (>=)1 and Less Than or Equal to (<=) 30 Years of Age With Relapsed/Refractory Precursor B-cell or T-cell Acute Lymphoblastic Leukemia or Lymphoblastic Lymphoma. In: ClinicalTrials.gov [Internet]. Bethesda (MD): National Library of Medicine (US). 2000- [cited 2025 February 10]. Available from: https://www.clinicaltrials.gov/ct2/show/NCT03384654?term=NCT03384654&rank=1 |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | |
21 | |
22 | |
23 | |
24 | |
25 | |
26 | |
27 | |
28 | |
29 | |
30 | |
31 |