(canagliflozin)
This information is intended for US healthcare professionals to access current scientific information about J&J Innovative Medicine products. It is prepared by Medical Information and is not intended for promotional purposes, nor to provide medical advice.
Last Updated: 06/03/2024
DAPA-CKD (DApagliflozin and Prevention of Adverse Outcomes in Chronic Kidney Disease) was a randomized, double-blind, PBO-controlled, multicenter study designed to assess the long-term efficacy (in reducing kidney and CV events) and safety of dapagliflozin vs PBO in patients with CKD, with or without T2DM. Adult patients with or without T2DM who had an eGFR of 25 to 75 mL/min/1.73 m2 and a UACR of 200 to 5000 mg/g and were receiving a stable dose of an ACEi or ARB for ≥4 weeks before screening were randomized to receive dapagliflozin 10 mg once daily or PBO.4
N | 12,900 screened; 4401 randomized | 7517 screened; 4094 randomized |
Randomization | INVOKANA 100 mg: 2202; PBO: 2199 | Dapagliflozin 10 mg: 2152; PBO: 2152 |
Key inclusion criteria |
|
|
Primary outcome(s) | Composite of:
| The primary composite outcome was the first occurrence of any of the following:
|
Prespecified secondary outcomes |
| In hierarchical order:
|
Exploratory outcomes |
| - |
Baseline characteristics: | ||
Age (years) | 63.0±9.2 | 61.8±12.1 |
Race, n (%)a White Asian Black/African American Other | 2931 (66.6) 877 (19.9) 224 (5.1) 369 (8.4) | 2290 (53.2) 1467 (34.1) 191 (4.4) 356 (8.3) |
Mean duration of diabetes (years) | 15.8±8.6 | - |
BMI (kg/m2) | 31.3±6.2 | 29.5±6.2 |
Hypertension (%) | 96.8 | - |
HbA1C (%) | 8.3±1.3 | - |
CV disease history (%)b | 50.4 | 37.4 |
T2DM (%) | - | 67.5 |
Mean eGFR (mL/min/1.73 m2) | 56.2±18.2 | 43.1±12.4 |
Study completion | 2018 | 2020 |
Median follow-up (years) | 2.62 | 2.4 |
Abbreviations: ACEi, angiotensin-converting enzyme inhibitor; ARB, angiotensin II receptor blocker; CKD, chronic kidney disease; CKD-EPI, Chronic Kidney Disease Epidemiology Collaboration; CV, cardiovascular; dSCr, doubling of serum creatinine; eGFR, estimated glomerular filtration rate; ESKD, end-stage kidney disease; HbA1c, glycated hemoglobin; HHF, hospitalization for heart failure; MACE, major adverse cardiovascular events; MI, myocardial infarction; PBO, placebo; SD, standard deviation; T2DM, type 2 diabetes mellitus; UACR, urinary albumin to creatinine ratio. Note: Plus-minus values are means±SD. aRace or ethnic group was reported by the patients. The designation “other” includes American Indian or Alaska Native, Native Hawaiian or other Pacific Islander, multiple, other, unknown, and not reported. bCV disease was defined as a history of peripheral artery disease, angina pectoris, MI, percutaneous coronary intervention, coronary-artery bypass grafting, heart failure, valvular heart disease, abdominal aorta aneurysm, atrial fibrillation, atrial flutter, ischemic stroke, transient ischemic attack, hemorrhagic stroke, carotid artery stenosis, cardiac-pacemaker insertion, vascular stent, coronary-artery stenosis, ventricular arrhythmia, implantable cardioverter-defibrillator, noncoronary revascularization, or surgical amputation. |
INVOKANA CREDENCE | Dapagliflozin DAPA-CKD | ||||
---|---|---|---|---|---|
INVOKANA n/N (events/1000 pt-yrs) | PBO n/N (events/1000 pt-yrs) | Dapagliflozin n/N (events/100 pt-yrs) | PBO n/N (events/100 pt-yrs) | ||
HR (95% CI); P Value | HR (95% CI); P Value | ||||
Primary composite outcome (dSCr, ESKD, or renal or CV death)a | 245/2202 (43.2) | 340/2199 (61.2) | - | ||
0.70 (0.59-0.82); P=0.00001 | |||||
dSCr | 118/2202 (20.7) | 188/2199 (33.8) | - | ||
0.60 (0.48-0.76); P<0.001 | |||||
ESKD | 116/2202 (20.4) | 165/2199 (29.4) | - | ||
0.68 (0.54-0.86); P=0.002 | |||||
eGFR <15 mL/min/1.73 m2 | 78/2202 (13.6) | 125/2199 (22.2) | - | ||
0.60 (0.45-0.80); NA | |||||
Dialysis initiated or kidney transplantation | 76/2202 (13.3) | 100/2199 (17.7) | - | ||
0.74 (0.55-1.00); NA | |||||
Renal death | 2/2202 (0.3) | 5/2199 (0.9) | - | ||
NA; NA | |||||
CV death | 110/2202 (19) | 140/2199 (24.4) | - | ||
0.78 (0.61-1.00); P=0.05 | |||||
Primary composite outcome (eGFR decline ≥15%, ESKD, or renal or CV death)b | - | 197/2152 (4.6) | 312/2152 (7.5) | ||
0.61 (0.51-0.72); P<0.001 | |||||
Decline in eGFR of ≥50% | - | 112/2152 (2.6) | 201/2152 (4.8) | ||
0.53 (0.42-0.67); NA | |||||
ESKD | - | 109/2152 (2.5) | 161/2152 (3.8) | ||
0.64 (0.50-0.82); NA | |||||
eGFR <15 mL/min/1.73 m2 | - | 84/2152 (1.9) | 120/2152 (2.8) | ||
0.67 (0.51-0.88); NA | |||||
Long-term dialysisc | - | 68/2152 (1.5) | 99/2152 (2.2) | ||
0.66 (0.48-0.90); NA | |||||
Kidney transplantationc | - | 3/2152 (0.1) | 8/2152 (0.2) | ||
--; NA | |||||
Renal death | - | 2/2152 (0.0) | 6/2152 (0.1) | ||
--; NA | |||||
CV death | - | 65/2152 (1.4) | 80/2152 (1.7) | ||
0.81 (0.58-1.12); NA | |||||
Abbreviations: CI, confidence interval; CKD, chronic kidney disease; CV, cardiovascular; DAPA, dapagliflozin; dSCr, doubling of serum creatinine; eGFR, estimated glomerular filtration rate; ESKD, end-stage kidney disease; HR, hazard ratio; NA, not applicable; PBO, placebo; pt, patient; yrs, years. Note: NA denotes not applicable because P values for efficacy outcomes are reported only for outcomes that were included in the hierarchical testing strategy. aPrimary composite outcome of CREDENCE study. bPrimary composite outcome of DAPA-CKD study. cFor the composite of long-term dialysis or kidney transplantation, there were 69 outcome events in the dapagliflozin group and 100 outcome events in the placebo group (HR: 0.66; 95% CI: 0.49-0.90). |
A literature search of MEDLINE®
1 | Perkovic V, Jardine MJ, Neal B, et al. Canagliflozin and renal outcomes in type 2 diabetes and nephropathy. N Engl J Med. 2019;380(24):2295-2306. |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 |