(canagliflozin)
This information is intended for US healthcare professionals to access current scientific information about J&J Innovative Medicine products. It is prepared by Medical Information and is not intended for promotional purposes, nor to provide medical advice.
Last Updated: 01/20/2025
CANVAS Program included prespecified integrated analysis of CANVAS3,4 and CANVAS-R5,6 (similar in design, patient population, procedures, and assessments). The integrated analysis, designed to meet the FDA PMR, evaluated CV safety and potential for CV protection of INVOKANA in T2DM patients with a prior history of CVD or ≥2 CV risk factors.1,2
In order to meet requirements of the FDA Guidance17 and Approval Letter,18
All MACE, hospitalization for heart failure (HHF), renal outcomes, deaths, and selected safety outcomes (ie, diabetic ketoacidosis, pancreatitis, and bone fractures) were adjudicated by an independent Endpoint Adjudication Committee shared across trials.1,3,5 Likewise, CANVAS and CANVAS-R shared an Independent Data Monitoring Committee, whose role was to implement prespecified interim monitoring that would see the trial stopped prematurely if there was early evidence of significant benefit or harm.2,3,5
Abbreviations: ACR, albumin:creatinine ratio; CANA, canagliflozin; CV, cardiovascular; HF, heart failure; MACE, major adverse cardiovascular event.
INVOKANA n=5795 | PBO n=4347 | Total N=10,142b | |
---|---|---|---|
Age, years | 63.2 (8.3) | 63.4 (8.2) | 63.3 (8.3) |
Female, n (%) | 2036 (35.1) | 1597 (36.7) | 3633 (35.8) |
Race, n (%)c | |||
White | 4508 (77.8) | 3436 (79.0) | 7944 (78.3) |
Asian | 777 (13.4) | 507 (11.7) | 1284 (12.7) |
Black or African American | 176 (3.0) | 160 (3.7) | 336 (3.3) |
Other | 334 (5.8) | 244 (5.6) | 578 (5.7) |
Current smoker, n (%) | 1020 (17.6) | 786 (18.1) | 1806 (17.8) |
History of hypertension, n (%) | 5188 (89.5) | 3937 (90.6) | 9125 (90.0) |
History of heart failure, n (%) | 803 (13.9) | 658 (15.1) | 1461 (14.4) |
Duration of diabetes, years | 13.5 (7.7) | 13.7 (7.8) | 13.5 (7.8) |
Microvascular disease history, n (%) | |||
Retinopathy | 1203 (20.8) | 926 (21.3) | 2129 (21.0) |
Nephropathy | 994 (17.2) | 780 (17.9) | 1774 (17.5) |
Neuropathy | 1787 (30.8) | 1323 (30.4) | 3110 (30.7) |
Body mass index, kg/m2, mean (SD)d | 31.9 (5.9) | 32.0 (6.0) | 32 (5.9) |
Atherosclerotic vascular disease history, n (%)e | |||
Coronary | 3234 (55.8) | 2487 (57.2) | 5721 (56.4) |
Cerebrovascular | 1113 (19.2) | 845 (19.4) | 1958 (19.3) |
Peripheral | 1176 (20.3) | 937 (21.6) | 2113 (20.8) |
Any | 4127 (71.2) | 3197 (73.5) | 7324 (72.2) |
CV disease history, n (%)f | 3756 (64.8) | 2900 (66.7) | 6656 (65.6) |
History of amputation, n (%) | 136 (2.3) | 102 (2.3) | 238 (2.3) |
Body mass index, kg/m2, mean (SD) | 31.9 (5.9) | 32.0 (6.0) | 32.0 (5.9) |
A1C, % | 8.2±0.9 | 8.2±0.9 | 8.2±0.9 |
Total cholesterol, mmol/L, mean (SD) | 4.4 (1.1) | 4.4 (1.2) | 4.4 (1.2) |
eGFR, mL/min/1.73m2,g | 76.7 (20.3) | 76.2 (20.8) | 76.5 (20.5) |
Albumin measurements | |||
Median albumin:creatinine ratio, mg/g (interquartile range) | 12.4 (6.71-49.0) | 12.1 (6.57-43.9) | 12.3 (6.65-42.1) |
Normoalbuminuria, n/N (%) | 4012/5740 (69.9) | 2995/4293 (69.8) | 7007/10,033 (69.8) |
Microalbuminuria, n/N (%) | 1322/5740 (23.0) | 944/4293 (22.0) | 2266/10,033 (22.6) |
Macroalbuminuria, n/N (%) | 406/5740 (7.1) | 354/4293 (8.2) | 760/10,033 (7.6) |
Abbreviations: A1C, hemoglobin A1C; CV, cardiovascular; CVD, cardiovascular disease; eGFR, estimated glomerular filtration rate; PBO, placebo; SD, standard deviation. a bOne participant underwent randomization at 2 different sites; only the first randomization is included in the intention-to-treat analysis set. cRace was determined by investigator inquiry of the participant. Other includes American Indian or Alaska Native, Native Hawaiian or other Pacific Islander, multiple races, other race, and unknown. dThe body mass index is the weight in kilograms divided by the square of the height in meters. eSome participants had more than 1 type of atherosclerotic disease. fHistory of CVD was defined as history of symptomatic atherosclerotic vascular disease (coronary, cerebrovascular, or peripheral). g |
INVOKANA n/N | PBO n/N | HR vs PBO (95% CI) | P Valuea | |
---|---|---|---|---|
Composite of CV death, nonfatal MI, or nonfatal strokeb | 585/5795 | 426/4347 | 0.86 (0.75-0.97) | 0.5980 |
Total mortalityb | 400/5795 | 281/4347 | 0.87 (0.74-1.01) | 0.5675 |
CV mortalityb | 268/5795 | 185/4347 | 0.87 (0.72-1.06) | 0.9387 |
CV mortality or HHFb | 364/5795 | 288/4347 | 0.78 (0.67-0.91) | 0.4584 |
Nonfatal MIb | 215/5795 | 159/4347 | 0.85 (0.69-1.05) | 0.9777 |
Nonfatal strokeb | 158/5795 | 116/4347 | 0.90 (0.71-1.15) | 0.4978 |
HHFb | 123/5795 | 120/4347 | 0.67 (0.52-0.87) | 0.2359 |
Abbreviations: CI, confidence interval; CV, cardiovascular; HHF, hospitalization for heart failure; HR, hazard ratio; MI, myocardial infarction; PBO, placebo. aP value for homogeneity between CANVAS and CANVAS-R. bFull integrated dataset. |
INVOKANA/ 1000 PY | PBO/ 1000 PY | HR (95% CI) | P Value | |
---|---|---|---|---|
Based on the integrated database of CANVAS and CANVAS-R (full dataset) | ||||
Composite of CV death, nonfatal MI, or nonfatal stroke | 26.93 | 31.48 | 0.86 (0.75-0.97) | <0.0001a 0.0158b |
Based on the integrated database of CANVAS and CANVAS-R, with removal of all study time and mortality events accrued prior to November 20, 2012 (truncated dataset) | ||||
All-Cause Mortality | 19.05 | 20.12 | 0.90 (0.76-1.07) | 0.2452 |
CV Death | 12.82 | 12.74 | 0.96 (0.77-1.18) | NA |
Based on CANVAS-R alone | ||||
ACR Progression | 99.80 | 153.01 | 0.64 (0.57-0.73) | NA |
CV Death or HHF | 15.85 | 21.91 | 0.72 (0.55-0.94) | NA |
CV Death | 10.06 | 11.60 | 0.86 (0.61-1.22) | NA |
Abbreviations: ACR, albumin:creatinine ratio; CI, confidence interval; CV, cardiovascular; HHF, hospitalization for heart failure; HR, hazard ratio; MI, myocardial infarction; NA, not applicable; PBO, placebo; PY, patient-years. aNoninferiority P value. bSuperiority P value; NA because prior P>0.05. |
Key prespecified exploratory renal outcomes were based on ITT integrated analysis and included regression of albuminuria, and renal composite: 40% reduction in eGFR sustained for ≥2 consecutive measures, need for RRT (dialysis or transplantation), or renal death.1
INVOKANA n/N | PBO n/N | HR vs PBO (95% CI) | P Valuea | |
---|---|---|---|---|
Progression of albuminuria | ||||
CANVAS | 895/2655 | 479/1301 | 0.80 (0.72-0.90) | |
CANVAS-R | 446/2541 | 635/2518 | 0.64 (0.57-0.73) | |
CANVAS programe | 1341/5196 | 1114/3819 | 0.73 (0.67-0.79) | 0.0184 0.8750b |
Regression of albuminuria | ||||
CANVAS | 434/786 | 162/400 | 1.56 (1.30-1.87) | |
CANVAS-R | 451/893 | 283/857 | 1.80 (1.55-2.09) | |
CANVAS programe | 885/1679 | 445/1257 | 1.70 (1.51-1.91) | 0.4587 |
40% reduction in eGFRc, RRT, or renal deathd | ||||
CANVAS | 91/2888 | 78/1442 | 0.56 (0.41-0.75) | |
CANVAS-R | 33/2907 | 47/2905 | 0.71 (0.45-1.11) | |
CANVAS Programe | 124/5795 | 125/4347 | 0.60 (0.47-0.77) | 0.3868 |
Abbreviations: CI, confidence interval; eGFR, estimated glomerular filtration rate; HR, hazard ratio; PBO, placebo; RRT, renal replacement therapy. aP value for homogeneity between CANVAS and CANVAS-R. bGail-Simon P Value. c40% reductions in eGFR were required to be sustained, defined as present on ≥2 consecutive measurements >30 days apart. dRRT-Need for RRT due to end-stage kidney disease defined as need for dialysis or transplantation for >30 days. Renal death defined as death where proximate cause was renal. All components evaluated by the endpoint adjudication committee. There were 3 renal deaths (all with PBO). eBased on full integrated dataset. |
Abbreviations: CI, confidence interval; eGFR, estimated glomerular filtration rate; no., number; PBO, placebo; yr, years.
From Neal B, Perkovic V, Mahaffey KW, et al, Canagliflozin and cardiovascular and renal events in type 2 diabetes, doi: 10.1056/NEJMoa1611925. Copyright © 2017 Massachusetts Medical Society.
Mahaffey et al (2017)23
Characteristic | Patients with CVD (n=6656) | Patients at Risk for CVD (n=3486) | P Valuea | ||||
---|---|---|---|---|---|---|---|
INVOKANA (n=3756) | PBO (n=2900) | Total (N=6656) | INVOKANA (n=1447) | PBO (n=2039) | Total (n=3486) | ||
Age, years, mean (SD) | 63.5 (8.8) | 63.8 (8.6) | 63.6 (8.7) | 62.7 (7.3) | 62.8 (7.3) | 62.7 (7.3) | <0.001c |
Female, n (%) | 1121 (29.8) | 935 (32.2) | 2056 (30.9) | 915 (44.9) | 662 (45.7) | 1577 (45.2) | <0.001b |
Duration of diabetes, years, mean (SD) | 13.0 (8.3) | 13.4 (8.4) | 13.2 (8.3) | 14.3 (6.5) | 14.2 (6.5) | 14.3 (6.5) | <0.001c |
History of HF, n (%) | 658 (17.5) | 516 (17.8) | 1174 (17.6) | 145 (7.1) | 142 (9.8) | 287 (8.2) | <0.001b |
A1c, %, mean (SD) | 8.2 (0.9) | 8.2 (0.9) | 8.2 (0.9) | 8.3 (1.0) | 8.3 (0.9) | 8.3 (0.9) | 0.30c |
Drug therapy, n (%) | |||||||
RAAS inhibitor | 2997 (79.8) | 2312 (79.7) | 5309 (79.8) | 1648 (80.8) | 1159 (80.1) | 2807 (80.5) | 0.36b |
Beta-blocker | 2387 (63.6) | 1887 (65.1) | 4274 (64.2) | 652 (32.0) | 495 (34.2) | 1147 (32.9) | <0.001b |
Diuretics | 1647 (43.8) | 1296 (44.7) | 2943 (44.2) | 889 (43.6) | 658 (45.5) | 1547 (44.4) | 0.88b |
Statin | 3046 (81.1) | 2352 (81.1) | 5398 (81.1) | 1284 (63.0) | 918 (63.4) | 2202 (63.2) | <0.001b |
Antithrombotic | 3264 (86.9) | 2498 (86.1) | 5762 (86.6) | 972 (47.7) | 737 (50.9) | 1709 (49.0) | <0.001b |
Abbreviations: A1C, hemoglobin A1c; ANOVA, analysis of variance; CVD, cardiovascular disease; HF, heart failure; PBO, placebo; RAAS, renin-angiotensin-aldosterone system; SD, standard deviation. aWith history of CVD vs ≥2 risk factors for CVD at baseline. bP value corresponds to generalized Cochran-Mantel-Haenszel test for no general association. cP value corresponds to the test for no difference between patients at risk for CVD and patients with CVD from ANOVA model with history of CVD as a factor. |
Matthews et al (2017)24
Abbreviations: CI, confidence interval; CV, cardiovascular.
Abbreviations: A1C, hemoglobin A1C; No., number.
From Neal B, Perkovic V, Mahaffey KW, et al, Canagliflozin and cardiovascular and renal events in type 2 diabetes, doi: 10.1056/NEJMoa1611925. Copyright © 2017 Massachusetts Medical Society.
Abbreviations: No., number.
From Neal B, Perkovic V, Mahaffey KW, et al, Canagliflozin and cardiovascular and renal events in type 2 diabetes, doi: 10.1056/NEJMoa1611925. Copyright © 2017 Massachusetts Medical Society.
Abbreviations: No., number.
From Neal B, Perkovic V, Mahaffey KW, et al, Canagliflozin and cardiovascular and renal events in type 2 diabetes, doi: 10.1056/NEJMoa1611925. Copyright © 2017 Massachusetts Medical Society.
INVOKANA Event Rate/1000 PY | PBO Event Rate/1000 PY | P Valueb | |
---|---|---|---|
All serious AEs | 104.3 | 120.0 | 0.04 |
AEs leading to discontinuation | 35.5 | 32.8 | 0.07 |
The CANVAS program: serious and nonserious AEs of interest | |||
Acute pancreatitis (adjudicated) | 0.5 | 0.4 | 0.63 |
Cancer | |||
Renal cell | 0.6 | 0.2 | 0.17 |
Bladder | 1.0 | 1.1 | 0.74 |
Breast | 3.1 | 2.6 | 0.65 |
Photosensitivity | 1.0 | 0.3 | 0.07 |
Diabetic ketoacidosis (adjudicated) | 0.6 | 0.3 | 0.14 |
Amputation | 6.3 | 3.4 | <0.001 |
Fracture (adjudicated)c | |||
All | 15.4 | 11.9 | 0.02 |
Low-trauma | 11.6 | 9.2 | 0.06 |
Venous thromboembolic events | 1.7 | 1.7 | 0.63 |
Male genital infectiond | 34.9 | 10.8 | <0.001 |
CANVAS: serious and nonserious AEs of intereste | |||
Osmotic diuresis | 34.5 | 13.3 | <0.001 |
Volume depletion | 26.0 | 18.5 | 0.009 |
Hypoglycemia | 50.0 | 46.4 | 0.20 |
AKI | 3.0 | 4.1 | 0.33 |
Hyperkalemia | 6.9 | 4.4 | 0.10 |
UTI | 40.0 | 37.0 | 0.38 |
Female mycotic genital infection | 68.8 | 17.5 | <0.001 |
Severe hypersensitivity or cutaneous reactions | 8.5 | 6.1 | 0.17 |
Hepatic injury | 7.4 | 9.1 | 0.35 |
Renal-related (including AKI) | 19.7 | 17.4 | 0.32 |
Abbreviations: AE, adverse event; AKI, acute kidney injury; PBO, placebo; PY, patient-years; UTI, urinary tract infection. aAnalyses were performed on data from the on-treatment data set (patients with a safety outcome while receiving INVOKANA or PBO or within 30 days after discontinuation of drug or PBO), except for fracture, amputation, cancer, and diabetic ketoacidosis outcomes, which included all events at any time point in all patients who underwent randomization and received at least 1 dose of INVOKANA or PBO. bP values were estimated from Cox regression models. cLow-trauma fracture was the prespecified primary fracture outcome, and all fracture was a secondary outcome. dInfection of male genitalia included balanitis, phimosis, and events leading to circumcision. eFor these AEs, annualized incidence rates are reported with data from CANVAS alone through January 7, 2014, because after this time, only serious AEs or AEs leading to discontinuation were collected. In CANVAS-R, only serious AEs or AEs leading to discontinuation were collected. Owing to the differences between the trials in methods of collection of the data, an integrated analysis is not possible. |
A literature search of MEDLINE®
1 | Neal B, Perkovic V, Matthews DR. Canagliflozin and cardiovascular and renal events in type 2 diabetes. N Engl J Med. 2017;377(21):2099. |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | |
21 | |
22 | |
23 | |
24 | |
25 | |
26 | |
27 |