(macitentan)
This information is intended for US healthcare professionals to access current scientific information about J&J Innovative Medicine products. It is prepared by Medical Information and is not intended for promotional purposes, nor to provide medical advice.
Last Updated: 07/04/2024
Villamizar et al (2024)1
Characteristics | Patient Identifier | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
Gender | Male | Female | Male | Female | Male |
Age (years) | 38 | 42 | 50 | 54 | 29 |
BMI (kg/m2 | 22.2 | 30.3 | 15.7 | 20.1 | 19.4 |
SCD type | HbSS | HbSC | HbSS | HbSS | HbSS |
RVSP (mmHg) | 30 | 48.2 | 54 | 59 | 64 |
6MWT (m) | 362.2 | 271.2 | 173.7 | 304.7 | 1210 |
Functional class | II | II | III | II | III |
White cell count (103 | 6.9 | 11.3 | 6.7 | 9.9 | 5.6 |
Platelet count (103/mm3) | 319 | 292 | 215 | 462 | 649 |
Blood urea nitrogen (mg/dL) | 9 | 4 | 46 | 25 | 5 |
Creatinine (mg/dL) | 0.86 | 0.51 | 0.94 | 2.16 | 0.6 |
Bilirubin (mg/dL) | 2.3 | 3.1 | 2.1 | 0.8 | 3.8 |
Total direct | 0.4 | 1.2 | 1.1 | 0.2 | 0.5 |
Alanine aminotransferase (U/L) | 25 | 68 | 121 | 36 | 21 |
Aspartate aminotransferase (U/L) | 16 | 29 | 75 | 21 | 18 |
Lactate dehydrogenase (U/L) | 494 | 1085 | 744 | 624 | 342 |
NT-proBNP (pg/mL) | 38 | 132.2 | 646.7 | 403.9 | 10.3 |
Hemoglobin (mg/dL) | 11 | 7.4 | 9.8 | 6.1 | 11 |
Concomitant therapy | Hydroxyurea | Hydroxyurea, furosemide | Deferasirox, sildenafil, bumetanide | Epoetin | Hydroxyurea, apixaban |
Abbreviations: 6MWT, 6-minute walk test; BMI, body mass index; HbSC, sickle hemoglobin C disease; HbSS, homozygous sickle cell disease; NT-proBNP, N-terminal prohormone of brain natriuretic peptide; RVSP, right ventricular systolic pressure; SCD, sickle cell disease. |
Mean pulmonary artery pressure (mPAP), pulmonary vascular resistance (PVR), and right atrial pressure (RAP) decreased by 15.6%, 22.5%, and 25.5%, respectively. In 4 out of 5 patients, the 6-minute walk distance increased over 16 weeks. Median N-terminal prohormone of brain natriuretic peptide (NT-proBNP) levels improved by 71.3%. Serum lactate dehydrogenase (LDH) levels decreased by 7.1%. There was no significant increase in aspartate aminotransferase and alanine aminotransferase from baseline. Effect of OPSUMIT on Borg Dyspnea Scale was variable, which is summarized in Table: Effect of OPSUMIT on Hemodynamics and Exercise Capacity.
mPAP (mmHg) | RAP (mmHg) | PVR (dynes-s/cm5 | CI (L/m2) | 6MWD (m) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Pre | Post | Pre | Post | Pre | Post | Pre | Post | Pre | Post | |
Mean (±SEM) | 32 (±2.8) | 27 (±4.5) | 9 (±4) | 11 (±7.7) | 257 (±47) | 199 (±53) | 3.7 (±0.19) | 3.5 (±0.31) | 464 (±188) | 477 (±190) |
P value | 0.347 | 0.534 | 0.072 | 0.744 | 0.123 | |||||
Abbreviations: 6MWD, 6-minute walk distance; CI, cardiac index; mPAP, mean pulmonary artery pressure; PVR, pulmonary vascular resistance; RAP, right atrial pressure; SEM, standard error of the mean. |
Five patients had AEs with OPSUMIT, of which 4 patients had mild to moderate AEs (headache, skin rash, dyspnea, nasopharyngitis, epistaxis, lower extremity edema, decreased hemoglobin) that did not lead to drug discontinuation. Therapy was discontinued in 1 patient due to worsening anemia (serious event), however it was uncertain whether it was attributable to study drug. During the 16 week study period, there were no hospitalizations for PAH.
A literature search of MEDLINE®
1 | Villamizar JP, Khalid L, Faraj EN, et al. Macitentan in adults with sickle cell disease and pulmonary hypertension: a proof-of-concept study. J Pulmonol Respir Res. 2024;8:29-34. |