(amivantamab-vmjw)
This information is intended for US healthcare professionals to access current scientific information about J&J Innovative Medicine products. It is prepared by Medical Information and is not intended for promotional purposes, nor to provide medical advice.
Last Updated: 04/30/2024
A global PAA program (NCT04599712) was initiated in which patients with EGFR Exon20ins-mutated advanced NSCLC who did not qualify for or have access to clinical trials received RYBREVANT.1
Physician-Reported Response Data (n=77) | Total Analysis Set (N=210) | |
---|---|---|
Age, median (range), years | 61 (31-81) | 62 (24-84) |
<60, n (%) | 37 (48.1) | 82 (39) |
60 to <70, n (%) | 24 (31.2) | 73 (34.8) |
≥70, n (%) | 16 (20.8) | 55 (26.2) |
Prior lines of therapy, n (%) | ||
1 | 28 (36.4) | 73 (34.8) |
2 | 22 (28.6) | 70 (33.3) |
3+ | 27 (35.1) | 67 (31.9) |
Exon20ins assay, n (%) | ||
NGS | 35 (45.5) | 103 (49) |
PCR | 35 (45.5) | 94 (44.8) |
Not specified | 7 (9.1) | 13 (6.2) |
Insertion region, n (%) | ||
Helical (AA 762-766) | 5 (6.5) | 11 (5.2) |
Near loop (AA 767-772) | 24 (31.2) | 87 (41.4) |
Far loop (773-775) | 11 (14.3) | 23 (11) |
Not specified | 37 (48.1) | 89 (42.4) |
Abbreviations: Exon20ins, Exon 20 insertion; NGS, next-generation sequencing; PCR, polymerase chain reaction. |
Subgroup | Patients, n (%) | HR (95% CI)a | P-Value |
---|---|---|---|
Age | |||
<60 years | 82 (39) | 1 | - |
60 to <70 years | 73 (35) | 0.78 (0.45-1.35) | 0.3692 |
≥70 years | 55 (26) | 1.18 (0.68-2.06) | 0.5510 |
Prior lines of therapy | |||
1 | 73 (35) | 1 | - |
2 | 70 (33) | 1.91 (1.08-3.37) | 0.0261 |
3+ | 67 (32) | 1.39 (0.76-2.57) | 0.2885 |
Exon20ins testing method | |||
NGS | 103 (49) | 1 | - |
PCR | 94 (45) | 1.27 (0.79-2.03) | 0.3191 |
Other | 13 (6) | 0.74 (0.26-2.08) | 0.5660 |
Insertion region | |||
Near loop (AA 767-772) | 87 (41) | 1 | - |
Helical (AA 762-766) | 11 (5) | 0.15 (0.02-1.10) | 0.0614 |
Far loop (773-775) | 23 (11) | 0.61 (0.25-1.46) | 0.2671 |
Not specified | 89 (42) | 1.03 (0.63-1.68) | 0.8992 |
Abbreviations: AA, amino acid; CI, confidence interval; Exon20ins, Exon 20 insertion; HR, hazard ratio; NGS, next-generation sequencing; PCR, polymerase chain reaction. aHRs and respective P-values are relative to the first listed level of each variable. |
Response | Helical Region (n=5) | Near Loop (n=24) | Far Loop (n=11) | Not Specified (n=37) | All (N=77) |
---|---|---|---|---|---|
CBR, % | 80 | 83.3 | 72.7 | 70.3 | 75.3 |
ORR, % | 60 | 25 | 45.5 | 27 | 31.2 |
PR, n | 3 | 6 | 5 | 10 | 24 |
SD, n | 1 | 14 | 3 | 16 | 34 |
Abbreviations: CBR, clinical benefit rate; ORR, overall response rate; PR, partial response; SD, stable disease. |
Sabari et al (2022)2 reported updated results (data cutoff: June 10, 2022) from the global PAA program for RYBREVANT.
Characteristic | Patients With a Disease Assessment (n=205) | Total Analysis Set (N=380) |
---|---|---|
Age, median (range), years | 62 (24-84) | 63 (24-86) |
<60, n (%) | 78 (38) | 137 (36.1) |
60 to <70, n (%) | 79 (38.5) | 143 (37.6) |
≥70, n (%) | 48 (23.4) | 100 (26.3) |
Prior lines of therapy, n (%) | ||
1 | 81 (39.5) | 150 (39.5) |
2 | 53 (25.9) | 110 (28.9) |
≥3 | 71 (34.6) | 120 (31.6) |
Exon20ins assay, n (%) | ||
NGS | 103 (50.2) | 196 (51.6) |
PCR | 88 (42.9) | 163 (42.9) |
Other | 14 (6.8) | 21 (5.5) |
Insertion region, n (%) | ||
Helical (762-766) | 11 (5.4) | 17 (4.5) |
Near loop (767-772) | 83 (40.5) | 160 (42.1) |
Far loop (773-775) | 24 (11.7) | 43 (11.3) |
Validated: not specified | 87 (42.4) | 160 (42.1) |
Abbreviations: Exon20ins, Exon 20 insertion; NGS, next-generation sequencing; PCR, polymerase chain reaction. |
Subgroup | Patients, n (%) | HR (95% CI)a | P-Value |
---|---|---|---|
Age | |||
<60 years | 137 (36) | 1 | - |
60 to <70 years | 143 (38) | 0.95 (0.7-1.3) | 0.7439 |
≥70 years | 100 (26) | 1.08 (0.77-1.52) | 0.6662 |
Prior lines of therapy | |||
1 | 150 (39) | 1 | - |
2 | 110 (29) | 1.6 (1.15-2.23) | 0.0057 |
≥3 | 120 (32) | 1.61 (1.16-2.23) | 0.0042 |
Exon20ins testing method | |||
NGS | 196 (52) | 1 | - |
PCR | 163 (43) | 0.9 (0.68-1.18) | 0.4323 |
Other | 21 (6) | 0.73 (0.39-1.35) | 0.3106 |
Insertion region | |||
Near loop (767-772) | 160 (42) | 1 | - |
Helical (762-766) | 17 (4) | 0.42 (0.19-0.91) | 0.0273 |
Far loop (773-775) | 43 (11) | 1.09 (0.7-1.68) | 0.7073 |
Validated: not specified | 160 (42) | 0.94 (0.7-1.25) | 0.6648 |
Abbreviations: CI, confidence interval; Exon20ins, Exon 20 insertion; HR, hazard ratio; NGS, next-generation sequencing; PCR, polymerase chain reaction. aHRs and respective P-values are relative to the first listed level of each variable. |
Response | Helical Region (n=11) | Near Loop (n=83) | Far Loop (n=24) | Not Specified (n=87) | All (N=205) |
---|---|---|---|---|---|
CBR, % | 90.9 | 75.9 | 66.7 | 72.4 | 74.1 |
ORR, % | 63.6 | 30.1 | 41.7 | 25.3 | 31.2 |
PR, n | 7 | 25 | 10 | 22 | 64 |
SD, n | 3 | 38 | 6 | 41 | 88 |
Abbreviations: CBR, clinical benefit rate; ORR, overall response rate; PR, partial response; SD, stable disease. |
A literature search of MEDLINE®
1 | Kim TM, Lee SH, Chang GC, et al. Real-world treatment outcomes of amivantamab in pre-approval access (PAA) participants with advanced non-small cell lung cancer (NSCLC) with EGFR exon 20 insertion mutations (ex20ins). Poster presented at: 2022 European Lung Cancer Congress (ELCC); March 30-April 02, 2022; Virtual Meeting. |
2 |