(talquetamab-tgvs)
This information is intended for US healthcare professionals to access current scientific information about J&J Innovative Medicine products. It is prepared by Medical Information and is not intended for promotional purposes, nor to provide medical advice.
Last Updated: 12/12/2024
Abbreviations: AE, adverse event; ASTCT, American Society for Transplantation and Cellular Therapy; CRS, cytokine release syndrome; CTCAE, Common Terminology Criteria for Adverse Events; DOR, duration of response; ECOG PS, Eastern Cooperative Oncology Group performance status; ICANS, immune effector cell-associated neurotoxicity syndrome; IMWG, International Myeloma Working Group; MM, multiple myeloma; ORR, overall response rate; PFS, progression-free survival; PO, by mouth; Q2W, every other week; Q4W, every 4 weeks; QW, weekly; SC, subcutaneous.
a
b
c
d
Characteristic | TALVEY 0.6 mg/kg Q2W + DARZALEX FASPRO + Lenalidomide (n=8) | TALVEY 0.8 mg/kg Q4W + DARZALEX FASPRO + Lenalidomide (n=26) |
---|---|---|
Median age, years (range) | 68.5 (45-84) | 74.0 (45-89) |
Male, n (%) | 7 (87.5) | 16 (61.5) |
Race, n (%) | ||
White | 6 (75.0) | 18 (69.2) |
African American/Black | 2 (25.0) | 2 (7.7) |
Asian | 0 | 2 (7.7) |
Native Hawaiian or other Pacific Islander | 0 | 1 (3.8) |
Not reported | 0 | 3 (11.5) |
Extramedullary plasmacytomas ≥1, n (%) | 0 | 3 (11.5) |
High-risk cytogeneticsa, n (%) | 0 | 5 (27.8) |
ISS stageb, n (%) | ||
I | 5 (62.5) | 9 (39.1) |
II | 2 (25.0) | 10 (43.5) |
III | 1 (12.5) | 4 (17.4) |
ECOG PSc, n (%) | ||
0 | 4 (50.0) | 9 (37.5) |
1 | 4 (50.0) | 16 (64.0) |
Median time since diagnosis, months, (range) | 1.2 (0.7-13.7) | 1.4 (0.1-43.6) |
Abbreviations: ECOG PS, Eastern Cooperative Oncology Group performance status; FISH, fluorescence in situ hybridization; ISS, International Staging System; Q2W, every other week; Q4W, every 4 weeks. adel(17p), t(4;14), and/or t(14;16). Cytogenetic risk is based on FISH or karyotype testing. Percentages calculated from n=5 for the Q2W cohort and n=18 for the Q4W cohort. bPercentages calculated from n=8 for the Q2W cohort and n=23 for the Q4W cohort. cPercentages are calculated from n=8 for the Q2W cohort and n=25 for the Q4W cohort. |
Parameter | TALVEY 0.6 mg/kg Q2W + DARZALEX FASPRO + Lenalidomide (n=8) | TALVEY 0.8 mg/kg Q4W + DARZALEX FASPRO + Lenalidomide (n=26) |
---|---|---|
Median follow-up, months (range) | 13.2 (10.0-14.6) | 5.8 (1.7a-12.0) |
ORR, n (%) | 8 (100) | 25 (96.2) |
sCR, % | 37.5 | 11.5 |
CR, % | 25.0 | 11.5 |
VGPR, % | 25.0 | 57.7 |
PR, % | 12.5 | 15.4 |
≥VGPR, % | 87.5 | 80.8 |
Median time to first response, months (range) | 1.0 (0.9-2.3) | 1.0 (0.9-1.9) |
Median time to best response, months (range) | 3.8 (1.0-11.6) | 1.9 (0.9-9.2) |
6-month PFS rateb, % (95% CI) | 100.0 (100.0-100.0) | 95.8 (73.9-99.4) |
6-month DOR ratec, % (95% CI) | 100.0 (100.0-100.0) | 100.0 (100.0-100.0) |
Abbreviations: CI, confidence interval; CR, complete response; DOR, duration of response; ORR, overall response rate; PFS, progression-free survival; PR, partial response; Q2W, every other week; Q4W, every 4 weeks; sCR, stringent complete response; VGPR, very good partial response. Clinical data cutoff date of September 23, 2024. aDenotes patients who died. bMedian DOR was not reached in either cohort; data are still maturing. cMedian PFS was not reached in either cohort; data are still maturing. |
TEAE, n (%) | TALVEY 0.6 mg/kg Q2W + DARZALEX FASPRO + Lenalidomide (n=8) | TALVEY 0.8 mg/kg Q4W + DARZALEX FASPRO + Lenalidomide (n=26) | ||
---|---|---|---|---|
Any Grade | Grade 3/4 | Any Grade | Grade 3/4 | |
Hematologic TEAEs | ||||
Neutropenia | 6 (75.0) | 6 (75.0) | 12 (46.2) | 11 (42.3) |
Anemia | 5 (62.5) | 3 (37.5) | 8 (30.8) | 3 (11.5) |
Thrombocytopenia | 4 (50.0) | 1 (12.5) | 8 (30.8) | 2 (7.7) |
Nonhematologic TEAEs | ||||
Taste-relateda | 8 (100.0) | 0 | 24 (92.3) | 1 (3.8) |
CRS | 7 (87.5) | 0 | 20 (76.9) | 0 |
ICANS | 0 | 0 | 0 | 0 |
Skin-relatedb | 6 (75.0) | 2 (25.0) | 20 (76.9) | 1 (3.8) |
Infectionsc | 8 (100.0) | 3 (37.5) | 13 (50.0) | 1 (3.8) |
Rash-relatedd | 5 (62.5) | 3 (37.5) | 15 (57.7) | 3 (11.5) |
Diarrhea | 7 (87.5) | 0 | 11 (42.3) | 1 (3.8) |
Nail-relatede | 5 (62.5) | 0 | 13 (50.0) | 0 |
Dry mouth | 5 (62.5) | 0 | 12 (46.2) | 0 |
Constipation | 3 (37.5) | 0 | 13 (50.0) | 0 |
Pyrexia | 5 (62.5) | 0 | 10 (38.5) | 0 |
Cough | 6 (75.0) | 0 | 8 (30.8) | 0 |
Fatigue | 5 (62.5) | 1 (12.5) | 9 (34.6) | 2 (7.7) |
Nausea | 5 (62.5) | 0 | 9 (34.6) | 2 (7.7) |
Weight decreased | 2 (25.0) | 0 | 11 (42.3) | 1 (3.8) |
Abbreviations: COVID-19, coronavirus disease 2019; CRS, cytokine release syndrome; CTCAE, Common Terminology Criteria for Adverse Events; ICANS, immune effector cell-associated neurotoxicity syndrome; Q2W, every other week; Q4W, every 4 weeks; TEAE, treatment-emergent adverse event. Clinical data cutoff date of September 23, 2024. aIncludes dysgeusia, ageusia, taste disorder, and hypogeusia; per CTCAE v5.0, the maximum grade of dysgeusia was 2. bIncludes skin exfoliation, dry skin, pruritus, and palmar-plantar erythrodysesthesia syndrome. cGrade 3/4 infections included gastroenteritis, influenza, pneumonia, and COVID-19 pneumonia in the Q2W cohort and esophageal candidiasis in the Q4W cohort. dIncludes rash, maculopapular rash, erythematous rash, and erythema. eIncludes nail discoloration, nail disorder, nail toxicity, nail dystrophy, nail ridging, onychoclasis, onycholysis, and onychomadesis. |
TALVEY Dose Modification, % | TALVEY 0.6 mg/kg Q2W + DARZALEX FASPRO + Lenalidomide (n=8) | TALVEY 0.8 mg/kg Q4W + DARZALEX FASPRO + Lenalidomide (n=26) |
---|---|---|
Delayed dose | 88 | 15 |
Skipped dose | 75 | 31 |
Reduced dose | 38 | 23 |
Abbreviations: Q2W, every other week; Q4W, every 4 weeks. Clinical data cutoff date of September 23, 2024. |
1 | Janssen Research & Development, LLC. A multi-arm phase 1b study of talquetamab with other anticancer therapies in participants with multiple myeloma. In: ClinicalTrials.gov [Internet]. Bethesda (MD): National Library of Medicine (US). 2000- [cited 2024 December 10]. Available from: https://clinicaltrials.gov/ct2/show/NCT05050097 NLM Identifier: NCT05050097. |
2 |