This information is intended for US healthcare professionals to access current scientific information about J&J Innovative Medicine products. It is prepared by Medical Information and is not intended for promotional purposes, nor to provide medical advice.
Last Updated: 03/03/2026
Patients were enrolled into 1 of the following 3 cohorts:
| 0.4 mg/kg SC QWb | 0.8 mg/kg SC Q2Wb (N=154) | Prior TCRb (N=78) | |
|---|---|---|---|
| Total, n (%) | 79 (55) | 82 (53) | 45 (58) |
| Leading to dose modification, n (%) | 1 (1) | 1 (1) | 2 (3) |
| Median duration, days (IQR) | 106.0 (61.0-190.0) | 99.0 (59.0-203.0) | 83.0 (18.5-151.5) |
| Outcome, n (%) | |||
| Number of events | 100 | 105 | 57 |
| Recovered or resolved | 36 (36) | 33 (31) | 20 (35) |
| Not recovered or not resolved | 63 (63) | 67 (64) | 34 (60) |
| Recovered or resolved with sequelae | 0 | 0 | 0 |
| Recovering or resolving | 0 | 0 | 0 |
| Unknown | 1 (1) | 0 | 1 (2) |
| Missing | 0 | 5 (5) | 2 (4) |
| Abbreviations: AE, adverse event; IQR, interquartile range; Q2W, every other week; QW, weekly; SC, subcutaneous; SUD, step-up dose; TCR, T-cell redirection therapy. Clinical data cutoff date of October 11, 2023. aIncludes nail discoloration, nail disorder, onycholysis, onychomadesis, onychoclasis, nail dystrophy, nail toxicity, and nail ridging. bReceived 2-3 SUDs. | |||
| AE (Any Grade), n (%) | 0.4 mg/kg SC QW (n=143) | 0.8 mg/kg SC Q2W (n=154) | Prior TCR (n=78) |
|---|---|---|---|
| Nail relateda | |||
| Total | 79 (55.2) | 82 (53.2) | 46 (59.0) |
| Leading to dose reduction | 1 (0.7) | 1 (0.6) | 1 (1.3) |
| Leading to discontinuation | 0 (0) | 0 (0) | 0 (0) |
| Abbreviations: AE, adverse event; GPRC5D, G protein-coupled receptor class C group 5 member D; Q2W, every other week; QW, weekly; SC, subcutaneous; TCR, T-cell redirection.Clinical data cutoff date of January 29, 2024. aIncludes nail discoloration, nail disorder, onycholysis, onychomadesis, onychoclasis, nail dystrophy, nail toxicity, and nail ridging. | |||
| AEs | 0.4 mg/kg SC QW (n=143) | 0.8 mg/kg SC Q2W (n=145) | Prior TCR (n=51) |
|---|---|---|---|
| Nail-related AEs, n (%) | 78 (54.5) | 78 (53.8) | 32 (62.7) |
| Median time to onseta, days | 68.5 | 67.5 | 64.0 |
| Median durationb, days | 88.5 | 74.0 | 122.0 |
| Resolvedc | 32 (32.7) | 25 (25.5) | 13 (31.7) |
| Abbreviations: AE, adverse event; Q2W, every other week; QW, weekly; SC, subcutaneous; TCR, T-cell redirection. aMedian time to onset calculated relative to the most recent dose received. bMedian duration is based on events with both start and end time/dates available. cPatients could have more than 1 event. Percentages are calculated with the number of events as the denominator. | |||
| Treatment | 0.4 mg/kg SC QW (n=143) | 0.8 mg/kg SC Q2W (n=145) | Prior TCR (n=51) |
|---|---|---|---|
| Topical concomitant medications (≥3 patients in any cohort)a | 10 (7.0) | 11 (7.6) | 6 (11.8) |
| Ammonium lactate | 0 (0) | 5 (3.4) | 1 (2.0) |
| Glycerol | 3 (2.1) | 1 (0.7) | 0 (0) |
| Liquid paraffin | 3 (2.1) | 1 (0.7) | 0 (0) |
| White soft paraffin | 3 (2.1) | 1 (0.7) | 0 (0) |
| Abbreviations: AE, adverse event; Q2W, every other week; QW, once every week; SC, subcutaneous; TCR, T-cell redirection therapy. Clinical data cutoff date of January 17, 2023. aPatients could receive ≥1 concomitant medication. | |||

Abbreviations: DR, dose reduction; PR, partial response.
Clinical data cutoff date of October 2, 2023.
aPatients included had ≥PR before day 200 from the prospective dose intensity reduction cohorts (n=18) and from the MonumenTAL-1 cohort who did not dose reduce (n=206). Each category shows only patients who had nail toxicity on day 100. Color signifies how that nail toxicity grade changed from day 100 to last day of follow-up (within 30 days of last treatment; capped at 500 days).
Cohort D
| TEAE, n (%) | TALVEY 0.6 mg/kg Q2W + DARZALEX FASPRO + Lenalidomide (n=8) | TALVEY 0.8 mg/kg Q4W + DARZALEX FASPRO + Lenalidomide (n=26) | ||
|---|---|---|---|---|
| Any Grade | Grade 3/4 | Any Grade | Grade 3/4 | |
| Nail relateda | 5 (62.5) | 0 | 13 (50.0) | 0 |
| Abbreviations: Q2W, every other week; Q4W, every 4 weeks; TEAE, treatment-emergent adverse event. Clinical data cutoff date of September 23, 2024. aIncludes nail discoloration, nail disorder, nail toxicity, nail dystrophy, nail ridging, onychoclasis, onycholysis, and onychomadesis. | ||||
Cohort E
| AE, % | Any Grade (%) | Grade 3/4 (%) |
|---|---|---|
| Nail relateda | 68.6 | 0 |
| Abbreviation: AE, adverse event. Clinical data cutoff date of March 2025. aIncludes nail discoloration, nail disorder, nail toxicity, nail dystrophy, nail ridging, onychoclasis, onycholysis, and onychomadesis. | ||
| AEa, % | TALVEY + TECVAYLI (N=90) | |
|---|---|---|
| Any Grade | Maximum Grade 3/4 | |
| Nail-related AEb | 55.6 | 0 |
| Abbreviations: AE, adverse event; CTCAE, Common Terminology Criteria for Adverse Events. Clinical data cutoff date of July 18, 2025. Median follow-up 16.8 months. aAEs graded by CTCAE v5.0. AEs were reported as treatment-emergent AEs recorded up to 30 days after the patient received last study treatment dose or until start of subsequent therapy. bIncludes nail discoloration, nail disorder, onycholysis, onychomadesis, onychoclasis, nail dystrophy, nail toxicity, and nail ridging. | ||
| AEa, % | All Dose Levels (N=94) | ||
|---|---|---|---|
| Any Grade | Grade 3/4 | ||
| Nail relatedb | 52.1 | 0 | |
| Abbreviations: AE, adverse event; CTCAE, Common Terminology Criteria for Adverse Events; RP2R, recommended phase 2 regimen. Clinical data cutoff date of July 2025. Median follow-up of 38.0 months for all doses levels and 34.5 months for the RP2R cohort. aAEs graded by CTCAE v5.0. bIncludes nail discoloration, nail disorder, onycholysis, onychomadesis, onychoclasis, nail dystrophy, nail toxicity, and nail ridging. | |||
| Parameter | TALVEY 0.4 mg/kg QW + DARZALEX FASPRO (n=14) | TALVEY 0.8 mg/kg Q2W + DARZALEX FASPRO (n=51) |
|---|---|---|
| Nail-Related AEsa, n (%) | 8 (57) | 36 (71) |
| Grade 3 or 4, n (%) | 0 (0) | 0 (0) |
| Leading to dose modificationsb, n (%) | 1 (7) | 1 (2) |
| Median time to onsetc, days (range) | 4.0 (1-44) | 1.0 (1-28) |
| Median duration, days (range) | 182.0 (15-486) | 84.0 (15-646) |
| Concomitant medicationsd | 1 (7) | 1 (2) |
| Outcome, n (%) | ||
| Recovered or resolved | 6 (43) | 13 (27) |
| Not recovered or resolved | 8 (57) | 35 (73) |
| Abbreviations: AE, adverse events; Q2W, every other week; QW, once a week. aNail disorder, nail toxicity, onychomadesis, nail dystrophy, nail discoloration, nail ridging, onycholysis, and onychoclasis. bDose modification includes cycle delays, delays within cycle, dose reductions, dose skips, and schedule changes. cRelative to most recent dose (day of most recent dose=day 1). dConcomitant medications included clobetasol propionate, sodium chloride, tacrolimus monohydrate, urea, and vitamin E (all 1 patient [1.5%] each in the combined cohort). Data cutoff date: November 17, 2023. | ||
| AEsa, n (%) | Tal 0.4 mg/kg QW + Dara + Pom (n=18) | Tal 0.8 mg/kg Q2W + Dara+ Pom (n=59) | ||
|---|---|---|---|---|
| Any Grade | Grade 3/4 | Any Grade | Grade 3/4 | |
| Nail eventsb | 15 (83.3) | 0 (0) | 33 (55.9) | 0 (0) |
| Abbreviations: AE, adverse event; CTCAE, Common Terminology Criteria for Adverse Events; Dara, DARZALEX FASPRO; Pom, pomalidomide; Q2W, every other week; QW, weekly; Tal, TALVEY. Clinical data cutoff date of July 29, 2024. aGraded by CTCAE v5.0. bNail AEs include nail discoloration, nail disorder, onycholysis, onychomadesis, onychoclasis, nail dystrophy, nail toxicity, and nail ridging. | ||||
A literature search of MEDLINE®, Embase®, BIOSIS Previews®, and Derwent Drug File databases (and/or other resources, including internal/external databases) was conducted on 03 February 2026.
| 1 | Chari A, Touzeau C, Schinke C, et al. Safety and activity of talquetamab in patients with relapsed or refractory multiple myeloma (MonumenTAL-1): a multicentre, open-label, phase 1-2 study. Lancet Haematol. 2025;12(4):e269-e281. |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 26 | |
| 27 | |
| 28 | |
| 29 | |
| 30 | |
| 31 | |
| 32 | |
| 33 | |
| 34 | |
| 35 | |
| 36 | |
| 37 | |
| 38 | |
| 39 | |
| 40 |