(talquetamab-tgvs)
This information is intended for US healthcare professionals to access current scientific information about J&J Innovative Medicine products. It is prepared by Medical Information and is not intended for promotional purposes, nor to provide medical advice.
Last Updated: 01/03/2025
Shown below is the summary of the study design and results from part 3 of the phase-2 portion of the MonumenTAL-1 study.
Patients were enrolled into 1 of the following 3 cohorts1,12:
AE, n (%) | White (N=254) | Black (N=29) | ||
---|---|---|---|---|
Any Grade | Grade 3/4 | Any Grade | Grade 3/4 | |
Skin relateda | 163 (64.2) | 0 | 25 (86.2) | 0 |
Rash relatedb | 95 (37.4) | 8 (3.1) | 7 (24.1) | 1 (3.4) |
Abbreviations: AE, adverse event. Clinical data cutoff date of June 20, 2024. aIncludes rash, maculopapular rash, erythematous rash, and erythema. bIncludes skin exfoliation, dry skin, pruritus, and palmar-plantar erythrodysesthesia syndrome. |
Skin AE | White (N=254) | Black (N=29) |
---|---|---|
Median durationa, days | 36.0 | 52.5 |
Dose modificationsb, n (%) | 11 (4.3) | 4 (13.8) |
Concomitant medicationsc | 93 (36.6) | 19 (65.5) |
Resolvedd | 174 (60.4) | 34 (56.7) |
Abbreviations: AE, adverse event. Clinical data cutoff date of June 20, 2024. aMedian duration is based on events with both start and end time/dates available. bDose modifications include cycle delays, dose reductions, and skipped doses. cPatients could receive ≥1 concomitant medication. dPatients could have ≥1 event. Percentages are calculated with the number of events as the denominator. |
AE (Any Grade), n (%) | 0.4 mg/kg SC QW (n=143) | 0.8 mg/kg SC Q2W (n=154) | Prior TCR (n=78) |
---|---|---|---|
Skin relateda | |||
Total | 81 (56.6) | 113 (73.4)b | 50 (64.1) |
Leading to dose reduction | 5 (3.5) | 1 (0.6) | 2 (2.6) |
Leading to discontinuation | 2 (1.4) | 1 (0.6) | 0 (0) |
Rash-relatedc | |||
Total | 57 (39.9)d | 46 (29.9)e | 25 (32.1)f |
Leading to dose reduction | 1 (0.7) | 1 (0.6) | 0 (0) |
Leading to discontinuation | 0 (0) | 0 (0) | 0 (0) |
Abbreviations: AE, adverse event; GPRC5D, G protein-coupled receptor class C group 5 member D; Q2W, every other week; QW, weekly; SC, subcutaneous; TCR, T-cell redirection therapy. Clinical data cutoff date of January 29, 2024. aIncluding skin exfoliation, dry skin, pruritus, and palmar-plantar erythrodysesthesia syndrome. bIncluding 1 (0.6%) grade 3/4 event. cIncluding rash, maculo-papular rash, erythematous rash, and erythema. dIncluding 2 (1.4%) grade 3/4 events. eIncluding 8 (5.2%) grade 3/4 events. fIncluding 2 (2.6%) grade 3/4 events. |
Results
AE | 0.4 mg/kg SC QW (n=143) | 0.8 mg/kg SC Q2W (n=145) | Prior TCR (n=51) |
---|---|---|---|
Skin (rash-related), n (%) | 57 (39.9) | 43 (29.7) | 18 (35.3) |
Median time to onseta, days | 20.0 | 22.0 | 27.0 |
Median durationb, days | 28.0 | 26.0 | 15.0 |
Resolvedc, n (%) | 66 (88.0) | 47 (72.3) | 22 (71.0) |
Skin (non-rash-related), n (%) | 80 (55.9) | 106 (73.1) | 35 (68.6) |
Median time to onseta, days | 29.5 | 27.0 | 26.0 |
Median durationb, days | 36.0 | 39.0 | 32.0 |
Resolvedc, n (%) | 90 (60.0) | 99 (57.2) | 45 (63.4) |
Abbreviations: AE, adverse event; Q2W, every other week; QW, weekly; SC, subcutaneous; TCR, T-cell redirection therapy. Clinical data cutoff date of January 17, 2023. aMedian time to onset calculated relative to the most recent dose received. bMedian duration is based on events with both start and end time/dates available. cPatients could have more than 1 event. Percentages are calculated with the number of events as the denominator. |
Supportive Measures/Management
AE, n (%) | 0.4 mg/kg SC QW (n=143) | 0.8 mg/kg SC Q2W (n=145) | Prior TCR (n=51) |
---|---|---|---|
Skin (rash-related) | |||
Concomitant medications (≥5 patients in any cohort)a | 42 (29.4) | 32 (22.1) | 15 (29.4) |
Topical medications | 32 (22.4) | 23 (15.9) | 11 (21.6) |
Corticosteroids | 28 (19.6) | 22 (15.2) | 9 (17.6) |
White soft paraffin | 11 (7.7) | 4 (2.8) | 1 (2.0) |
Liquid paraffin | 8 (5.6) | 2 (1.4) | 1 (2.0) |
Glycerol | 7 (4.9) | 1 (0.7) | 0 |
Ammonium lactate | 1 (0.7) | 5 (3.4) | 1 (2.0) |
Oral medications | 21 (14.7) | 17 (11.7) | 8 (15.7) |
Cetirizine | 8 (5.6) | 3 (2.1) | 1 (2.0) |
Corticosteroids | 5 (3.5) | 7 (4.8) | 4 (7.8) |
Desloratadine | 5 (3.5) | 1 (0.7) | 0 |
Skin (non-rash-related) | |||
Concomitant medications (≥5 patients in any cohort)a | 50 (35.0) | 57 (39.3) | 22 (43.1) |
Topical medications | 37 (25.9) | 46 (31.7) | 20 (39.2) |
Triamcinolone | 9 (6.3) | 18 (12.4) | 7 (13.7) |
Ammonium lactate | 4 (2.8) | 12 (8.3) | 2 (3.9) |
White soft paraffin | 7 (4.9) | 10 (6.9) | 1 (2.0) |
Clobetasol | 8 (5.6) | 9 (6.2) | 1 (2.0) |
Propylene glycol | 2 (1.4) | 9 (6.2) | 1 (2.0) |
Liquid paraffin | 8 (5.6) | 5 (3.4) | 3 (5.9) |
Macrogol | 1 (0.7) | 8 (5.5) | 1 (2.0) |
Simethicone | 1 (0.7) | 8 (5.5) | 1 (2.0) |
Sorbic acid | 1 (0.7) | 8 (5.5) | 1 (2.0) |
Sorbitol | 1 (0.7) | 8 (5.5) | 1 (2.0) |
Betamethasone | 7 (4.9) | 0 | 0 |
Oral medication | 23 (16.1) | 10 (6.9) | 9 (17.6) |
Cetirizine | 5 (3.5) | 2 (1.4) | 0 |
Abbreviations: AE, adverse event; Q2W, every other week; QW, weekly; SC, subcutaneous; TCR, T-cell redirection therapy. Clinical data cutoff date of January 17, 2023. aPatients could receive ≥1 concomitant medication. |
AE, n (%) | Overall Prior TCR (N=70) | Prior CAR-T (n=50) | Prior BsAb (n=25) | |||
---|---|---|---|---|---|---|
Any Grade | Grade 3/4 | Any Grade | Grade 3/4 | Any Grade | Grade 3/4 | |
Skin relateda | 44 (62.9) | 0 | 30 (60.0) | 0 | 17 (68.0) | 0 |
Rash relatedb | 23 (32.9) | 2 (2.9) | 14 (28.0) | 2 (4.0) | 9 (36.0) | 0 |
Abbreviations: AE, adverse event; BsAb, bispecific antibody; CAR-T, chimeric antigen receptor T-cell therapy; TCR, T-cell redirection therapy. aIncluding skin exfoliation, dry skin, pruritus, and palmar-plantar erythrodysesthesia. bIncluding rash, maculopapular rash, rash erythematous, and erythema. |
Abbreviations: AE, adverse event; DR, dose reduction; PR, partial response.
Clinical data cutoff date of October 2, 2023.
aPatients included had ≥PR before day 200 from the prospective dose intensity reduction cohorts (n=18) and from the MonumenTAL-1 cohort who did not dose reduce (n=206). Each category shows only patients who had a respective AE on day 100. Color signifies how that respective AE grade changed from day 100 to last day of follow-up (within 30 days of last treatment; capped at 500 days).
TALVEY 0.4 mg/kg SC QW Dose | |||||||
---|---|---|---|---|---|---|---|
AE, n (%) | Overall (N=143) | Age ≥75 Years (n=21) | Renal Impairment (n=40) | High-Risk Cytogenetics (n=41) | ISS Stage III (n=28) | EMD (n=33) | Triple-Class Refractory (n=106) |
Median follow-up | 18.8 | 18.7 | 19.5 | 19.2 | 18.5 | 18.4 | 18.7 |
Skin relateda | 80 (55.9) | 12 (57.1) | 18 (45.0) | 23 (56.1) | 9 (32.1) | 14 (42.4) | 60 (56.6) |
Rash relatedb | 57 (39.9) | 8 (38.1) | 12 (30.0) | 16 (39.0) | 11 (39.3) | 11 (33.3) | 44 (41.5) |
TALVEY 0.8 mg/kg SC Q2W Dose | |||||||
AE, n (%) | Overall (N=145) | Age ≥75 years (n=32) | Renal Impairment (n=45) | High-Risk Cytogenetics (n=37) | ISS Stage III (n=35) | EMD (n=37) | Triple-Class Refractory (n=100) |
Median follow-up | 12.7 | 11.9 | 13.0 | 12.5 | 13.3 | 12.1 | 12.8 |
Skin relateda | 106 (73.1) | 26 (81.3) | 33 (73.3) | 29 (78.4) | 24 (68.6) | 26 (70.3) | 70 (70.0) |
Rash relatedb | 43 (29.7) | 11 (34.4) | 16 (35.6) | 7 (18.9) | 12 (34.3) | 11 (29.7) | 24 (24.0) |
Abbreviations: AE, adverse event; CTCAE, Common Terminology Criteria for Adverse Events; EMD, extramedullary disease; ISS, International Staging System; Q2W, every other week; QW, weekly; SC, subcutaneous. Clinical data cutoff date of January 17, 2023. AEs were assessed per CTCAE v4.03. aIncludes skin exfoliation, dry skin, pruritus, and palmar-plantar erythrodysesthesia syndrome. bIncludes rash, maculopapular rash, erythematous rash, and erythema. |
AE, n (%) | Prior BCMA | ||
---|---|---|---|
TCR Naïve (BCMA ADC Allowed) 0.4 mg/kg SC QW (n=22) | TCR Naïve (BCMA ADC Allowed) 0.8 mg/kg SC Q2W (n=16) | TCR Exposed (BCMA ADC Allowed, CAR-T, BsAb) QW & Q2W (n=48) | |
Skin relateda | 9 (40.9) | 13 (81.3) | 33 (68.8) |
Rash relatedb | 13 (59.1) | 5 (31.3) | 17 (35.4) |
Abbreviations: ADC, antibody-drug conjugate; AE, adverse event; BCMA, B-cell maturation antigen; BsAb, bispecific antibody; CAR-T, chimeric antigen receptor T-cell; CTCAE, Common Terminology Criteria for Adverse Events; Q2W, every other week; QW, weekly; SC, subcutaneous. Clinical data cutoff date of January 17, 2023. AEs were assessed per CTCAE v4.03. aIncludes skin exfoliation, dry skin, pruritus, and palmar-plantar erythrodysesthesia syndrome. bIncludes rash, maculopapular rash, erythematous rash, and erythema. |
AE, n (%) | 0.405 mg/kg SC QW (n=30) | 0.8 mg/kg SC Q2W (n=44) | ||
---|---|---|---|---|
Any Grade | Grade 3/4 | Any Grade | Grade 3/4 | |
Rash relateda | 14 (46.7) | 0 | 13 (29.5) | 7 (15.9) |
Skin relatedb | 20 (66.7) | 0 | 31 (70.5) | 1 (2.3) |
Abbreviations: AE, adverse event; CTCAE, common terminology criteria for adverse events; QW, weekly; Q2W, every other week; SC, subcutaneous. aIncludes contact dermatitis, dermatitis, erythematous rash, generalized exfoliative dermatitis, maculopapular rash, and rash. bIncludes asteatotic eczema, dry skin, eczema, pruritus, skin exfoliation, skin fissures, skin hyperpigmentation, lesions, skin toxicities, and ulcers. Note: These AEs were assessed per CTCAE v4.03. |
Rashes appear to be a late manifestation (beyond 1 cycle) and should be managed as per institutional guidance. Rashes occurring during the first cycle should be treated with topical steroids and early consideration of a short course of oral steroids to reduce the risk of rash progression. Rashes that have not responded to treatment should be evaluated by a dermatologic consult.
Cohort D
TEAE, n (%) | TALVEY 0.6 mg/kg Q2W + DARZALEX FASPRO + Lenalidomide (n=8) | TALVEY 0.8 mg/kg Q4W + DARZALEX FASPRO + Lenalidomide (n=26) | ||
---|---|---|---|---|
Any Grade | Grade 3/4 | Any Grade | Grade 3/4 | |
Skin-relateda | 6 (75.0) | 2 (25.0) | 20 (76.9) | 1 (3.8) |
Rash-relatedb | 5 (62.5) | 3 (37.5) | 15 (57.7) | 3 (11.5) |
Abbreviations: Q2W, every other week; Q4W, every 4 weeks; TEAE, treatment-emergent adverse event. Clinical data cutoff date of September 23, 2024. aIncludes skin exfoliation, dry skin, pruritus, and palmar-plantar erythrodysesthesia syndrome. bIncludes rash, maculopapular rash, erythematous rash, and erythema. |
Cohort E
Searle et al (2024)18 presented the updated efficacy and safety results of TALVEY in combination with pomalidomide from the MonumenTAL-2 study. Results specific to skin- and rash-related AEs are summarized below.
AE, n (%) | TALVEY + Pomalidomide (N=35) | |
---|---|---|
Any Grade | Grade 3/4 | |
Skin relateda | 26 (74.3) | 2 (5.7) |
Rash relatedb | 10 (28.6) | 1 (2.9) |
Abbreviation: AE, adverse event Clinical data cutoff date of April 22, 2024. aIncludes skin exfoliation, dry skin, pruritus, and palmar-plantar erythrodysesthesia syndrome. bIncludes rash, rash maculopapular, rash erythematous, and erythema. |
AEa, n (%) | Tal 0.4 mg/kg QW + Dara + Pom (n=18) | Tal 0.8 mg/kg Q2W + Dara+ Pom (n=59) | ||
---|---|---|---|---|
Any Grade | Grade 3/4 | Any Grade | Grade 3/4 | |
Non-rash skin AEsb | 16 (88.9) | 0 (0) | 40 (67.8) | 0 (0) |
Abbreviations: AE, adverse event; CTCAE, Common Terminology Criteria for Adverse Events; Dara, DARZALEX FASPRO; Pom, pomalidomide; Q2W, every other week; QW, weekly; Tal, TALVEY. Clinical data cutoff date of 29 July 2024. aGraded by CTCAE v5.0 bSkin AEs include skin exfoliation, dry skin, pruritus, and palmar-plantar erythrodysesthesia syndrome. |
Dholaria et al (2023)2 presented the updated results of the TRIMM-2 study. Results specific to skin-related toxicities reported in patients receiving TALVEY + DARZALEX FASPRO are summarized below.
AE, n (%) | Tal 0.4 mg/kg QW + Dara (n=14) | Tal 0.8 mg/kg Q2W + Dara (n=51) | ||
---|---|---|---|---|
Any Grade | Grade 3/4 | Any Grade | Grade 3/4 | |
Skin AEsa | 10 (71.4) | 2 (14.3) | 43 (84.3) | 4 (7.8) |
Abbreviations: AE, adverse event; Dara, DARZALEX FASPRO; Q2W, every other week; QW, weekly; Tal, TALVEY.Clinical data cutoff date of 06 April 2023. aIncludes skin exfoliation, dry skin, pruritus, rash maculopapular, rash, erythema, and rash erythematous. |
AE, n (%) | All Dose Levels (N=94) | RP2R (n=44) | ||
---|---|---|---|---|
Any Grade | Grade 3/4 | Any Grade | Grade 3/4 | |
Rash AEsa | 37 (39.4) | 1 (1.1) | 14 (31.8) | 1 (2.3) |
Nonrash skin AEsb | 57 (60.6) | 0 (0) | 25 (56.8) | 0 (0) |
Abbreviations: AE, adverse event; RP2R, recommended phase 2 regimen. Clinical data cutoff date of March 15, 2024. aIncludes rash, maculopapular rash, erythematous rash, and erythema. bIncludes skin exfoliation, dry skin, pruritus, and palmar-plantar erythrodysesthesia syndrome. |
A literature search of MEDLINE®, Embase®, BIOSIS Previews®, and Derwent Drug File databases (and/or other resources, including internal/external databases) was conducted on 02 January 2025.
1 | Schinke CD, Touzeau C, Minnema MC, et al. Pivotal phase 2 MonumenTAL-1 results of talquetamab, a GPRC5DxCD3 bispecific antibody, for relapsed/refractory multiple myeloma. Poster presented at: American Society of Clinical Oncology (ASCO) Annual Meeting; June 2-6, 2023; Chicago, IL/Virtual. |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | |
21 | |
22 | |
23 | |
24 | |
25 | |
26 | |
27 | |
28 | |
29 | |
30 | |
31 | |
32 | |
33 | |
34 | |
35 | |
36 | |
37 | |
38 | |
39 | |
40 | |
41 | |
42 |