(teclistamab-cqyv)
This information is intended for US healthcare professionals to access current scientific information about J&J Innovative Medicine products. It is prepared by Medical Information and is not intended for promotional purposes, nor to provide medical advice.
Last Updated: 02/13/2025
The main objectives are as follows: Part 1 (dose escalation) to determine the recommended phase 2 dose (RP2D) for TECVAYLI; Part 2 (dose expansion) to distinguish safety and tolerability of TECVAYLI at the RP2D; Part 3 (the phase 2 component) to evaluate the safety and efficacy of TECVAYLI at the RP2D.1,24
Patients, n (%) | Time from first teclistamab dose | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | ≤2 months | >2-≤4 months | >4-≤6 months | >6-≤8 months | >8-≤10 months | >10-≤12 months | >12-≤14 months | >14-≤16 months | >16-≤18 months | >18-≤24 months | >24 months | |
Total patients, N | 165 | 165 | 122 | 106 | 100 | 91 | 79 | 71 | 67 | 64 | 54 | 20 |
Neutropenia | ||||||||||||
Any grade | 118 (71.5) | 66 (40) | 58 (47.5) | 40 (37.7) | 38 (38.0) | 28 (30.8) | 20 (25.3) | 16 (22.5) | 17 (25.4) | 18 (28.1) | 17 (31.5) | 4 (20.0) |
Grade 3/4 | 108 (65.5) | 48 (29.1) | 55 (45.1) | 37 (34.9) | 36 (36.0) | 25 (27.5) | 17 (21.8) | 12 (16.9) | 15 (22.4) | 15 (23.4) | 15 (27.8) | 3 (1.8) |
Febrile neutropenia | ||||||||||||
Any grade | 8 (4.8) | 2 (1.2) | 1 (0.8) | 2 (1.9) | 0 | 0 | 2 (2.5) | 0 | 0 | 0 | 0 | 1 (5.0) |
Grade 3/4 | 6 (3.6) | 1 (0.6) | 1 (0.8) | 2 (1.9) | 0 | 0 | 2 (1.3) | 0 | 0 | 0 | 0 | 1 (5.0) |
Note: Includes patients either treated or experiencing neutropenia or febrile neutropenia within the specific time window. Percentages were calculated with the number of patients treated within each window as the denominator. |
TEAEs, n (%) | N=165 | |
---|---|---|
Any Grade | Grade 3/4 | |
Neutropenia | 118 (71.5) | 108 (65.5) |
Anemia | 91 (55.2) | 62 (37.6) |
Thrombocytopenia | 69 (41.8) | 38 (23.0) |
Lymphopenia | 60 (36.4) | 57 (34.5) |
Leukopenia | 33 (20.0) | 15 (9.1) |
Abbreviation: TEAE, treatment-emergent adverse event. |
AE, n (%) | (N=40) | |
---|---|---|
Any Grade | Grade 3/4 | |
Neutropenia | 28 (70.0) | 26 (65.0) |
Anemia | 20 (50.0) | 14 (35.0) |
Lymphopenia | 18 (45.0) | 17 (42.5) |
Thrombocytopenia | 18 (45.0) | 12 (30.0) |
Abbreviation: AE, adverse event. Note: Clinical data cutoff date of August 22, 2023. |
TEAEsa | Prophylactic Tocilizumab Cohort (N=24) | |
---|---|---|
Any Grade | Grade 3/4 | |
Neutropenia | 15 (62.5) | 15 (62.5) |
Anemia | 14 (58.3) | 6 (25.0) |
Thrombocytopenia | 12 (50.0) | 6 (25.0) |
Lymphopenia | 9 (37.5) | 9 (37.5) |
Leukopenia | 6 (25.0) | 5 (20.8) |
Abbreviation: TEAE, treatment-emergent adverse event. aTEAEs are listed if occurring at a grade 3/4 severity in ≥20% of patients. |
TEAEa, n (%) | TECVAYLI + DARZALEX FASPRO + Pomalidomide (N=17) | |
---|---|---|
Any Grade | Grade 3/4 | |
Neutropenia | 15 (88.2) | 15 (88.2) |
Thrombocytopenia | 7 (41.2) | 1 (5.9) |
Anemia | 7 (41.2) | 4 (23.5) |
Lymphopenia | 3 (17.6) | 3 (17.6) |
Leukopenia | 4 (23.5) | 2 (11.8) |
Febrile neutropenia | 1 (5.9) | 1 (5.9) |
Abbreviations: CTCAE, Common Terminology Criteria for Adverse Events; TEAE, treatment-emergent adverse event. aAssessed per CTCAE version 5.0. |
AEsa, n (%) | Total (N=28) | |
---|---|---|
Any Grade | Grade 3/4 | |
Neutropenia | 23 (82.1) | 21 (75.0) |
Anemia | 10 (35.7) | 9 (32.1) |
Thrombocytopenia | 7 (25.0) | 4 (14.3) |
Abbreviations: AE, adverse event; CTCAE, Common Terminology Criteria for Adverse Events.aAEs were graded by CTCAE v5.0. Note: Clinical data cutoff date of March 16, 2023. |
AE, n (%) | All Patients (N=31) | |
---|---|---|
Any Grade | Grade 3/4 | |
Neutropenia | 23 (74.2) | 21 (67.7) |
Anemia | 12 (38.7) | 6 (19.4) |
Thrombocytopenia | 11 (35.5) | 5 (16.1) |
Abbreviation: AE, adverse event; Tec-Len, TECVAYLI + lenalidomide. Note: Clinical data cutoff date of March 16, 2023. |
AE, n (%) | (N=32) | |
---|---|---|
Any Grade | Grade 3/4 | |
Neutropenia | 27 (84.4) | 25 (78.1) |
Thrombocytopenia | 8 (25.0) | 5 (15.6) |
Anemia | 7 (21.9) | 4 (12.5) |
Febrile neutropenia | 4 (12.5) | 4 (12.5) |
Lymphopenia | 4 (12.5) | 4 (12.5) |
Abbreviations: AE, adverse event; CTCAE, Common Terminology Criteria for Adverse Events, Tec-DR, TECVAYLI + DARZALEX FASPRO + lenalidomide. AEs were assessed per CTCAE version 5.0. Note: Clinical data cutoff date of October 17, 2022. |
Zamagni et al (2024)11 presented the incidence of hematologic AEs from the SRI Cohort 1 (Tec-Len; TECVAYLI QW to Q4W) at a median follow-up of 21.1 months (range, 14.8-23.8), SRI Cohort 2 (Tec-Len; TECVAYLI Q4W) at a median follow-up of 9.2 months (range, 1.2-12.2), and SRI Cohort 3 (TECVAYLI Q4W) at a median follow-up of 9.2 months (range, 3.7-11.5).
AEa, n (%) | Cohort 1 Tec-Len (QW to Q4W) (N=32) | Cohort 2 Tec-Len (Q4W) (N=32) | Cohort 3 Tec (Q4W) (N=30) | |||
---|---|---|---|---|---|---|
Any Grade | Grade 3/4 | Any Grade | Grade 3/4 | Any Grade | Grade 3/4 | |
Neutropenia | 30 (93.8) | 30 (93.8) | 21 (65.6) | 20 (62.5) | 17 (56.7) | 14 (46.7) |
Leukopenia | 9 (28.1) | 3 (9.4) | 1 (3.1) | 0 | 1 (3.3) | 1 (3.3) |
Lymphopenia | 2 (6.3) | 1 (3.1) | 4 (12.5) | 4 (12.5) | 4 (13.3) | 4 (13.3) |
Febrile neutropenia | 3 (9.4) | 3 (9.4) | 3 (9.4) | 3 (9.4) | 0 | 0 |
Anemia | 3 (9.4) | 0 | 1 (3.1) | 1 (3.1) | 1 (3.3) | 0 |
Thrombocytopenia | 6 (18.8) | 2 (6.2) | 0 | 0 | 2 (6.7) | 0 |
Eosinophilia | 1 (3.1) | 1 (3.1) | 1 (3.1) | 1 (3.1) | 0 | 0 |
Abbreviations: AE, adverse event; EMN, Stichting European Myeloma Network; NCI-CTCAE, National Cancer Institute Common Terminology Criteria for Adverse Events; Q4W, once every 4 weeks; QW, weekly; SRI, safety run-in; Tec, TECVAYLI; Tec-Len, TECVAYLI + lenalidomide. Note: Clinical data cutoff date of September 9, 2024. aAEs (graded according to NCI-CTCAE version 5.0) occurring in >25% of patients with any-grade AEs or >1 patient with grade 3/4 AEs in any arm. |
Raab et al (2024)13 presented the incidence of hematologic AEs from 3 induction cohorts of the MajesTEC-5 study.
TEAEa, n (%) | Arm A Tec (QW)-DR (n=10) | Arm A1 Tec (Q4W)-DR (n=20) | Arm B Tec (Q4W)-DVR (n=19) | Total (N=49) | ||||
---|---|---|---|---|---|---|---|---|
Any Grade | Grade 3/4 | Any Grade | Grade 3/4 | Any Grade | Grade 3/4 | Any Grade | Grade 3/4 | |
Neutropenia | 4 (40) | 3 (30) | 13 (65) | 13 (65) | 14 (73.7) | 12 (63.2) | 31 (63.3) | 28 (57.1) |
Lymphopenia | 8 (80) | 7 (70) | 7 (35) | 7 (35) | 7 (36.8) | 7 (36.8) | 22 (44.9) | 21 (42.9) |
Thrombocytopenia | 3 (30) | 1 (10) | 7 (35) | 2 (10) | 7 (36.8) | 1 (5.3) | 17 (34.7) | 4 (8.2) |
Anemia | 5 (50) | 0 | 6 (30) | 4 (20) | 5 (26.3) | 0 | 16 (32.7) | 4 (8.2) |
Leukopenia | 5 (50) | 2 (20) | 3 (15) | 2 (10) | 6 (31.6) | 5 (26.3) | 14 (28.6) | 9 (18.4) |
Abbreviations: DR, DARZALEX FASPRO and lenalidomide; DVR, DARZALEX FASPRO, bortezomib, and lenalidomide; NCI-CTCAE, National Cancer Institute Common Terminology Criteria for Adverse Events; Q4W, once every 4 weeks; QW, weekly; TEAE, treatment-emergent adverse event; Tec, TECVAYLI. Note: Clinical data cutoff date of September 30, 2024. aAdverse events were graded according to NCI-CTCAE version 5.0. |
Touzeau et al (2024)28 presented the incidence of hematologic AEs from the SRI of 26 patients in Cohort 1 (Tec-DR) of the MajesTEC-7 study at a median follow-up of 13.8 months (range, 2.0-15.4).
TEAE, n (%) | SRI Cohort 1 (N=26) | |
---|---|---|
Any Grade | Grade 3/4 | |
Hematologic TEAEsa | 22 (84.6) | 17 (65.4) |
Neutropenia | 15 (57.7) | 15 (57.7) |
Anemia | 8 (30.8) | 1 (3.8) |
Thrombocytopenia | 4 (15.4) | 4 (15.4) |
Febrile neutropenia | 3 (11.5) | 3 (11.5) |
Eosinophilia | 3 (11.5) | 0 (0) |
Abbreviations: AE, adverse event; SRI, safety-run in; TEAE, treatment-emergent adverse event; Tec-DR, TECVAYLI + DARZALEX FASPRO + lenalidomide. aAny-grade hematologic AEs in ≥10% of patients. |
Cohen et al (2025)14 published the incidence of hematologic AEs from the phase 1 dose-escalation segment of the RedirecTT-1 study.
AEa, n (%) | All Dose Levels (N=94) | RP2R (n=44) | ||
---|---|---|---|---|
Any Grade | Grade 3/4 | Any Grade | Grade 3/4 | |
Neutropenia | 69 (73) | 64 (68) | 30 (68.2) | 25 (56.8) |
Anemia | 53 (56) | 36 (38) | 18 (40.9) | 11 (25.0) |
Thrombocytopenia | 40 (43) | 28 (30) | 12 (27.3) | 9 (20.5) |
Abbreviations: AE, adverse event; CTCAE, Common Terminology Criteria for Adverse Events; RP2R, recommended phase 2 regimen.Note: Clinical data cutoff date of March 15, 2024. Median follow-up time of 20.3 months (range, 0.5-37.1) and 18.2 months for all dose levels and RP2R cohorts, respectively. aAEs were graded per CTCAE v5.0. |
D'Souza et al (2024)12 presented the incidence of hematologic AEs in TECVAYLI + DARZALEX FASPRO + pomalidomide cohort at a median follow-up of 38.3 months (range, 1.2-39.6).
TEAE, n (%) | TECVAYLI + DARZALEX FASPRO + Pomalidomide Cohort (N=10) | |
---|---|---|
Any Grade | Grade 3/4 | |
Neutropenia | 6 (60.0) | 6 (60.0) |
Thrombocytopenia | 3 (30.0) | 2 (20.0) |
Anemia | 1 (10.0) | 1 (10.0) |
Lymphopenia | 3 (30.0) | 3 (30.0) |
Leukopenia | 2 (20.0) | 1 (10.0) |
Febrile neutropenia | 2 (20.0) | 2 (20.0) |
Abbreviations: AE, adverse event; CTCAE, Common Terminology Criteria for Adverse Events; TEAE, treatment-emergent adverse event. Note: Clinical data cutoff date of April 10, 2024. Median follow-up time of 38.3 months (range, 1.2-39.6). aAEs were graded per CTCAE version 5.0 |
AE, n (%) | Safety Profile (N=65) | |
---|---|---|
Any Grade | Grade 3/4 | |
Neutropenia | 32 (49.2) | 27 (41.5) |
Anemia | 27 (41.5) | 18 (27.7) |
Thrombocytopenia | 21 (32.3) | 16 (24.6) |
Abbreviation: AE, adverse event. Note: Clinical data cutoff date of April 6, 2022. Median follow-up time of 8.6 months (range, 0.3-19.6). |
A literature search of MEDLINE®, Embase®, BIOSIS Previews®, and Derwent Drug File databases (and/or other resources, including internal/external databases) was conducted on 12 February 2025.
1 | Moreau P, Garfall AL, van de Donk NWCJ, et al. Teclistamab in relapsed or refractory multiple myeloma. N Engl J Med. 2022;387(6):495-505. |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | |
21 | |
22 | |
23 | |
24 | |
25 | |
26 | |
27 | |
28 | |
29 | |
30 | |
31 | |
32 |