(teclistamab-cqyv)
This information is intended for US healthcare professionals to access current scientific information about J&J Innovative Medicine products. It is prepared by Medical Information and is not intended for promotional purposes, nor to provide medical advice.
Last Updated: 02/05/2025
The main objectives are as follows: Part 1 (dose escalation) to determine the recommended phase 2 dose (RP2D) for TECVAYLI; Part 2 (dose expansion) to distinguish safety and tolerability of TECVAYLI at the RP2D; Part 3 (the phase 2 component) to evaluate the efficacy of TECVAYLI at the RP2D.1,33
Cohort A
Patient, n (%) | Total (N=165) |
---|---|
Supportive therapies | 40 (24.2) |
Glucocorticoids | 26 (15.8) |
Tocilizumab | 8 (4.8) |
Anti-infectives | 38 (23.0) |
Monoclonal antibodies | 17 (10.3) |
Hyperimmune plasma | 9 (5.5) |
Other | 31 (18.8) |
Abbreviations: COVID-19, coronavirus disease 2019. |
Patient, n (%) | Study Population (N=165) | |||||
---|---|---|---|---|---|---|
Overall | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | |
20 (12.1) | 3 (1.8) | 10 (6.1) | 5 (3.0) | 1 (0.6) | 1 (0.6) | |
Adenovirus | 5 (3.0) | 1 (0.6) | 1 (0.6) | 3 (1.8) | 0 | 0 |
Parvovirus B19 | 5 (3.0) | 0 | 4 (2.4) | 0 | 1 (0.6) | 0 |
Oral Herpesb | 4 (2.4) | 1 (0.6) | 3 (1.8) | 0 | 0 | 0 |
Herpes zoster | 3 (1.8) | 1 (0.6) | 2 (1.2) | 0 | 0 | 0 |
Adenovirus reactivation | 1 (0.6) | 0 | 1 (0.6) | 0 | 0 | 0 |
Adenoviral pneumonia | 1 (0.6) | 0 | 0 | 1 (0.6) | 0 | 0 |
CMV viremiac | 2 (1.2) | 0 | 1 (0.6) | 1 (0.6) | 0 | 0 |
BK virus infection | 1 (0.6) | 0 | 1 (0.6) | 0 | 0 | 0 |
CMV infection reactivation | 1 (0.6) | 0 | 0 | 1 (0.6) | 0 | 0 |
PML | 1 (0.6) | 0 | 0 | 0 | 0 | 1 (0.6) |
HBV reactivation | 1 (0.6) | 0 | 0 | 1 (0.6) | 0 | 0 |
48 (29.1) | 3 (1.8) | 9 (5.5) | 17 (10.3) | 1 (0.6) | 18 (10.9) | |
COVID-19 | 46 (27.9) | 2 (1.2) | 9 (5.5) | 16 (9.7) | 1 (0.6) | 18 (10.9) |
Asymptomatic COVID-19 | 3 (1.8) | 2 (1.2) | 0 | 1(0.6) | 0 | 0 |
9 (5.5) | 1 (0.6) | 8 (4.8) | 0 | 0 | 0 | |
Oral candidiasis | 3 (1.8) | 0 | 3 (1.8) | 0 | 0 | 0 |
Oral fungal infection | 3 (1.8) | 1 (0.6) | 2 (1.2) | 0 | 0 | 0 |
Aspergillus infection | 1 (0.6) | 0 | 1 (0.6) | 0 | 0 | 0 |
Fungal skin infection | 1 (0.6) | 0 | 1 (0.6) | 0 | 0 | 0 |
Skin Candida | 1 (0.6) | 0 | 1 (0.6) | 0 | 0 | 0 |
7 (4.2) | 0 | 0 | 5 (3.0) | 2 (1.2) | 0 | |
95 (57.6) | 4 (2.4) | 59 (35.8) | 30 (18.2) | 0 | 2 (1.2) | |
Pneumonia | ||||||
No pathogen specified | 34 (20.6) | 0 | 10 (6.1) | 23 (13.9) | 0 | 1 (0.6) |
Pseudomonal pneumonia | 4 (2.4) | 0 | 1 (0.6) | 3 (1.8) | 0 | 0 |
Pneumococcal pneumonia | 3 (1.8) | 0 | 2 (1.2) | 0 | 0 | 1 (0.6) |
Staphylococcal pneumonia | 2 (1.2) | 0 | 0 | 2 (1.2) | 0 | 0 |
Enterobacter pneumonia | 1 (0.6) | 0 | 0 | 1 (0.6) | 0 | 0 |
Klebsiella pneumonia | 1 (0.6) | 0 | 0 | 1 (0.6) | 0 | 0 |
Metapneumovirus pneumonia | 1 (0.6) | 0 | 0 | 1 (0.6) | 0 | 0 |
Moraxella pneumonia | 1 (0.6) | 0 | 0 | 1 (0.6) | 0 | 0 |
RSV pneumonia | 1 (0.6) | 0 | 0 | 1 (0.6) | 0 | 0 |
Upper respiratory tract infection | 31 (18.8) | 4 (2.4) | 26 (15.8) | 1 (0.6) | 0 | 0 |
Bronchitis | 28 (17.0) | 0 | 28 (17.0) | 0 | 0 | 0 |
Nasopharyngitis | 21 (12.7) | 15 (9.1) | 6 (3.6) | 0 | 0 | 0 |
Sinusitis | 21 (12.7) | 1 (0.6) | 17 (10.3) | 3 (1.8) | 0 | 0 |
Respiratory tract infection | 9 (5.5) | 0 | 7 (4.2) | 2 (1.2) | 0 | 0 |
Rhinitis | 6 (3.6) | 3 (1.8) | 3 (1.8) | 0 | 0 | 0 |
Lower respiratory tract infection | 6 (3.6) | 0 | 5 (3.0) | 1 (0.6) | 0 | 0 |
Rhinovirus infection | 6 (3.6) | 2 (1.2) | 4 (2.4) | 0 | 0 | 0 |
Influenza | 2 (1.2) | 0 | 2 (1.2) | 0 | 0 | 0 |
RSV infection | 1 (0.6) | 0 | 1 (0.6) | 0 | 0 | 0 |
Tracheitis | 1 (0.6) | 1 (0.6) | 0 | 0 | 0 | 0 |
15 (9.1) | 4 (2.4) | 9 (5.5) | 2 (1.2) | 0 | 0 | |
Clostridium difficile colitis | 5 (3.0) | 1 (0.6) | 4 (2.4) | 0 | 0 | 0 |
Gastroenteritis | 5 (3.0) | 2 (1.2) | 3 (1.8) | 0 | 0 | 0 |
Infectious enterocolitis | 3 (1.8) | 0 | 2 (1.2) | 1 (0.6) | 0 | 0 |
Bacterial diarrhea | 1 (0.6) | 0 | 1 (0.6) | 0 | 0 | 0 |
Diverticulitis | 1 (0.6) | 0 | 0 | 1 (0.6) | 0 | 0 |
GI infection (unknown etiology) | 1 (0.6) | 1 (0.6) | 0 | 0 | 0 | 0 |
Abbreviations: CMV, cytomegalovirus; COVID-19, coronavirus disease 2019; GI, gastrointestinal; HBV, hepatitis B virus; MedDRA, Medical Dictionary for Regulatory Activities; PJP, Pneumocystis jirovecii pneumonia; PML, progressive multifocal leukoencephalopathy; RRMM, relapsed or refractory multiple myeloma; RSV, respiratory syncytial virus. Note: Infections were graded per National Cancer Institute Common Terminology Criteria for Adverse Events (NCI-CTCAE) v4.03. aInfections with an identified viral pathogen. bThree of the four cases of oral herpes were confirmed herpes simplex infections. cCMV viremia was reported if prior CMV exposure could not be confirmed. Note: Patients were counted only once for any given event, regardless of the number of times they experienced the event. Infections were selected based on categories of clinically relevant infections typically occurring in patients with RRMM using MedDRA version 24.0. Patients were counted once for any given event, regardless of the number of times they experienced the event. If toxicity grade was missing for a specific infection, the patient was only counted in the total percentage for that infection. |
TEAE, n (%) | N=165 | |
---|---|---|
Any Grade | Grade 3/4 | |
Infections | 130 (78.8) | 91 (55.2) |
COVID-19 | 48 (29.1) | 35 (21.2) |
Abbreviations: COVID-19, coronavirus disease 2019; TEAE, treatment-emergent adverse event. |
Cohort C
Adverse Event, n (%) | (N=40) | ||
---|---|---|---|
Any Grade | Grade 3/4 | Grade 5 | |
Infections and infestations | 28 (70.0) | 13 (32.5) | 4 (10.0) |
COVID-19 | 10 (25.0) | 5 (12.5) | 4 (10.0)a |
Abbreviations: COVID-19, coronavirus disease 2019. aThree patients had received at least one COVID-19 vaccination prior to TECVAYLI treatment, and 1 patient had norecord of prior COVID-19 vaccination data. All 4 grade 5 infections were due to COVID-19. |
Prophylactic Tocilizumab Cohort
Cohort A
Infectiona, n (%) | TECVAYLI + DARZALEX FASPRO + Pomalidomide (N=17) | |
---|---|---|
Any Grade | Grade 3/4 | |
Any infection | 16 (94.1) | 11 (64.7) |
Infections | ||
Upper respiratory tract infection | 8 (47.1) | 0 |
Pneumonia | 4 (23.5) | 1 (5.9) |
Sinusitis | 4 (23.5) | 0 |
COVID-19 | 3 (17.6) | 1 (5.9) |
COVID-19 pneumonia | 4 (23.5) | 4 (23.5) |
Abbreviations: COVID-19, coronavirus disease 2019; CTCAE, Common Terminology Criteria for Adverse Events. Note: Clinical data cutoff: August 22, 2024. aAssessed per CTCAE v5.0. |
Cohort C
Adverse Eventa, n (%) | Total (N=28) | |
---|---|---|
Any Grade | Grade 3/4 | |
COVID-19 | 8 (28.6) | 2 (7.1) |
Pneumonia | 8 (28.6) | 6 (21.4) |
Bronchitis | 6 (21.4) | 0 |
Upper respiratory tract infections | 6 (21.4) | 1 (3.6) |
Abbreviations: COVID-19, coronavirus disease 2019. Note: Clinical data cutoff date of March 16, 2023. aAdverse events were graded by Common Terminology Criteria for Adverse Events v5.0. |
Cohort D
Cohort E
Adverse Eventa, n (%) | N=32 | |
---|---|---|
Any Grade | Grade 3/4 | |
Patients with ≥1 infection | 29 (90.6) | 12 (37.5) |
COVID-19b | 12 (37.5) | 4 (12.5) |
Upper respiratory infection | 10 (31.3) | 0 |
Pneumonia | 8 (25.0) | 5 (15.6) |
COVID-19 pneumonia | 4 (12.5) | 1 (3.1) |
Sepsis | 3 (9.4) | 3 (9.4) |
Pneumonia pseudomonal | 2 (6.3) | 2 (6.3) |
Cytomegalovirus infectionc | 2 (6.3) | 2 (6.3) |
Abbreviation: COVID-19, coronavirus disease 2019. aAny grade; ≥25% and/or grade 3/4; ≥3.1%. bIncludes COVID-19 pneumonia. cIncludes cytomegalovirus infection reactivation, cytomegalovirus syndrome. |
Infectiona,b | Cohort 1 Tec-Len (QW to Q4W) (N=32) | Cohort 2 Tec-Len (Q4W) (N=32) | Cohort 3 Tec (Q4W) (N=30) | |||
---|---|---|---|---|---|---|
Any Grade | Grade 3/4 | Any Grade | Grade 3/4 | Any Grade | Grade 3/4 | |
Any infection | 30 (93.8) | 12 (37.5) | 25 (78.1) | 9 (28.1) | 23 (76.7) | 6 (20.0) |
Most common infectionsc | ||||||
URTI | 20 (62.5) | 1 (3.1) | 13 (40.6) | 0 | 8 (26.7) | 0 |
COVID-19 | 12 (37.5) | 1 (3.1) | 5 (15.6) | 0 | 9 (30.0) | 1 (3.3) |
Pneumonia | 9 (28.1) | 4 (12.5) | 3 (9.4) | 0 | 2 (6.7) | 1 (3.3) |
Nasopharyngitis | 6 (18.8) | 0 | 0 | 0 | 3 (10.0) | 0 |
Abbreviations: AE, adverse event; COVID-19, coronavirus disease 2019; EMN, Stichting European Myeloma Network; IgG, immunoglobulin; IVIG, intravenous immunoglobulin; NCI-CTCAE, National Cancer Institute Common Terminology Criteria for Adverse Events; PCP, Pneumocystis carinii pneumonia; PJP, Pneumocystis jirovecii pneumonia; Q4W, once every 4 weeks; QW, weekly; SRI, safety run-in; Tec, TECVAYLI; Tec-Len, TECVAYLI + lenalidomide; URTI, upper respiratory tract infection. Note: Clinical data cutoff date of September 9, 2024. aAEs (graded according to the NCI-CTCAE version 5.0). bProphylactic IVIG replacement advised to maintain serum IgG levels of ≥400 mg/dL. Prophylaxis for PCP/PJP and herpes zoster reactivation and routine antibiotic and antiviral prophylaxis were recommended. cOccurring in >10% of patients with any grade AEs in any arm. |
Raab et al (2024)13 presented the incidence of infections from 3 induction cohorts of the MajesTEC-5 study.
Infectiona, n (%) | Arm A Tec (QW)-DR (n=10) | Arm A1 Tec (Q4W)-DR (n=20) | Arm B Tec (Q4W)-DVR (n=19) | Total (N=49) | ||||
---|---|---|---|---|---|---|---|---|
Any Grade | Grade 3/4 | Any Grade | Grade 3/4 | Any Grade | Grade 3/4 | Any Grade | Grade 3/4 | |
Any infection | 10 (100) | 4 (40) | 18 (90) | 9 (45) | 11 (57.9) | 4 (21.1) | 39 (79.6) | 17 (34.7) |
Infections | ||||||||
URTI | 6 (60) | 0 | 8 (40) | 1 (5) | 6 (31.6) | 0 | 20 (40.8) | 1 (2) |
COVID-19 | 2 (20) | 0 | 4 (20) | 1 (5) | 3 (15.8) | 3 (15.8) | 9 (18.4) | 4 (8.2) |
Nasopharyngitis | 3 (30) | 0 | 2 (10) | 0 | 2 (10.5) | 0 | 7 (14.3) | 0 |
Bronchitis | 2 (20) | 0 | 0 | 0 | 0 | 0 | 2 (4.1) | 0 |
Infection (NOS) | 0 | 0 | 1 (5) | 1 (5) | 2 (10.5) | 1 (5.3) | 3 (6.1) | 2 (4.1) |
Pneumonia | 1 (10) | 1 (10) | 1 (5) | 0 | 2 (10.5) | 2 (10.5) | 4 (8.2) | 3 (6.1) |
Abbreviations: COVID-19, coronavirus disease 2019; DR, DARZALEX FASPRO and lenalidomide; DVR, DARZALEX FASPRO, bortezomib, and lenalidomide; NCI-CTCAE, National Cancer Institute Common Terminology Criteria for Adverse Events; NOS, not otherwise specified; Q4W, once every 4 weeks; QW, weekly; Tec, TECVAYLI; URTI, upper respiratory tract infection. Note: Clinical data cutoff date of September 30, 2024. aAdverse events were graded according to NCI-CTCAE version 5.0. |
TEAE, n (%) | SRI Cohort 1 (N=26) | |
---|---|---|
Any Grade | Grade 3/4 | |
Infectionsa,b, n (%) | 26 (100.0) | 8 (30.8) |
COVID-19 | 8 (30.8) | 3 (11.5) |
Bronchitis | 7 (26.9) | 0 |
Upper respiratory tract infection | 7 (26.9) | 1 (3.8) |
Rhinitis | 6 (23.1) | 0 |
Pneumonia | 3 (11.5) | 1 (3.8) |
Influenza pneumonia | 1 (3.8) | 1 (3.8)c |
Pneumonia pneumococcal | 1 (3.8) | 1 (3.8) |
Pneumonia viral | 1 (3.8) | 1 (3.8) |
Staphylococcal sepsis | 1 (3.8) | 1 (3.8) |
Abbreviations: COVID-19, coronavirus disease 2019; Ig, immunoglobulin; PCP, Pneumocystis carinii pneumonia; PJP, Pneumocystis jirovecii pneumonia; SRI, safety run-in; TEAE, treatment-emergent adverse event; Tec-DR, TECVAYLI in combination with DARZALEX FASPRO and lenalidomide. aAll-grade infections in ≥20% or grade 3/4 infections in ≥1 patient. bInfection prophylaxis per institutional guidelines. Prophylactic Ig replacement recommended to maintain serum IgG levels ≥ 400 mg/dL. PCP/PJP and herpes zoster reactivation, and routine antibiotic prophylaxis were recommended. Vaccinations allowed per local guidelines (including annual influenza and inactivated COVID-19 vaccines). Live, attenuated vaccines were not permitted. cGrade 5 influenza pneumonia. This patient died due to influenza pneumonia in cycle 3. |
AEa, n (%) | All Dose Levels (N=94) | RP2R (n=44) | |||
---|---|---|---|---|---|
Any Grade | Grade 3/4 | Any Grade | Grade 3/4 | ||
Infectionsb | 84 (89) | 60 (64) | 38 (86.4) | 21 (47.7) | |
COVID-19 | 38 (40.4) | 17 (18.1) | 21 (47.7) | 6 (13.6) | |
Pneumonia | 34 (36.2) | 19 (20.2) | 14 (31.8) | 7 (15.9) | |
Upper respiratory tract infection | 23 (24.5) | 3 (3.2) | 11 (25.0) | 0 (0) | |
Nasopharyngitis | 14 (14.9) | 0 | 4 (9.1) | 0 (0) | |
Sinusitis | 12 (12.8) | 1 (1.1) | 4 (9.1) | 0 (0) | |
Rhinovirus infection | 10 (10.6) | 3 (3.2) | 2 (4.5) | 0 (0) | |
Bronchitis | 9 (9.6) | 3 (3.2) | 3 (6.8) | 1 (2.3) | |
Respiratory tract infection | 9 (9.6) | 5 (5.3) | 3 (6.8) | 1 (2.3) | |
Urinary tract infection | 9 (9.6) | 1 (1.1) | 7 (15.9) | 1 (2.3) | |
Oral candidiasis | 7 (7.4) | 2 (2.1) | 2 (4.5) | 0 (0) | |
Sepsis | 7 (7.4) | 7 (7.4) | 4 (9.1) | 4 (9.1) | |
Septic shock | 7 (7.4) | 6 (6.4) | 1 (2.3) | 1 (2.3) | |
Cytomegalovirus infection reactivation | 5 (5.3) | 0 | - | - | |
Escherichia coli sepsis | 5 (5.3) | 5 (5.3) | - | - | |
Influenza | 5 (5.3) | 1 (1.1) | - | - | |
Respiratory syncytial virus infection | 5 (5.3) | 1 (1.1) | - | - | |
Staphylococcal infectionc | 5 (5.3) | 2 (2.1) | - | - | |
Opportunistic infectionsd | 10 (10.6) | 3 (3.2) | - | - | |
Median time to onset from last administration of study treatment, days (range) | 9 (1-89) | - | - | ||
Median duration, days (range) | 13 (1-223) | - | - | ||
Recovered or resolvede | 113 (82.5) | - | - | ||
Dose delay or dose modification, n (%) | 64 (68) | - | - | ||
Abbreviations: AE, adverse event; CMV, cytomegalovirus; COVID-19, coronavirus disease 2019; CTCAE, Common Terminology Criteria for Adverse Events; JC virus, John Cunningham virus; RP2R, recommended phase 2 regimen; TEAE, treatment-emergent adverse events. Clinical data cutoff date of March 15, 2024. The median follow-up time was 20.3 months (range, 0.5-37.1) and 18.2 months (range, 0.7-27.0) for the all dose levels and RP2R cohorts, respectively. aAEs were graded per CTCAE v5.0. AEs were reported as TEAEs recorded up to 30 days after the patient received the last treatment dose. Patients could have experienced multiple AEs. bIn total, 11 patients across all dose levels died because of infections (pneumonia, n=2; adenovirus infection, COVID-19, COVID-19 pneumonia, JC virus infection, aspiration pneumonia, cytomegaloviral pneumonia, respiratory tract infection, sepsis, and septic shock, all n=1). cSix events were due to Staphylococcus aureus, 1 event due to methicillin-resistant Staphylococcus aureus, and 1 event due to Staphylococcus epidermidis. Patients could experience multiple AEs. dEncompassing CMV infection reactivation, CMV colitis, cytomegaloviral pneumonia, disseminated varicella zoster virus infection, esophageal candidiasis, herpetic meningoencephalitis, JC virus infection, listeriosis, and pulmonary nocardiosis. eCalculated with number of events as the denominator (N=137). |
Parameter | Event Onset Within Time Periods | |||||
---|---|---|---|---|---|---|
Total | ≤6 Months | >6 to ≤12 Months | >12 to ≤18 Months | >18 to ≤24 Months | >24 Months | |
Total number of patients treated within windowa, n | 94 | 94 | 64 | 55 | 34 | 25 |
Total number of patients with grade ≥3 infections, n (%) | 60 (63.8) | 42 (44.7) | 11 (17.2) | 3 (5.5) | 3 (8.8) | 1 (4.0) |
Abbreviations: AE, adverse event; TEAE, treatment-emergent adverse event. Clinical data cutoff date of March 15, 2024. The median follow-up time was 20.3 months (range, 0.5-37.1) for the all dose levels cohort. aIncludes patients treated with study treatment within the specified window. AEs were reported as TEAEs recorded up to 30 days after the patient received the last treatment dose. Patients could have experienced multiple AEs. |
Event, n (%) | TECVAYLI + DARZALEX FASPRO + Pomalidomide Cohort (N=10) | |
---|---|---|
Any Grade | Grade 3/4 | |
Any infection | 9 (90.0) | 6 (60.0) |
Infections | ||
Upper respiratory tract infection | 4 (40.0) | 0 |
Pneumonia | 4 (40.0) | 4 (40.0) |
Sinusitis | 4 (40.0) | 1 (10.0) |
COVID-19 | 4 (40.0) | 1 (10.0) |
COVID-19 pneumonia | 1 (10.0) | 1 (10.0) |
Abbreviation: COVID-19, coronavirus disease 2019. Note: Clinical data cutoff date of April 10, 2024. |
A literature search of MEDLINE®, Embase®, BIOSIS Previews®, and Derwent Drug File databases (and/or other resources, including internal/external databases) was conducted on 04 February 2025.
1 | Moreau P, Garfall AL, van de Donk NWCJ, et al. Teclistamab in relapsed or refractory multiple myeloma. N Engl J Med. 2022;387(6):495-505. |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | |
21 | |
22 | |
23 | |
24 | |
25 | |
26 | |
27 | |
28 | |
29 | |
30 | |
31 | |
32 | |
33 |