(teclistamab-cqyv)
This information is intended for US healthcare professionals to access current scientific information about J&J Innovative Medicine products. It is prepared by Medical Information and is not intended for promotional purposes, nor to provide medical advice.
Last Updated: 02/05/2025
Cohort A
Overall RP2D (N=165) | Age ≥75 Years (n=24) | |
---|---|---|
ORRa | 104/165 (63.0) | 13/24 (54.2) |
sCR, % | 38.8 | 37.5 |
CR, % | 7.3 | 4.2 |
VGPR, % | 13.3 | 8.3 |
PR, % | 3.6 | 4.2 |
≥CR, % | 46.1 | 41.7 |
Abbreviations: CR, complete response; ORR, overall response rate; PR, partial response; RP2D, recommended phase 2 dose; sCR, stringent complete response; VGPR, very good partial response. Note: Clinical data cutoff date of August 22, 2023. aResponse assessed by an independent review committee. |
Overall RP2D (N=165) | Age ≥75 Years (n=24) | |
---|---|---|
Responders, n | 104 | 13 |
mFU, months (range) | 30.4 (0.3-41.5) | 29.5 (1.5-32.9) |
24-month DOR rate, % (95% CI) | 50.1 (40.1-59.4) | 53.8 (24.8-76.0) |
Abbreviations: CI, confidence interval; DOR, duration of response; mFU, median follow-up; RP2D, recommended phase 2 dose. Note: Clinical data cutoff date of August 22, 2023. Results should be interpreted with caution due to small patient numbers. |
Overall RP2D (N=165) | Age ≥75 Years (n=24) | |
---|---|---|
Any-grade TEAEs, n (%) | 165 (100) | 24 (100) |
Grade 3/4 TEAEs | 156 (94.5) | 21 (87.5) |
Discontinuation due to TEAE, n (%) | 8 (4.8) | 0 |
Deaths, n (%) | 94 (57.0) | 15 (62.5) |
Due to AE | 26 (15.8) | 5 (20.8) |
Due to disease progression | 56 (33.9) | 9 (37.5) |
Abbreviations: AE, adverse event; RP2D, recommended phase 2 dose; TEAE, treatment-emergent adverse event. Note: Clinical data cutoff date of August 22, 2023. Results should be interpreted with caution due to small patient numbers. |
Characteristic | Age Group | P-Value | |
---|---|---|---|
<75 Years (N=302) | ≥75 Years (N=83) | ||
Age, years, median (range) | 65 (31-74) | 78 (75-92) | - |
Male, n (%) | 163 (54) | 40 (48) | 0.35 |
Race, White, n (%) | 190 (63) | 65 (78) | 0.01 |
ECOG ≥2, n (%) | 65 (24) | 23 (29) | 0.37 |
MajesTEC-1 noneligible, n (%) | 241 (80) | 60 (73) | 0.20 |
Baseline CrCl <30 mL/min, n (%) | 34 (11) | 11 (14) | 0.59 |
Baseline LDH >ULN, n (%) | 120 (46) | 34 (43) | 0.58 |
High-risk cytogeneticsa, n (%) | 175 (58) | 37 (45) | 0.03 |
Double-hit myelomab | 71 (24) | 10 (12) | 0.02 |
Bone marrow PCs >50%, n (%) | 71 (24) | 10 (12) | 0.02 |
EMD at baseline, n (%) | 121 (40) | 18 (22) | 0.002 |
Prior LOTs, median (range) | 6 (2-18) | 6 (2-14) | - |
Triple-class refractory, n (%) | 257 (85) | 63 (77) | 0.06 |
Penta-class refractory, n (%) | 118 (39) | 24 (30) | 0.15 |
Prior autologous transplant, n (%) | 218 (72) | 35 (43) | <0.0001 |
Prior anti-BCMA agent, n (%) | 166 (55) | 27 (33) | 0.0003 |
Prior anti-GPRC5D agent, n (%) | 9 (3) | 2 (2.4) | 1.00 |
Abbreviations: BCMA, B-cell maturation antigen; CrCl, creatinine clearance; ECOG, Eastern Cooperative Oncology Group; EMD, extramedullary disease; GPRC5D, G protein-coupled receptor class C group 5 member D; LDH, lactate dehydrogenase; LOT, line of therapy; PC, plasma cell; ULN, upper limit of normal. aDefined as a del(17p), t(4;14), or t(14;16) and/or gain or amplification of 1q21 abnormality. bDefined as having 2 high-risk cytogenetic abnormalities. |
Parameter | Age Group | P-Value | |
---|---|---|---|
<75 Years (N=302) | ≥75 Years (N=83) | ||
ORR, n/N (%) | 161/301 (53.0) | 50/81 (62) | 0.05 |
CR/sCR, % | 22 | 28 | - |
PR, % | 9 | 9 | - |
VGPR, % | 22 | 25 | - |
≥VGPR, % | 44 | 53 | 0.1 |
Median PFS, months | 5.2 | 10.72 | 0.005 |
Median OS, months | 16.1 | NR | 0.0479 |
Abbreviations: CR, complete response; NR, not reached; ORR, overall response rate; OS, overall survival; PFS, progression-free survival; PR, partial response; sCR, stringent complete response; VGPR, very good partial response. |
Parametera | Hazard Ratio (95% CI) | P-Value |
---|---|---|
PFS | 1.15 (0.72-1.84) | 0.55 |
OS | 1.67 (0.84-3.33) | 0.15 |
Abbreviations: ALC, absolute lymphocyte count; BCMA, B-cell maturation antigen; CI, confidence interval; CrCl, creatinine clearance; CRP, C-reactive protein; ECOG, Eastern Cooperative Oncology Group; EMD, extramedullary disease; GPRC5D, G protein-coupled receptor class C group 5 member D; LDH, lactate dehydrogenase; LOT, line of therapy; PCL, plasma cell leukemia. aVariables considered from univariate analysis included age, gender, race, high-risk cytogenetics, double-hit, number of prior LOTs, triple/penta-refractoriness status, prior autologous transplant, prior anti-BCMA agent, prior anti-GPRC5D agent, CrCl <30 mL/min, LDH, ECOG, MajesTEC-1 eligibility, ferritin, CRP, platelets, hemoglobin, ALC, albumin, EMD, PCL, accelerated step-up dosing, and bone marrow plasma cells. |
Parametera | Age Group | P-Value | |
---|---|---|---|
<75 Years (N=302) | ≥75 Years (N=83) | ||
Patients with any grade CRS event, n (%) | 177 (59) | 43 (52) | 0.2674 |
Grade 2-4 | 33 (11) | 8 (10) | 0.7361 |
Maximum toxicity grade, n (%) | |||
Grade 1 | 144 (48) | 35 (42) | - |
Grade 2 | 30 (10) | 7 (8) | - |
Grade 3 | 2 (0.7) | 1 (1) | - |
Grade 4 | 1 (0.3) | 0 | - |
Any grade | 177 (59) | 43 (52) | 0.2674 |
Median time to CRS onset, days (range) | 3 (0-15) | 3 (0-8) | 0.5951 |
Median time to maximum CRS, days (range) | 3 (0-17) | 3 (0-8) | 0.6217 |
Received tocilizumab, n (%) | 121 (40) | 26 (31) | 0.5420 |
Received steroids, n (%) | 53 (18) | 14 (17) | 0.6422 |
Abbreviations: ASTCT, American Society for Transplantation and Cellular Therapy; CRS, cytokine release syndrome. aCRS was graded according to the ASTCT consensus grading. |
Parametera | Age Group | P-Value | |
---|---|---|---|
<75 Years (N=302) | ≥75 Years (N=83) | ||
Patients with any grade ICANS Event, n (%) | 38 (13) | 16 (19) | 0.1198 |
CRS (grade 2-4) and/or ICANS (any grade) | 63 (21) | 19 (23) | 0.6890 |
Maximum toxicity grade, n (%) | |||
Grade 1 | 17 (6) | 9 (11) | - |
Grade 2 | 14 (5) | 4 (5) | - |
Grade 3 | 7 (2) | 3 (4) | - |
Median time to ICANS onset, days (range) | 4 (0-21) | 3 (0-25) | 0.8862 |
Median time maximum ICANS, days (range) | 5 (0-22) | 4 (0-25) | 0.2275 |
Abbreviations: ASTCT, American Society for Transplantation and Cellular Therapy; CRS, cytokine release syndrome; ICANS, immune effector cell-associated neurotoxicity syndrome. aICANS was graded according to the ASTCT consensus grading. |
Parameter | Age Group | |
---|---|---|
<75 Years (N=118) | ≥75 Years (N=20) | |
Median follow-up, months (95% CI) | 10.4 (9.9-11.2) | 8.7 (7.6-9.9) |
Myeloma progression, n (%) | 89 (75) | 14 (70) |
Infection, n (%) | 12 (10) | 5 (25) |
Sepsis | 6 (5) | 2 (10) |
Pneumonia | 5 (4) | 3 (15) |
N/A | 1 (1) | 0 |
Other malignancy, n (%) | 6 (5) | 0 |
Other/unknown, n (%) | 11 (9) | 1 (5) |
Death within 3 months, n (%) | 74 (25) | 12 (15)a |
Death within 6 months, n (%) | 93 (31) | 18 (22)b |
Abbreviations: CI, confidence interval; N/A, not available. aP-value=0.05. bP-value=0.1. |
Characteristic | Age >70 years (n=33) | Age ≤70 years (n=69) |
---|---|---|
Age, years, median (range) | 75 (71-87) | 62 (35-70) |
ECOG PS >2, n (%) | 15 (45) | 18 (26) |
Prior LOT (median, range) | 6 (4-17) | 6 (4-14) |
High risk cytogenetics, n (%) | 19 (58) | 36 (52) |
Extramedullary disease, n (%) | 13 (39) | 31 (45) |
Prior autologous stem cell transplant, n (%) | 19 (58) | 41 (59) |
Triple refractory disease, n (%) | 32 (97) | 62 (90) |
Penta refractory disease, n (%) | 19 (58) | 49 (71) |
Abbreviations: ECOG PS, Eastern Cooperative Oncology Group Performance Status; LOT, line of therapy. |
Safety Outcome, n (%) | Age >70 years (n=33) | Age ≤70 years (n=69) | P-Value |
---|---|---|---|
CRS, any grade | 22 (67) | 44 (64) | 0.7 |
CRS, >grade 3 | 1 (3) | 0 (0) | 0.2 |
ICANS | 7 (21) | 8 (11) | 0.17 |
ICANS, >grade 3 | 0 (0) | 3 (4) | 0.2 |
Neutropenia, grade 3-4 | 8 (24) | 15 (22) | 0.82 |
Anemia, grade 3-4 | 7 (21) | 11 (16) | 0.53 |
Thrombocytopenia, grade 3-4 | 9 (27) | 8 (12) | 0.05 |
Infection | 11 (33) | 18 (26) | 0.46 |
Hospital readmission | 12 (36) | 16 (23) | 0.16 |
Abbreviations: CRS, cytokine release syndrome; ICANS, immune effector cell-associated neurotoxicity. Adverse events graded per Common Terminology Criteria for Adverse Events (CTCAE) v5.0 criteria |
Dieterle et al (2023)7 reported on the efficacy and safety of TECVAYLI administered at the recommended dosing schedule in patients (N=3) aged >80 years after ≥3 prior LOT. A case report of an octogenarian is summarized below.
Two additional patients >80 years suffering from symptomatic RRMM after proteosome inhibitor, immunomodulatory agent, and anti-CD38 mAb therapy were treated with TECVAYLI. Data on disease characteristics, treatment duration, response, and safety are summarized in the Table: Detailed Patient Characteristics of Octogenarians Treated With TECVAYLI.9
#a | MM Type | ID of MM | Prior # of LOT | Age at TECVAYLI Start | Symptoms Before TECVAYLI | TECVAYLI Tolerance Safety | TECVAYLI Cycle # | TECVAYLI Treatment Duration (weeks) | Ongoing Outpatient Treatment | Responseb | R-MCIc |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | λ LC | 7/2021 | 3 | 82 years | CRAB: 4/4 | ++: CRS: 0, ICANS: 0 | 11 | 12 | Yes | CR | 7/9 5/9: frail intermediate-fit |
2 | IgA κ | 6/2018 | 4 | 87 years | CRAB: 2/4 | ++: CRS: 2, ICANS: 0 | 6 | 7 | Yes | VGPR | 6/9 5/9: intermediate-fit |
3 | λ LC | 11/2021 | 4 | 84 years | CRAB: 2/4 | ++: CRS: 1, ICANS: 0 | 4 | 5 | Yes | VGPR | 4/9 2/9: intermediate-fit fit |
Abbreviations: #, number; κ, kappa; λ, lambda; CR, complete response; CRAB, hypercalcemia, renal impairment, anemia, bone lesions; CRS, cytokine release syndrome; ICANS, immune effector cell-associated neurotoxicity syndrome; ID, initial diagnosis; IMWG, international myeloma working group; IgA, Immunoglobulin A; LC, light chain; LOT, line of therapy; MM, multiple myeloma; R-MCI: revised myeloma comorbidity index; VGPR, very good partial response.aPatient identification number bAccording to IMWG criteria.cMyeloma comorbidity index: www.myelomacomorbidityindex.org/en_calc.html. |
A literature search of MEDLINE®
1 | Janssen Research & Development, LLC. A phase 1, first-in-human, open-label, dose escalation study of teclistamab, a humanized BCMA x CD3 bispecific antibody in subjects with relapsed or refractory multiple myeloma. In: ClinicalTrials.gov [Internet]. Bethesda (MD): National Library of Medicine (US). 2000- [cited 2025 January 31]. Available from: https://clinicaltrials.gov/study/NCT03145181 NLM Identifier: NCT03145181. |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 |