(guselkumab)
This information is intended for US healthcare professionals to access current scientific information about J&J Innovative Medicine products. It is prepared by Medical Information and is not intended for promotional purposes, nor to provide medical advice.
Last Updated: 01/04/2025
Blauvelt et al (2017)9
Reich et al (2017)11
US NCI-CTCAE Toxicity Grade | VOYAGE 1 | VOYAGE 2 | ||||
---|---|---|---|---|---|---|
Placebo | TREMFYA | Adalimumab | Placebo | TREMFYA | Adalimumab | |
ALT increased, n | n=171 | n=329 | n=331 | n=245 | n=493 | n=245 |
Grade 1a | 20.5 | 27.1 | 35.6 | 22.0 | 25.2 | 33.9 |
Grade 2b | 0.6 | 0.9 | 0.6 | 1.2 | 1.6 | 0.8 |
Grade 3c | 0.6 | 0.3 | 0.6 | 0 | 0.2 | 0.4 |
Grade 4d | 0 | 0 | 0 | 0 | 0 | 0 |
AST increased, n | n=171 | n=328 | n=331 | n=245 | n=493 | n=245 |
Grade 1a, % | 12.9 | 18.3 | 20.2 | 16.3 | 15.6 | 20.4 |
Grade 2b, % | 1.2 | 0.9 | 0 | 0.4 | 1.4 | 0.8 |
Grade 3c, % | 0.6 | 0 | 0.9 | 0.8 | 0.2 | 0.4 |
Grade 4d, % | 0 | 0 | 0 | 0 | 0 | 0 |
TBIL increased, n | n=171 | n=329 | n=331 | n=245 | n=493 | n=245 |
Grade 1e | 4.7 | 4.0 | 4.8 | 4.1 | 4.9 | 4.9 |
Grade 2f | 1.8 | 0.6 | 1.8 | 0.4 | 0.4 | 0.8 |
Grade 3g | 0 | 0.3 | 0 | 0 | 0 | 0 |
Grade 4h | 0 | 0 | 0 | 0 | 0 | 0 |
ALP increased, n | n=171 | n=329 | n=331 | n=245 | n=493 | n=245 |
Grade 1i | 6.4 | 3.6 | 2.4 | 4.1 | 3.9 | 0.8 |
Grade 2j | 0 | 0.3 | 0.3 | 0 | 0 | 0 |
Grade 3k | 0 | 0 | 0 | 0 | 0.2 | 0 |
Grade 4l | 0 | 0 | 0 | 0 | 0 | 0 |
ALB decreased, n | n=171 | n=329 | n=331 | n=245 | n=493 | n=245 |
Grade 1m | 0 | 0 | 0 | 0.4 | 0 | 1.2 |
Grade 2n | 0 | 0 | 0.3 | 0 | 0 | 0 |
Grade 3o | 0 | 0 | 0 | 0 | 0 | 0 |
Grade 4p | 0 | 0 | 0 | 0 | 0 | 0 |
Abbreviations: ALB, albumin; ALP, alkaline phosphatase; ALT, alanine aminotransferase; AST, aspartate aminotransferase; BL, baseline; LLN, lower limit of normal; NCI-CTCAE, National Cancer Institute-Common Terminology Criteria for Adverse Events; TBIL, total bilirubin; ULN, upper limit of normal; US, United States. aThe US NCI-CTCAE defines toxicity grade 1 as >ULN to 3.0 x ULN if BL normal or 1.5 to 3.0 x BL if BL abnormal. bThe US NCI-CTCAE defines toxicity grade 2 as >3.0 to 5.0 x ULN if BL normal or >3.0 to 5.0 x BL if BL abnormal. cThe US NCI-CTCAE defines toxicity grade 3 as >5 to 20 x ULN if BL normal or >5 to 20 x BL if BL was abnormal. dThe US NCI-CTCAE defines toxicity grade 4 as >20 x ULN if BL was normal or >20 x BL if BL was abnormal. eThe US NCI-CTCAE defines toxicity grade 1 as >ULN to 1.5 x ULN if BL normal or >1.0 to 1.5 x BL if BL abnormal. fThe US NCI-CTCAE defines toxicity grade 2 as >1.5 to 3.0 x ULN if BL normal or >1.5 to 3.0 x BL if BL abnormal. gThe US NCI-CTCAE defines toxicity grade 3 as >3.0 to 10.0 x ULN if BL normal or >1.5 to 3.0 x BL if BL abnormal. hThe US NCI-CTCAE defines toxicity grade 4 as >10.0 x ULN if BL normal or >10.0 x BL if BL abnormal.iThe US NCI-CTCAE defines toxicity grade 1 as >ULN to 2.5 x ULN if BL normal or >2.0 to 2.5 x BL if BL abnormal. jThe US NCI-CTCAE defines toxicity grade 2 as >2.5 to 5.0 x ULN if BL normal or >2.5 to 5.0 x BL if BL abnormal. kThe US NCI-CTCAE defines toxicity grade 3 as >5.0 to 20.0 x ULN if BL normal or >5.0 to 20.0 x BL if BL abnormal. lThe US NCI-CTCAE defines toxicity grade 4 as > 20.0 x ULN if BL normal or >20.0 x BL if BL abnormal. mTheUS NCI-CTCAE defines grade 1 as <LLN - 3 g/dL. nTheUS NCI-CTCAE defines grade 2 as <3 - 2 g/dL. oTheUS NCI-CTCAE defines grade 3 as <2 g/dL. pTheUS NCI-CTCAE defines grade 4 as life threatening. |
US NCI-CTCAE Toxicity Grade | VOYAGE 1 | VOYAGE 2 | ||||
---|---|---|---|---|---|---|
TREMFYAa | Adalimumab →TREMFYA | Combined TREMFYA | TREMFYAa | Adalimumab →TREMFYA | Combined TREMFYA | |
ALT increased, n | n=494 | n=277 | n=771 | n=724 | n=218 | n=942 |
Grade 1b, % | 41.1 | 37.9 | 39.9 | 45.0 | 39.0 | 43.6 |
Grade 2c, % | 3.4 | 1.1 | 2.6 | 3.7 | 1.8 | 3.3 |
Grade 3d, % | 1.4 | 0 | 0.9 | 1.1 | 1.4 | 1.2 |
Grade 4e, % | 0 | 0 | 0 | 0 | 0 | 0 |
AST increased, n | n=494 | n=277 | n=771 | n=724 | n=218 | n=942 |
Grade 1b, % | 28.1 | 22.4 | 26.1 | 31.1 | 27.1 | 30.1 |
Grade 2c, % | 2.8 | 1.1 | 2.2 | 2.5 | 1.8 | 2.3 |
Grade 3d, % | 1.8 | 0 | 1.2 | 1.4 | 0.5 | 1.2 |
Grade 4e, % | 0.2 | 0 | 0.1 | 0 | 0 | 0 |
TBIL increased, n | n=494 | n=277 | n=771 | n=724 | n=218 | n=942 |
Grade 1f, % | 6.7 | 4.3 | 5.8 | 8.0 | 6.4 | 7.6 |
Grade 2g, % | 2.8 | 1.4 | 2.3 | 1.8 | 2.8 | 2.0 |
Grade 3h, % | 0.2 | 0 | 0.1 | 0 | 0 | 0 |
Grade 4i, % | 0 | 0 | 0 | 0 | 0 | 0 |
ALP increased, n | n=494 | n=277 | n=771 | n=724 | n=218 | n=942 |
Grade 1j, % | 7.9 | 2.2 | 5.8 | 6.4 | 6.9 | 6.5 |
Grade 2k, % | 0.2 | 0 | 0.1 | 0.1 | 0.5 | 0.2 |
Grade 3l, % | 0 | 0 | 0 | 0.1 | 0 | 0.1 |
Grade 4m, % | 0 | 0 | 0 | 0 | 0 | 0 |
ALB decreased, n | n=494 | n=277 | n=771 | n=724 | n=218 | n=942 |
Grade 1n, % | 0 | 0 | 0 | 0.1 | 0.5 | 0.2 |
Grade 2o, % | 0 | 0 | 0 | 0 | 0 | 0 |
Grade 3p, % | 0 | 0 | 0 | 0 | 0 | 0 |
Grade 4q | 0 | 0 | 0 | 0 | 0 | 0 |
Abbreviations: ALB, albumin; ALP, alkaline phosphatase; ALT, alanine aminotransferase; AST, aspartate aminotransferase; BL, baseline; LLN, lower limit of normal; NCI-CTCAE, National Cancer Institute-Common Terminology Criteria for Adverse Events; TBIL, total bilirubin; ULN, upper limit of normal; US, United States. aIncludes patients randomized to TREMFYA at BL and patients randomized to placebo at BL who crossed over to TREMFYA at week 16. bThe US NCI-CTCAE defines toxicity grade 1 as >ULN to 3.0 x ULN if BL normal or 1.5 to 3.0 x BL if BL abnormal. cThe US NCI-CTCAE defines toxicity grade 2 as >3.0 to 5.0 x ULN if BL normal or >3.0 to 5.0 x BL if BL abnormal. dThe US NCI-CTCAE defines toxicity grade 3 as >5 to 20 x ULN if BL normal or >5 to 20 x BL if BL was abnormal. eThe US NCI-CTCAE defines toxicity grade 4 as >20 x ULN if BL was normal or >20 x BL if BL was abnormal. fThe US NCI-CTCAE defines toxicity grade 1 as >ULN to 1.5 x ULN if BL normal or >1.0 to 1.5 x BL if BL abnormal. gThe US NCI-CTCAE defines toxicity grade 2 as >1.5 to 3.0 x ULN if BL normal or >1.5 to 3.0 x BL if BL abnormal. hThe US NCI-CTCAE defines toxicity grade 3 as >3.0 to 10.0 x ULN if BL normal or >1.5 to 3.0 x BL if BL abnormal. iThe US NCI-CTCAE defines toxicity grade 4 as >10.0 x ULN if BL normal or >10.0 x BL if BL abnormal. jThe US NCI-CTCAE defines toxicity grade 1 as >ULN to 2.5 x ULN if BL normal or >2.0 to 2.5 x BL if BL abnormal. kThe US NCI-CTCAE defines toxicity grade 2 as >2.5 to 5.0 x ULN if BL normal or >2.5 to 5.0 x BL if BL abnormal. lThe US NCI-CTCAE defines toxicity grade 3 as >5.0 to 20.0 x ULN if BL normal or >5.0 to 20.0 x BL if BL abnormal. mThe US NCI-CTCAE defines toxicity grade 4 as > 20.0 x ULN if BL normal or >20.0 x BL if BL abnormal. nTheUS NCI-CTCAE defines grade 1 as <LLN - 3 g/dL. oTheUS NCI-CTCAE defines grade 2 as <3 - 2 g/dL. pTheUS NCI-CTCAE defines grade 3 as <2 g/dL. qTheUS NCI-CTCAE defines grade 4 as life threatening. |
Langley et al (2017)13
US NCI-CTCAE Toxicity Grade | TREMFYA (N=135) | Ustekinumab (N=133) |
---|---|---|
ALT increased, n | n=135 | n=132 |
Grade 1, n (%) | 51 (37.8) | 49 (37.1) |
Grade 2, n (%) | 1 (0.7) | 2 (1.5) |
Grade 3, n (%) | 1 (0.7) | 1 (0.8) |
Grade 4, n (%) | 0 | 0 |
AST increased, n | n=135 | n=132 |
Grade 1, n (%) | 38 (28.1) | 30 (22.7) |
Grade 2, n (%) | 1 (0.7) | 2 (1.5) |
Grade 3, n (%) | 1 (0.7) | 1 (0.8) |
Grade 4, n (%) | 0 | 0 |
Abbreviations: ALT, alanine aminotransferase; AST, aspartate aminotransferase; NCI-CTCAE, National Cancer Institute-Common Terminology Criteria for Adverse Events; US, United States. |
Ferris et al (2019)14
US NCI-CTCAE Toxicity Grade | Placebo →TREMFYA (N=13) | TREMFYA (N=62) | Combined TREMFYA (N=75) |
---|---|---|---|
ALT increased, n | n=13 | n=62 | n=75 |
Grade 1, n (%) | 3 (23.1) | 16 (25.8) | 19 (25.3) |
Grade 2, n (%) | 0 | 3 (4.8) | 3 (4.0) |
Grade 3, n (%) | 0 | 0 | 0 |
Grade 4, n (%) | 0 | 0 | 0 |
AST increased, n | n=13 | n=62 | n=75 |
Grade 1, n (%) | 2 (15.4) | 15 (24.2) | 17 (22.7) |
Grade 2, n (%) | 0 | 2 (3.2) | 2 (2.7) |
Grade 3, n (%) | 0 | 0 | 0 |
Grade 4, n (%) | 0 | 0 | 0 |
Note: N is the number of subjects with at least one postbaseline assessment for the specific lab test within the time period. Note 2: Placebo→TREMFYA column only includes placebo subjects who crossed over to receive TREMFYA. Abbreviations: ALT, alanine aminotransferase; AST, aspartate aminotransferase; NCI-CTCAE, National Cancer Institute-Common Terminology Criteria for Adverse Events; US, United States. |
Rahman et al (2020)5 and Rahman et al (2021)6 assessed the safety of TREMFYA in the treatment of adult patients with active PsA using pooled safety results through week 24 and 1 year, respectively, from 2 phase 3, randomized, controlled studies (DISCOVER-1 and DISCOVER-2).
TREMFYA 100 mg q8w (n=375) | TREMFYA 100 mg q4w (n=373) | TREMFYA Combined (n=748) | Placebo (n=372) | |
---|---|---|---|---|
Increased ALT, n (%) | 23 (6.1) | 28 (7.5) | 51 (6.8) | 14 (3.8) |
Increased AST, n (%) | 23 (6.1) | 14 (3.8) | 37 (4.9) | 9 (2.4) |
Abbreviations: AE, adverse event; ALT, alanine aminotransferase; AST, aspartate aminotransferase; q4w, every 4 weeks; q8w, every 8 weeks. |
US NCI-CTCAE Toxicity Grade | TREMFYA 100 mg q4w | TREMFYA 100 mg q8w | TREMFYA Combineda | Placebo |
---|---|---|---|---|
ALT increased | ||||
Number of patients, n | 371 | 373 | 744 | 370 |
Grade 1, n (%) | 130 (35.0) | 105 (28.2) | 235 (31.6) | 111 (30.0) |
Grade 2, n (%) | 10 (2.7) | 4 (1.1) | 14 (1.9) | 5 (1.4) |
Grade 3, n (%) | 4 (1.1) | 3 (0.8) | 7 (0.9) | 2 (0.5) |
Grade 4, n (%) | 0 | 0 | 0 | 1 (0.3) |
ALT increased among patients taking MTX at baseline | ||||
Number of patients, n | 216 | 207 | 423 | 225 |
Grade 1, n (%) | 82 (38.0) | 66 (31.9) | 148 (35.0) | 78 (34.7) |
Grade 2, n (%) | 7 (3.2) | 3 (1.4) | 10 (2.4) | 5 (2.2) |
Grade 3, n (%) | 2 (0.9) | 2 (1.0) | 4 (0.9) | 1 (0.4) |
Grade 4, n (%) | 0 | 0 | 0 | 0 |
ALT increased among patients not taking MTX at baseline | ||||
Number of patients, n | 155 | 166 | 321 | 145 |
Grade 1, n (%) | 48 (31.0) | 39 (23.5) | 87 (27.1) | 33 (22.8) |
Grade 2, n (%) | 3 (1.9) | 1 (0.6) | 4 (1.2) | 0 |
Grade 3, n (%) | 2 (1.3) | 1 (0.6) | 3 (0.9) | 1 (0.7) |
Grade 4, n (%) | 0 | 0 | 0 | 1 (0.7) |
AST increased | ||||
Number of patients, n | 371 | 373 | 744 | 370 |
Grade 1, n (%) | 80 (21.6) | 70 (18.8) | 150 (20.2) | 74 (20.0) |
Grade 2, n (%) | 6 (1.6) | 6 (1.6) | 12 (1.6) | 2 (0.5) |
Grade 3, n (%) | 6 (1.6) | 2 (0.5) | 8 (1.1) | 4 (1.1) |
Grade 4, n (%) | 0 | 0 | 0 | 0 |
AST increased among patients taking MTX at baseline | ||||
Number of patients, n | 216 | 207 | 423 | 225 |
Grade 1, n (%) | 56 (25.9) | 41 (19.8) | 97 (22.9) | 54 (24.0) |
Grade 2, n (%) | 4 (1.9) | 3 (1.4) | 7 (1.7) | 1 (0.4) |
Grade 3, n (%) | 2 (0.9) | 1 (0.5) | 3 (0.7) | 1 (0.4) |
Grade 4, n (%) | 0 | 0 | 0 | 0 |
AST increased among patients not taking MTX at baseline | ||||
Number of patients, n | 155 | 166 | 321 | 145 |
Grade 1, n (%) | 24 (15.5) | 29 (17.5) | 53 (16.5) | 20 (13.8) |
Grade 2, n (%) | 2(1.3) | 3 (1.8) | 5 (1.6) | 1 (0.7) |
Grade 3, n (%) | 4 (2.6) | 1 (0.6) | 5 (1.6) | 3 (2.1) |
Grade 4, n (%) | 0 | 0 | 0 | 0 |
Abbreviations: ALT, alanine aminotransferase; AST, aspartate aminotransferase; MTX, methotrexate; NCI-CTCAE, National Cancer Institute-Common Terminology Criteria for Adverse Events; q4w, every 4 weeks; q8w, every 8 weeks. aCombined patients treated with TREMFYA q4w and q8w, including patients who crossed over from placebo at week 24. |
US NCI-CTCAE Toxicity Grade | TREMFYA 100 mg q4w | TREMFYA 100 mg q8w | TREMFYA q4w Combinedb | TREMFYA Combinedc | Placebo to TREMFYA 100 mg q4wd |
---|---|---|---|---|---|
ALT increased | |||||
Number of patients, n | 371 | 373 | 722 | 1095 | 351 |
Grade 1, n (%) | 153 (41.2) | 125 (33.5) | 243 (33.7) | 368 (33.6) | 90 (25.6) |
Grade 2, n (%) | 17 (4.6) | 6 (1.6) | 24 (3.3) | 30 (2.7) | 7 (2.0) |
Grade 3, n (%) | 4 (1.1) | 4 (1.1) | 4 (0.6) | 8 (0.7) | 0 |
Grade 4, n (%) | 0 | 0 | 0 | 0 | 0 |
ALT increased among patients taking MTX at baseline | |||||
Number of patients, n | 216 | 207 | 429 | 636 | 213 |
Grade 1, n (%) | 92 (42.6) | 74 (35.7) | 149 (34.7) | 223 (35.1) | 57 (26.8) |
Grade 2, n (%) | 10 (4.6) | 4 (1.9) | 15 (3.5) | 19 (3.0) | 5 (2.3) |
Grade 3, n (%) | 2 (0.9) | 3 (1.4) | 2 (0.5) | 5 (0.8) | 0 |
Grade 4, n (%) | 0 | 0 | 0 | 0 | 0 |
ALT increased among patients not taking MTX at baseline | |||||
Number of patients, n | 155 | 166 | 293 | 459 | 138 |
Grade 1, n (%) | 61 (39.4) | 51 (30.7) | 94 (32.1) | 145 (31.6) | 33 (23.9) |
Grade 2, n (%) | 7 (4.5) | 2 (1.2) | 9 (3.1) | 11 (2.4) | 2 (1.4) |
Grade 3, n (%) | 2 (1.3) | 1 (0.6) | 2 (0.7) | 3 (0.7) | 0 |
Grade 4, n (%) | 0 | 0 | 0 | 0 | 0 |
AST increased | |||||
Number of patients, n | 371 | 373 | 722 | 1095 | 351 |
Grade 1, n (%) | 103 (27.8) | 85 (22.8) | 177 (24.5) | 262 (23.9) | 74 (21.1) |
Grade 2, n (%) | 14 (3.8) | 11 (2.9) | 20 (2.8) | 31 (2.8) | 6 (1.7) |
Grade 3, n (%) | 6 (1.6) | 2 (0.5) | 7 (1.0) | 9 (0.8) | 1 (0.3) |
Grade 4, n (%) | 0 | 0 | 0 | 0 | 0 |
AST increased among patients taking MTX at baseline | |||||
Number of patients, n | 216 | 207 | 429 | 636 | 213 |
Grade 1, n (%) | 68 (31.5) | 50 (24.2) | 114 (26.6) | 164 (25.8) | 46 (21.6) |
Grade 2, n (%) | 9 (4.2) | 5 (2.4) | 13 (3.0) | 18 (2.8) | 4 (1.9) |
Grade 3, n (%) | 2 (0.9) | 1 (0.5) | 2 (0.5) | 3 (0.5) | 0 |
Grade 4, n (%) | 0 | 0 | 0 | 0 | 0 |
AST increased among patients not taking MTX at baseline | |||||
Number of patients, n | 155 | 166 | 293 | 459 | 138 |
Grade 1, n (%) | 35 (22.6) | 35 (21.1) | 63 (21.5) | 98 (21.4) | 28 (20.3) |
Grade 2, n (%) | 5 (3.2) | 6 (3.6) | 7 (2.4) | 13 (2.8) | 2 (1.4) |
Grade 3, n (%) | 4 (2.6) | 1 (0.6) | 5 (1.7) | 6 (1.3) | 1 (0.7) |
Grade 4, n (%) | 0 | 0 | 0 | 0 | 0 |
Abbreviations: ALT, alanine aminotransferase; AST, aspartate aminotransferase; MTX, methotrexate; NCI-CTCAE, National Cancer Institute-Common Terminology Criteria for Adverse Events; q4w, every 4 weeks; q8w, every 8 weeks. aPooledsafety analyses using data through week 60 for DISCOVER-1 and week 52 for DISCOVER-2. bCombined patients treated with TREMFYA q4w, including patients who crossed over from placebo at week 24. cCombined patients treated with TREMFYA q4w and q8w, including patients who crossover from placebo at week 24. dFor patients in the placebo group who crossed over to TREMFYA q4w, only data on and after the first administration of TREMFYA were included in this group. |
Rahman et al (2021)7 assessed the safety of TREMFYA in the treatment of patients with active PsA using pooled data from the phase 2 study, DISCOVER-1, and DISCOVER2 through 2 years.
US NCI-CTCAE Toxicity Grade | PBO-Controlled (Week 0-24) | Through 2 Years | ||||||
---|---|---|---|---|---|---|---|---|
PBO | TREMFYA q8w | TREMFYA q4w | TREMFYA q8w | TREMFYA q4w | PBO→ TREMFYA q4w | PBO→ TREMFYA q8w | TREMFYA Combined | |
ALT increased, n | 419 | 473 | 371 | 473 | 371 | 351 | 28 | 1223 |
Grade 1a, % | 29.6 | 28.8 | 35.0 | 38.5 | 44.2 | 34.8 | 42.9 | 39.2 |
Grade 2b, % | 1.2 | 1.3 | 2.7 | 3.0 | 5.4 | 3.1 | 0 | 3.7 |
Grade 3c, % | 0.7 | 0.6 | 1.1 | 1.1 | 1.3 | 0.3 | 0 | 0.9 |
Grade 4d, % | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
419 | 473 | 371 | 473 | 371 | 351 | 28 | 1223 | |
Grade 1a, % | 20.0 | 17.5 | 21.6 | 26.6 | 31.3 | 25.1 | 35.7 | 27.8 |
Grade 2b, % | 0.5 | 1.9 | 1.6 | 3.6 | 3.8 | 2.0 | 3.6 | 3.2 |
Grade 3c, % | 1.0 | 0.4 | 1.6 | 0.8 | 2.4 | 0.9 | 0 | 1.3 |
Grade 4d, % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blood BIL increased, n | 419 | 473 | 371 | 473 | 371 | 351 | 28 | 1223 |
Grade 1e, % | 1.2 | 4.0 | 5.7 | 4.4 | 8.4 | 5.1 | 3.6 | 5.8 |
Grade 2f, % | 1.2 | 1.3 | 0.5 | 3.2 | 1.1 | 1.1 | 3.6 | 2.0 |
Grade 3g, % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grade 4h, % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abbreviations: ALT, alanine aminotransferase; AST, aspartate aminotransferase; BIL, bilirubin; NCI-CTCAE, National Cancer Institute-Common Terminology Criteria for Adverse Events; ULN, upper limit of normal. aThe US NCI-CTCAE defines toxicity grade 1 as >ULN to ≤3.0 x ULN. bThe US NCI-CTCAE defines toxicity grade 2 as >3.0 to ≤5.0 x ULN. cThe US NCI-CTCAE defines toxicity grade 3 as >5 to <20 x ULN. dThe US NCI-CTCAE defines toxicity grade 4 as ≥20 x ULN. eThe US NCI-CTAE defines grade 1 as >ULN to ≤1.5 x ULN. fThe US NCI-CTAE defines grade 2 as >1.5 to ≤3 x ULN. gThe US NCI-CTAE defines grade 3 as >3 to ≤10 x ULN. hThe US NCI-CTAE defines grade 4 as >10 x ULN. |
US NCI-CTCAE Toxicity Grade | PBO-Controlled (Week 0-24) | Through 2 Years | ||||||
---|---|---|---|---|---|---|---|---|
PBO | TREMFYA q8w | TREMFYA q4w | TREMFYA q8w | TREMFYA q4w | PBO→ TREMFYA q4w | PBO→ TREMFYA q8w | TREMFYA Combined | |
244 | 254 | 216 | 254 | 216 | 213 | 11 | 694 | |
ALT increased, % | ||||||||
Grade 1a | 34.4 | 32.3 | 38.0 | 42.5 | 44.9 | 37.6 | 36.4 | 41.6 |
Grade 2b | 2.0 | 2.0 | 3.2 | 3.5 | 5.6 | 3.8 | 0 | 4.2 |
Grade 3c | 0.4 | 0.8 | 0.9 | 1.6 | 1.4 | 0.5 | 0 | 1.2 |
Grade 4d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AST increased, % | ||||||||
Grade 1a | 24.6 | 18.9 | 25.9 | 29.5 | 32.9 | 25.4 | 36.4 | 29.4 |
Grade 2b | 0.4 | 2.4 | 1.9 | 3.9 | 4.2 | 2.3 | 9.1 | 3.6 |
Grade 3c | 0.4 | 0.4 | 0.9 | 0.4 | 1.4 | 0.9 | 0 | 0.9 |
Grade 4d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blood BIL increased, % | ||||||||
Grade 1a | 0.4 | 3.1 | 6.5 | 4.3 | 9.7 | 5.6 | 0 | 6.3 |
Grade 2 | 0.8 | 0.8 | 0.5 | 2.4 | 1.4 | 1.4 | 0 | 1.7 |
Grade 3c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grade 4d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No MTX use at baseline, n | 175 | 219 | 155 | 219 | 155 | 138 | 17 | 529 |
ALT increased, % | ||||||||
Grade 1a | 22.9 | 24.7 | 31.0 | 33.8 | 43.2 | 30.4 | 47.1 | 36.1 |
Grade 2b | 0 | 0.5 | 1.9 | 2.3 | 5.2 | 2.2 | 0 | 3.0 |
Grade 3c | 1.1 | 0.5 | 1.3 | 0.5 | 1.3 | 0 | 0 | 0.6 |
Grade 4d | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AST increased, % | ||||||||
Grade 1a | 13.7 | 16.0 | 15.5 | 23.3 | 29.0 | 24.6 | 35.3 | 25.7 |
Grade 2b | 0.6 | 1.4 | 1.3 | 3.2 | 3.2 | 1.4 | 0 | 2.6 |
Grade 3c | 1.7 | 0.5 | 2.6 | 1.4 | 3.9 | 0.7 | 0 | 1.9 |
Grade 4d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blood BIL increased, % | ||||||||
Grade 1e | 2.3 | 5.0 | 4.5 | 4.6 | 6.5 | 4.3 | 5.9 | 5.1 |
Grade 2f | 1.7 | 1.8 | 0.6 | 4.1 | 0.6 | 0.7 | 5.9 | 2.3 |
Grade 3g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grade 4h | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abbreviations: ALT, alanine aminotransferase; AST, aspartate aminotransferase; BIL, bilirubin; MTX, methotrexate; NCI-CTCAE, National Cancer Institute-Common Terminology Criteria for Adverse Events; ULN, upper limit of normal. aThe US NCI-CTCAE defines toxicity grade 1 as >ULN to ≤3.0 x ULN. bThe US NCI-CTCAE defines toxicity grade 2 as >3.0 to ≤5.0 x ULN. cThe US NCI-CTCAE defines toxicity grade 3 as >5 to <20 x ULN. dThe US NCI-CTCAE defines toxicity grade 4 as ≥20 x ULN. eThe US NCI-CTAE defines grade 1 as >ULN to ≤1.5 x ULN. fThe US NCI-CTAE defines grade 2 as >1.5 to ≤3 x ULN. gThe US NCI-CTAE defines grade 3 as >3 to ≤10 x ULN. hThe US NCI-CTAE defines grade 4 as >10 x ULN. |
Coates et al (2022)8 reported the results of a phase 3b, randomized, placebo-controlled study (COSMOS) that assessed the efficacy and safety of TREMFYA through 1 year in patients with PsA with an IR (inadequate efficacy or intolerance) to TNFi.
NCI-CTCAE Toxicity Gradea | Placebob (Week 024) (n=96) | Placebo→TREMFYA | TREMFYAe | |||||
---|---|---|---|---|---|---|---|---|
(Week 16-56)c (n=45) | (Week 24-56)d (n=45) | Total (n=90) | (Week 024) (n=189) | (Week 056) (n=189) | ||||
ALT increased, n (%) | ||||||||
Grade 1f | 16 (16.8) | 7 (15.6) | 14 (31.1) | 21 (23.3) | 46 (24.5) | 65 (34.4) | ||
Grade 2g | 0 | 0 | 1 (2.2) | 1 (1.1) | 1 (0.5) | 1 (0.5) | ||
Grade 3h | 1 (1.1) | 0 | 2 (4.4) | 2 (2.2) | 0 | 0 | ||
Grade 4i | 1 (1.1) | 1 (2.2) | 0 | 1 (1.1) | 0 | 0 | ||
AST increased, n (%) | ||||||||
Grade 1f | 14 (14.7) | 6 (13.3) | 15 (33.3) | 21 (23.3) | 33 (17.6) | 48 (25.4) | ||
Grade 2g | 0 | 1 (2.2) | 0 | 1 (1.1) | 1 (0.5) | 1 (0.5) | ||
Grade 3h | 1 (1.1) | 0 | 2 (4.4) | 2 (2.2) | 0 | 0 | ||
Grade 4i | 1 (1.1) | 1 (2.2) | 0 | 1 (1.1) | 0 | 0 | ||
Abbreviations: AE, adverse event; ALT, alanine aminotransferase; AST, aspartate aminotransferase; EE, early escape; NCI-CTCAE, National Cancer Institute-Common Terminology Criteria for Adverse Events; ULN, upper limit of normal. aLaboratory findings were evaluated using NCI-CTCAE, Version 4.03. bAEs that occurred during placebo treatment in placebo-randomized patients. cAEs that occurred in placebo-randomized patients who entered EE at week 16 and received ≥1 TREMFYA dose. dAEs that occurred in placebo-randomized patients who crossed over to TREMFYA at week 24 and received ≥1 TREMFYA dose. eIncludes TREMFYA-randomized patients who received ≥1 TREMFYA dose and those who received an EE placebo injection at week 16. fGrade 1 is defined as >ULN to 3 x ULN. gGrade 2 is defined as >3 to 5 x ULN. hGrade 3 is defined as >5 to 20 x ULN. iGrade 4 is defined as >20 x ULN. |
A literature search of MEDLINE®
Summarized in this response are relevant data from phase 2 and phase 3 clinical studies describing the occurrence of elevated liver enzymes in patients receiving TREMFYA.
1 | Foley P, Thaci D, Blauvelt A, et al. Five-year hematology and liver enzyme laboratory results of interest in psoriasis patients treated with guselkumab: results from VOYAGE 1 and 2 phase 3, randomized, placebo-controlled studies. Poster presented at: The European Academy of Dermatology and Venereology (EADV); September 29-October 2, 2021; E-congress. |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 |