(guselkumab)
This information is intended for US healthcare professionals to access current scientific information about J&J Innovative Medicine products. It is prepared by Medical Information and is not intended for promotional purposes, nor to provide medical advice.
Last Updated: 11/07/2024
Blauvelt et al (2017)8
Weeks 0-16 Placebo-Controlled Period | Weeks 0-48 Active Comparator-Controlled Period | Weeks 16-48 | ||||
---|---|---|---|---|---|---|
Placebo | TREMFYA | ADA | TREMFYA | ADA | Placebo TREMFYA | |
Patients treated, n | 174 | 329 | 333 | 329 | 333 | 165 |
Nasopharyngitis, n (%) | 17 (9.8) | 30 (9.1) | 35 (10.5) | 83 (25.2) | 74 (22.2) | 34 (20.6) |
Upper respiratory tract infection, n (%) | 9 (5.2) | 25 (7.6) | 16 (4.8) | 47 (14.3) | 42 (12.6) | 17 (10.3) |
Infections, n (%) | 44 (25.3) | 85 (25.8) | 85 (25.5) | 172 (52.3) | 167 (50.2) | 76 (46.1) |
Infections requiring treatment, n (%) | 13 (7.5) | 20 (6.1) | 24 (7.2) | 54 (16.4) | 60 (18.0) | 25 (15.2) |
Serious infections, n (%) | 0 (0.0) | 0 (0.0) | 2 (0.6) | 2 (0.6) | 3 (0.9) | 1 (0.6) |
Abbreviations: ADA, adalimumab. |
Reich et al (2017)10
Weeks 0-16 PBO-Controlled Period | Weeks 0-28 Active Comparator- Controlled Period | Weeks 16-28 | Weeks 28-48 Randomized Withdrawal and Retreatment Period | |||||
---|---|---|---|---|---|---|---|---|
PBO | TREMFYA | ADA | TREMFYA | ADA | PBO→ TREMFYA | Maintenance Groupa | Withdrawal Groupb | |
Patients treated, n | 248 | 494 | 248 | 494 | 248 | 233 | 192 | 182 |
Nasopharyngitis, n (%) | 16 (6.5) | 35 (7.1) | 20 (8.1) | 51 (10.3) | 34 (13.7) | 12 (5.2) | 22 (11.5) | 23 (12.6) |
Upper respiratory tract infection, n (%) | 10 (4.0) | 16 (3.2) | 4 (1.6) | 25 (5.1) | 10 (4.0) | 5 (2.1) | 9 (4.7) | 10 (5.5) |
Infections, n (%) | 46 (18.5) | 106 (21.5) | 58 (23.4) | 153 (31.0) | 87 (35.1) | 41 (17.6) | 55 (28.6) | 50 (27.5) |
Infections requiring treatment, n (%) | 17 (6.9) | 35 (7.1) | 19 (7.7) | 58 (11.7) | 29 (11.7) | 19 (8.2) | 23 (12.0) | 9 (4.9) |
Serious infections, n (%) | 1 (0.4) | 1 (0.2) | 2 (0.8) | 3 (0.6) | 3 (1.2) | 1 (0.4) | 1 (0.5) | 0 (0.0) |
Abbreviations: ADA, adalimumab; PASI, Psoriasis Area Severity Index; PBO, placebo. aIncludes TREMFYA week-28 90% or greater improvement in PASI score from baseline (PASI 90) responders randomized at week 28 to continue TREMFYA 100 mg every 8 weeks. bIncludes TREMFYA week-28 PASI 90 responders rerandomized at week 28 to PBO (withdrawal), then retreated with TREMFYA 100 mg every 8 weeks after 50% or more loss of week-28 PASI 90 response. |
Blauvelt et al (2021)12
TREMFYAa (N=1221) | ADA→TREMFYAb (N=500) | Combined TREMFYAc | |
---|---|---|---|
Total PY of follow-up | 5254 | 1912 | 7166 |
Median PY of follow-up | 5.0 | 4.1 | 4.7 |
Infections | 61.99 95% CI, (59.88-64.16) | 56.79 95% CI, (53.47-60.27) | 60.61 95% CI, (58.82-62.44) |
Infections requiring treatment | 19.09 95% CI, (17.93-20.31) | 17.00 95% CI, (15.20-18.95) | 18.53 95% CI, (17.55-19.56) |
Serious infection | 0.97 95% CI, (0.72-1.28) | 0.52 95% CI, (0.25-0.96) | 0.85 95% CI, (0.65-1.09) |
Common types of serious infections (≥0.10 per 100 PY in any group) | |||
Cellulitis | 0.17 95% CI, (0.08-0.33) | 0.0 95% CI, (0.00-0.16) | 0.13 95% CI, (0.06-0.24) |
Appendicitis | 0.15 95% CI, (0.07-0.30) | 0.0 95% CI, (0.00-0.16) | 0.11 95% CI, (0.05-0.22) |
Pneumonia | 0.08 95% CI, (0.02-0.19) | 0.16 95% CI, (0.03-0.46) | 0.10 95% CI, (0.04-0.20) |
Abbreviations: ADA, adalimumab; CI, confidence interval; PY, patient-years. aIncludes patients randomized to TREMFYA and to placebo at baseline who crossed over and were treated with TREMFYA at week 16. bIncludes patients randomized to ADA at baseline who crossed-over to receive TREMFYA at week 52 (VOYAGE 1) or at/after week 28 (VOYAGE 2). cIncludes both TREMFYA and ADA→TREMFYA groups, as defined above. |
Combined TREMFYAa | |||||
---|---|---|---|---|---|
Year 1b (N=1721) | Year 1 to 2c (N=1609) | Year 2 to 3d | Year 3 to 4e | Year 4 to 5f | |
Total PY of follow-up | 1662 | 1570 | 1497 | 1417 | 1020 |
Infection (95% CI) | 88.70 (84.23-93.34) | 61.84 (58.01-65.85) | 57.37 (53.59-61.33) | 47.49 (43.97-51.22) | 35.90 (32.31-39.77) |
Infections requiring treatment (95% CI) | 25.39 (23.03-27.94) | 19.23 (17.12-21.53) | 17.23 (15.19-19.47) | 16.02 (14.00-18.24) | 11.67 (9.67-13.97) |
Serious infection (95% CI) | 0.78 (0.42-1.34) | 1.02 (0.58-1.65) | 0.80 (0.41-1.40) | 0.99 (0.54-1.66) | 0.59 (0.22-1.28) |
Abbreviations: CI, confidence interval; PY, patient-years. aIncludes patients randomized to TREMFYA and to placebo at baseline who crossed over and were treated with TREMFYA at week 16 and includes patients randomized to adalimumab at baseline who crossed-over to receive TREMFYA at week 52 (VOYAGE 1) or at/after week 28 (VOYAGE 2). bYear 1 was defined as week 0 to week 52. cYear 1 to 2 was defined as week 52 to week 104. dYear 2 to 3 was defined as week 104 to week 156. eYear 3 to 4 was defined as week 156 to week 204. fYear 4 to 5 was defined as week 204 to week 264. |
Common Types of Infections (≥2.0 per 100 PY in Any Group) | TREMFYAa (N=1221); 5254 PY | ADA→TREMFYAb (N=500); 1912 PY | Combined TREMFYAc (N=1721); 7166 PY |
---|---|---|---|
Nasopharyngitis | 18.9 95% CI, (17.7-20.1) | 17.4 95% CI, (15.6-19.4) | 18.5 95% CI, (17.5-19.5) |
Upper respiratory tract infection | 12.1 95% CI, (11.1-13.0) | 11.5 95% CI, (10.0-13.1) | 11.9 95% CI, (11.1-12.7) |
Bronchitis | 1.9 95% CI, (1.6-2.3) | 2.0 95% CI, (1.5-2.8) | 1.9 95% CI, (1.6-2.3) |
Pharyngitis | 2.0 95% CI, (1.6-2.4) | 1.4 95% CI, (0.9-2.0) | 1.8 95% CI, (1.5-2.2) |
Abbreviations: ADA, adalimumab; PY, patient-years. aIncludes patients randomized to TREMFYA and to placebo at baseline who crossed over and were treated with TREMFYA at week 16. bIncludes patients randomized to ADA at baseline who crossed-over to receive TREMFYA at week 52 (VOYAGE 1) or at/after week 28 (VOYAGE 2). cIncludes both TREMFYA and ADA→TREMFYA groups, as defined above. |
TEAE of Interest | TREMFYAa (N=1221); 5254 PY | ADA→TREMFYAb (N=500); 1912 PY | Combined TREMFYAc (N=1721); 7166 PY |
---|---|---|---|
Candida infectionsd | 0.49 95% CI, (0.32 to 0.73) | 0.52 95% CI, (0.25 to 0.96) | 0.50 95% CI, (0.35 to 0.70) |
Herpes zoster | 0.44 95% CI, (0.28 to 0.66) | 0.47 95% CI, (0.22 to 0.89) | 0.45 95% CI, (0.31 to 0.63) |
Herpes zoster oticus | 0.02 95% CI, (0.00 to 0.11) | 0 95% CI, (0.00 to 0.16) | 0.01 95% CI, (0.00 to 0.08) |
Abbreviations: ADA, adalimumab; CI, confidence interval; MedDRA, Medical Dictionary for Regulatory Activities; PY, patient-years; TEAE, treatment-emergent adverse event. aIncludes patients randomized to TREMFYA and to placebo at baseline who crossed over and were treated with TREMFYA at week 16. bIncludes patients randomized to ADA at baseline who crossed-over to receive TREMFYA at week 52 (VOYAGE 1) or at/after week 28 (VOYAGE 2). cIncludes both TREMFYA and ADA→TREMFYA groups, as defined above. dSearch criterion: MedDRA high-level term, Candida infections. |
Langley et al (2017)2 reported results from NAVIGATE, a phase 3 study to evaluate the safety and efficacy of TREMFYA in patients with moderate to severe plaque PsO with an inadequate response to ustekinumab.
Weeks 0-16 | Weeks 16-60 | |||
---|---|---|---|---|
Open-Label Ustekinumab Run-in | Nonrandomized Patients | Randomized Patients | ||
Open-Label Ustekinumab Continuation | TREMFYA | Ustekinumab | ||
Patients, n | 871 | 585 | 135 | 133 |
Infections, n (%) | 142 (16.3) | 121 (20.7) | 56 (41.5) | 47 (35.3) |
Infections requiring antibiotics, n (%) | 52 (6.0) | 48 (8.2) | 21 (15.6) | 13 (9.8) |
Nasopharyngitis, n (%) | 47 (5.4) | 33 (5.6) | 23 (17.0) | 23 (17.3) |
Upper respiratory tract infection, n (%) | 33 (3.8) | 27 (4.6) | 15 (11.1) | 11 (8.3) |
Serious infections, n (%) | 2 (0.2) | 5 (0.9) | 1 (0.7) | 0 (0.0) |
Ferris et al (2019)3 reported results from a phase 3, randomized, double-blind, placebo-controlled study evaluating the efficacy, safety and pharmacokinetics of TREMFYA compared to placebo, both administered via the One-Press patient-controlled injection device.
Rahman et al (2021)4 reported pooled safety results for TREMFYA in adult patients with active PsA through 1 year of two phase 3, randomized, controlled studies (DISCOVER-1 and DISCOVER-2).
TREMFYA 100 mg Q8W (n=375) | TREMFYA 100 mg Q4W (n=373) | TREMFYA Combined (n=748) | Placebo (n=372) | |
---|---|---|---|---|
Adverse events, n (%)a | ||||
≥1 infection | 73 (19.5) | 80 (21.4) | 153 (20.5) | 77 (20.7) |
≥1 serious infection | 1 (0.3) | 3 (0.8) | 4 (0.5) | 3 (0.8) |
Adverse events reported by ≥5% of patients in any treatment group, n (%) | ||||
Nasopharyngitis | 26 (6.9) | 19 (5.1) | 45 (6.0) | 17 (4.6) |
Upper respiratory tract infection | 13 (3.5) | 23 (6.2) | 38 (5.1) | 17 (4.6) |
Abbreviations: Q4W, every 4 weeks; Q8W, every 8 weeks. aData collected through the final safety follow-up visit are included in this period. |
Weeks 0-24 | 1 Yeara | |||||||
---|---|---|---|---|---|---|---|---|
PBOb (n=372) | TREMFYA 100 mg | PBO→ TREMFYA 100 mg Q4Wd (n=352) | TREMFYA 100 mg | |||||
Q8W (n=375) | Q4W (n=373) | Combc (n=748) | Q8W (n=375) | Q4W (n=373) | Combc (n=1100) | |||
Median follow-up duration, weeks | 24.2 | 24.1 | 24.1 | 24.1 | 30.3 | 53.5 | 53.8 | 46.2 |
Patients/events per 100 PY (95% CI) | ||||||||
Patients with ≥1 infection | 49.9 (39.4-62.4) | 46.6 (36.5-58.6) | 52.4 (41.6-65.2) | 49.5 (41.9-57.9) | 39.1 (30.5-49.3) | 40.6 (33.8-48.4) | 37.9 (31.3-45.4) | 39.2 (35.0-43.8) |
Total PY | 154 | 157 | 153 | 309 | 182 | 308 | 306 | 796 |
Events | 58.5 (47.6-71.1) | 58.3 (47.5-70.8) | 62.6 (51.4-75.6) | 60.5 (52.5-69.2) | 52.4 (43.0-63.3) | 56.5 (49.2-64.5) | 51.7 (44.8-59.5) | 53.7 (49.2-58.6) |
Total PY | 173 | 173 | 172 | 346 | 204 | 384 | 385 | 973 |
Patients with ≥1 serious infections | 1.7 (0.4-5.1) | 0.6 (0.0-3.2) | 1.8 (0.4-5.1) | 1.2 (0.3-3.0) | 2.5 (0.8-5.8) | 1.3 (0.4-3.1) | 0.8 (0.2-2.3) | 1.3 (0.7-2.3) |
Total PY | 172 | 173 | 172 | 345 | 202 | 382 | 383 | 968 |
Events | 4.1 (1.6-8.4) | 0.6 (0.0-3.2) | 1.7 (0.4-5.1) | 1.2 (0.3-3.0) | 2.9 (1.1-6.4) | 1.6 (0.6-3.4) | 0.8 (0.2-2.3) | 1.5 (0.9-2.5) |
Total PY | 173 | 173 | 172 | 346 | 204 | 384 | 385 | 973 |
Abbreviations: CI, confidence interval; comb, combined; PBO, placebo; PY, patient-years; Q4W, every 4 weeks; Q8W, every 8 weeks. aPooled safety analysis using data through week 60 for DISCOVER-1 and week 52 for DISCOVER-2. bFor patients in the placebo group who crossed over to the TREMFYA Q4W group, only data before the first TREMFYA dose were included. cIncluded patients treated in the TREMFYA 100 mg Q8W and 100 mg Q4W groups (including those who crossed over from placebo for 1-year results). dFor patients in the placebo group who crossed over to TREMFYA 100 mg Q4W group, only data on and following the first TREMFYA dose were included. |
McInnes et al (2022)5 evaluated the long-term safety of TREMFYA in patients with PsA through 2 years (through week 112).
PBO (Weeks 0-24) (n=246) | PBO→TREMFYA Q4W (Weeks 24-112) (n=238) | TREMFYA Q4W (Weeks 0-112) (n=245) | TREMFYA Q8W (Weeks 0-112) (n=248) | All TREMFYA (n=731)a | |
---|---|---|---|---|---|
Infections | |||||
PY | 104 | 315 | 378 | 381 | 1075 |
Number (%) of patients | 45 (18) | 61 (26) | 82 (34) | 94 (38) | 237 (32) |
Events/100 PY, 95% (CI) | 50.5 (38.3-65.3) | 34.9 (29.3-41.4) | 35.8 (30.8-41.5) | 40.5 (35.1-46.4) | 37.3 (34.1-40.6) |
Serious infections | |||||
PY | 115 | 378 | 496 | 504 | 1378 |
Number (%) of patients | 1 (0.4) | 8 (3) | 5 (2) | 8 (3) | 21 (3) |
Events/100 PY, 95% (CI) | 0.9 (0.02-4.9) | 2.6 (1.3-4.8) | 1.0 (0.3-2.3) | 2.2 (1.1-3.9) | 1.9 (1.2-2.7) |
Abbreviations: CI, confidence interval; PBO, placebo; PY, patient years; Q4W, every 4 weeks; Q8W, every 8 weeks. aIncludes all patients who received ≥1 dose of TREMFYA, including patients who crossed over from PBO at week 24. |
Coates et al (2022)6 reported the results of a phase 3b, randomized, double-blind, placebo-controlled study that assessed the efficacy and safety of TREMFYA through 1 year in patients with PsA with an inadequate response to TNFi.
PBOa (Weeks 0-24) (n=96) | PBO→TREMFYA | TREMFYAd | All TREMFYAe (Weeks 0-56) (n=279) | |||
---|---|---|---|---|---|---|
(Weeks 16-56)b (n=45) | (Weeks 24-56)c (n=45) | (Weeks 0-24) (n=189) | (Weeks 24-56) (n=174) | |||
AEs, n (%) | ||||||
Nasopharyngitis | 5 (5.2) | 2 (4.4) | 0 | 10 (5.3) | 5 (2.9) | 16 (5.7) |
Upper respiratory tract infection | 3 (3.1) | 1 (2.2) | 1 (2.2) | 7 (3.7) | 2 (1.1) | 10 (3.6) |
Infections | ||||||
Events/100 PY (95% CI) | 99.6 (66.2-143.9) | 30.4 (14.6-55.9) | 29.4 (12.7-57.9) | 63.9 (48.2-82.9) | 19.5 (12.1-29.8) | 37.2 (30.1-45.5) |
≥1 infection, n (%) | 19 (19.8) | 7 (15.6) | 6 (13.3) | 40 (21.2) | 16 (9.2) | 61 (21.9) |
Serious infections | ||||||
Events/100 PY (95% CI) | 0 | 0 | 3.7 (0.1-20.5) | 1.1 (0.03-6.4) | 0 | 0.8 (0.1-2.8) |
≥1 serious infection, n (%) | 0 | 0 | 1 (2.2) | 1 (0.5) | 0 | 2 (0.7) |
SAEs | ||||||
Pneumonia, n (%) | 0 | 0 | 1 (2.2) | 1 (0.5) | 0 | 2 (0.7) |
Abbreviations: AE, adverse event; CI, confidence interval; EE, early escape; PBO, placebo; PY, patient-years; SAE, serious adverse event. aAEs that occurred during PBO treatment in PBO-randomized patients. bAEs that occurred during TREMFYA treatment in PBO-randomized patients who crossed over to TREMFYA prior to week 24. cAEs that occurred in PBO-randomized patients who crossed over to TREMFYA at week 24. dIncludes TREMFYA-randomized patients who received an EE PBO injection at week 16. eAEs that occurred in all patients who received at least 1 administration of TREMFYA, including those randomized to PBO. |
Strober et al (2024)7 evaluated the safety of TREMFYA in an integrated pooled analysis of data from 11 randomized, phase 2 and 3 plaque PsO and PsA studies.
Safety Reporting Period | Moderate to Severe Plaque PsOa, b (N=2891, PY=8662) | ||||||||
---|---|---|---|---|---|---|---|---|---|
VOYAGE 1 and VOYAGE 2 | NAVIGATE | ORION | ECLIPSE | Japan Registration | X-PLORE (Phase 2) | ||||
Weeks | 0-264 | 16-60 | 0-40 | 0-56 | 0-156 | 0-52 | |||
Safety Reporting Period | Active PsAc, d | ||||||||
DISCOVER-1 | DISCOVER-2 | COSMOS | Phase 2 | ||||||
Weeks | 0-60 | 0-112 | 0-56 | 0-56 | |||||
Abbreviations: PsA, psoriatic arthritis; PsO, psoriasis; PY, patient-year. aAll studies included a placebo-controlled period (weeks 0-16), except NAVIGATE and ECLIPSE. bData summarized for safety reporting periods of up to 5 years, including patients randomized to placebo, TREMFYA, or adalimumab (VOYAGE 1 and 2 only) at baseline who crossed over to TREMFYA and patients randomized to TREMFYA after receiving open-label ustekinumab (NAVIGATE). cAll studies included a placebo-controlled period (weeks 0-24). dData summarized for safety reporting periods of up to 2 years, including patients randomized to placebo at baseline who crossed over to TREMFYA at week 24. |
Events/ 100 PY (95% CI) | PsO (Weeks 0-16) | PsA (Weeks 0-24) | Pooled PsO and PsA | ||||
---|---|---|---|---|---|---|---|
PBOb (N=544) | TREMFYAc Q8W (N=1220) | PBOb (N=517) | TREMFYA Q8W (N=664) | TREMFYA Q4W (N=373) | PBOb (N=1061) | Comb TREMFYA (N=2257) | |
Infections | 83.6 (70.2-98.8) | 95.9 (86.3-106.3) | 64.0 (54.1-75.2) | 59.0 (50.7-68.2) | 62.6 (51.4-75.6) | 72.2 (64.1-81.1) | (70.3-82.1) |
Serious infections | 1.2 (0.2-4.4) | 1.1 (0.3-2.7) | 3.0 (1.2-6.3) | 0.7 (0.08-2.4) | 1.7 (0.4-5.1) | 2.3 (1.0-4.3) | 1.0 (0.5-2.0) |
OIsd | 0 (0-1.82) | 0 (0-0.79) | 0 (0-1.30) | 0 (0-0.98) | 0 (0-1.74) | 0 (0-0.76) | 0 (0-0.35) |
Candida infections | 1.82 (0.37-5.31) | 0.53 (0.06-1.91) | 0 (0-1.30) | 0 (0-0.98) | 0 (0-1.74) | 0.76 (0.16-2.22) | 0.23 (0.03-0.84) |
Nonspecific fungal infections suspicious for Candida | 0 (0-1.82) | 0.53 (0.06-1.91) | 0 (0-1.30) | 0.33 (0.01-1.83) | 0 (0-1.74) | 0 (0-0.76) | 0.35 (0.07-1.02) |
Abbreviations: CI, confidence interval; comb, combined; EAIR, exposure-adjusted incidence rate; OI, opportunistic infection; PBO, placebo; PsA, psoriatic arthritis; PsO, psoriasis; PY, patient-years; Q4W, every 4 weeks; Q8W, every 8 weeks; Q12W, every 12 weeks. aIncludes patients in all treatment groups who discontinued the treatment early, with the last study agent (PBO or TREMFYA) administered prior to week 16 or week 24 and who did not receive any study agent (PBO or TREMFYA) at or after week 16 or week 24; all data collected through up to 2 years, including data collected through up to 2 years, were included in this period. bIncludes data prior to TREMFYA exposure in patients who received PBO and were switched from PBO to TREMFYA. cAll patients received TREMFYA 100 mg Q8W, except in X-PLORE (n=250 randomized to TREMFYA 5 mg at week 0 and week 4 and then Q12W; TREMFYA 15 mg Q8W, 50 mg at week 0, week 4 and then Q12W; TREMFYA 100 mg Q8W; or 200 mg at week 0, week 4 and then Q12W, or PBO with crossover to TREMFYA 100 mg Q8W at week 16) and the Japan registration study (patients randomized to TREMFYA 50 mg Q8W or PBO [n=26] with crossover to TREMFYA 50 mg Q8W). dIdentified based on clinical review. |
Events/100 PY (95% CI) | PsO | PsA (Weeks 0-24) | Pooled PsO and PsA | ||
---|---|---|---|---|---|
All TREMFYA Q8Wa,b | All TREMFYA Q8W (N=783) | All TREMFYA Q4W (N=725) | Comb TREMFYA Q4W + Q8Wc (N=1508) | All TREMFYA (N=4399) | |
Infections | 65.9 (64.2-67.6) | 43.5 (39.5-47.7) | 40.6 (36.9-44.5) | 42.0 (39.3-44.8) | (59.7-62.7) |
Serious infections | 0.88 (0.69-1.10) | 1.67 (0.97-2.67) | 1.54 (0.90-2.46) | 1.60 (1.11-2.24) | 1.02 (0.84-1.23) |
OIsd | 0 (0-0.03) | 0.20 (0.02-0.71) | 0.09 (0-0.50) | 0.14 (0.03-0.41) | 0.03 (0.01-0.08) |
Candida infections | 0.60 (0.45-0.79) | 0 (0-0.29) | 0.18 (0.02-0.65) | 0.09 (0.01-0.34) | 0.50 (0.38-0.65) |
Nonspecific fungal infections suspicious for Candida | 0.10 (0.05-0.20) | 0.39 (0.11-1.01) | 0 (0-0.27) | 0.19 (0.05-0.48) | 0.12 (0.06-0.21) |
Abbreviations: CI, confidence interval; Comb, combined; EAIR, exposure-adjusted incidence rate; OI, opportunistic infection; PBO, placebo; PsA, psoriatic arthritis; PsO, psoriasis; PY, patient-years; Q4W, every 4 weeks; Q8W, every 8 weeks; Q12W, every 12 weeks. aIncludes patients originally randomized to PBO or adalimumab at baseline who crossed over to TREMFYA. bAll patients received TREMFYA 100 mg Q8W, except in X-PLORE (n=250 randomized to TREMFYA 5 mg at week 0, week 4, and then Q12W; 15 mg Q8W; 50 mg at week 0, week 4, and then Q12W; 100 mg Q8W; or 200 mg at week 0, week 4 and then Q12W; or PBO with crossover to TREMFYA 100 mg Q8W at week 16) and the Japan registration study (n=65 randomized to TREMFYA 50 mg Q8W and n=26 randomized to PBO with crossover to TREMFYA 50 mg Q8W). cIncludes patients with PsA randomized to PBO who crossed over to TREMFYA at week 24. dIdentified based on clinical review. |
A literature search of MEDLINE®
Summarized in this response are relevant data from phase 2 studies, phase 3 studies and pooled analyses of phase 2/3 studies.
1 | Langley R, Thaci D, Blauvelt A, et al. Low risk of serious infections and infections of interest in patients with psoriasis treated with guselkumab for up to 5 years in the VOYAGE 1 and 2 phase 3 trials. Poster presented at: European Academy of Dermatology and Venereology; October 13-17, 2021; Berlin, Germany. |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 |