(guselkumab)
This information is intended for US healthcare professionals to access current scientific information about J&J Innovative Medicine products. It is prepared by Medical Information and is not intended for promotional purposes, nor to provide medical advice.
Last Updated: 10/30/2024
Gold et al (2024)2, Gottlieb et al (2024)3
Primary Outcome Measure | Time Frame |
---|---|
Percentage of patients who achieved an IGA score of cleared (0) or minimal (1) | Week 16 |
Secondary Outcome Measures | |
Percentage of patients who achieved IGA score of cleared (0) | Week 16 |
Percentage of patients who achieved PASI 90 response | Week 16 |
Change from baseline in total PASI score | Week 16 |
Change from baseline in BSA affected with PsO | Week 16 |
Percentage of patients who achieved PASI 100 response | Week 16 |
Percentage of patients who achieved ss-IGA score of absence of disease (0) or very mild disease (1) among patients with an ss-IGA score ≥3 at baseline | Week 16 |
Percentage of patients who achieved sPGA-G score of clear (0) or minimal (1) among patients with a sPGA-G score ≥3 at baseline | Week 16 |
Percentage of patients who achieved i-IGA score of clear (0) or minimal (1) among patients with an i-IGA score ≥3 at baseline | Week 16 |
Percentage of patients who achieved f-IGA score of clear (0) or minimal (1) among patients with an f-IGA score ≥3 at baseline | Week 16 |
Change from baseline in PSSD total symptom score | Week 16 |
Percentage of patients with ≥4-point reduction from baseline in PSSD itch score among patients with PSSD itch score ≥4 at baseline | Week 16 |
Percentage of patients with PSSD individual symptom scale score of 0 among patients with baseline PSSD symptom score >0 | Week 16 |
Number of patients with AEs | Up to Week 56 |
Number of patients with SAEs | Up to Week 56 |
Note: Additional detail regarding study outcome definitions can be found on clinicaltrials.gov. Abbreviations: AE, adverse event; BSA, body surface area; f-IGA, facial investigator’s global assessment; IGA, investigator’s global assessment; i-IGA, intertriginous investigator’s global assessment; PASI, psoriasis area and severity index; PSSD, psoriasis symptoms and signs diary; SAE, serious adverse event; sPGA-G, static physician’s global assessment of genitalia; ss-IGA, scalp-specific investigator’s global assessment. |
TREMFYA (n=225) | Placebo (n=113) | Total (N=338) | |
---|---|---|---|
Demographics | |||
Age, years, mean (SD) | 47.0 (14.7) | 44.5 (14.9) | 46.2 (14.8) |
Male, n (%) | 116 (51.6) | 57 (50.4) | 173 (51.2) |
BMI, kg/m2, mean (SD) | 30.9 (7.5) | 31.0 (7.5) | 30.9 (7.5) |
White, n (%) | 166 (73.8) | 83 (73.5) | 249 (73.7) |
Characteristics | |||
PsO disease duration, years, mean (SD) | 18.4 (14.9) | 14.0 (11.9) | 16.9 (14.1) |
PASI (0-72), mean (SD) | 9.1 (3.8) | 9.0 (3.9) | 9.0 (3.8) |
IGA, moderate (3) | 224 (99.6%)a | 113 (100%) | 337 (99.7%) |
BSA, %, mean (SD) | 7.6 (3.7) | 7.5 (3.7) | 7.6 (3.7) |
Previous Treatments, n (%) | |||
Topical agentsb | 225 (100) | 113 (100) | 338 (100) |
Phototherapyc,d | 46 (20.5) | 16 (14.3) | 62 (18.5) |
Conventional systemicsc,e | 31 (13.8) | 15 (13.4) | 46 (13.7) |
Advanced oralsc,f | 11 (4.9) | 4 (3.6) | 15 (4.5) |
Patients with ≥1 special sites, n (%) | |||
Scalp | 184 (81.8) | 97 (85.8) | 281 (83.1) |
Face | 136 (60.4) | 71 (62.8) | 207 (61.2) |
Intertriginous | 137 (60.9) | 66 (58.4) | 203 (60.1) |
Genital | 99 (44.0) | 49 (43.4) | 148 (43.8) |
Patient Reported Outcomes, mean (SD) | |||
PSSD symptom score (0-100)g | 53.3 (23.7) | 54.9 (22.0) | 53.8 (23.2) |
PSSD itch score (0-10)g | 6.7 (2.2) | 6.8 (2.0) | 6.8 (2.2) |
Abbreviations: BMI, body mass index; BSA, body surface area; IGA, investigator’s global assessment; PASI, psoriasis area and severity index; PBO, placebo; PsO, plaque psoriasis; PSSD, psoriasis symptoms and signs diary; PUVA, Psoralen plus ultraviolet A; SD, standard deviation; UVB, ultraviolet B. aOne TREMFYA-randomized patient deviated from the inclusion criteria with a baseline IGA score of 4 bTopical, anthralin, keratolytics, tarc |
TREMFYA | Placebo | |
---|---|---|
Patients who achieved PASI 90, % (n/N) | 53 (119/225); P<0.001a | 6 (7/113) |
Patients who achieved IGA 0, % (n/N) | 40 (91/225); P<0.001a | 4 (4/113) |
Patients who achieved PASI 100, % (n/N) | 32 (73/225); P<0.001a | 3 (3/113) |
Improvement from baseline PASI, LS mean (n) | 83 (n=220); P<0.001b | 14 (n=113) |
Improvement from baseline BSA, LS mean (n) | 81 (n=220); P<0.001b | 6 (n=113) |
Patients with ss-IGA ≥3 at baseline who achieved ss-IGA 0/1, % (n/N) | 75 (114/152); P<0.001c | 14 (11/76) |
Patients with f-IGA ≥3 at baseline who achieved f-IGA 0/1, % (n/N) | 88 (79/90); P<0.001c | 29 (12/42) |
Patients with sPGA-G ≥3 at baseline who achieved sPGA-G 0/1, % (n/N) | 78 (64/82); P<0.001c | 38 (15/40) |
Patients with i-IGA ≥3 at baseline who achieved i-IGA 0/1, % (n/N) | 86 (96/111); P<0.001c | 29 (15/52) |
Patients who achieved ≥4 point improvement in PSSD itch score from baseline, % (n/N) | 62.7 (126/201); P<0.001a,d | 12.5 (13/104) |
Change from baseline in PSSD total symptom score, LS mean (n) | -36.1 (n=220) P<0.001e | 0.37 (n=112) |
Patients who achieved a PSSD total symptom score of 0, % (n/N) | 21.9 (49/224) P<0.001a,f | 2.7 (3/112) |
Abbreviations: CMH, Cochran-Mantel-Haenszel; BSA, body surface area; f-IGA, facial investigator’s global assessment; IGA, investigator’s global assessment; i-IGA, intertriginous investigator’s global assessment; LS Mean, least squares mean; MMRM, Mixed-Effect Model Repeated Measures; NRI, nonresponder imputation; PASI, psoriasis area and severity index; PsO, psoriasis; PSSD, psoriasis symptoms and signs diary; sPGA-G, static physician’s global assessment of genitalia. aP-values are based on CMH test stratified by special site (scalp, face, intertriginous, genital). Non-responder imputation was used; patients who discontinued study agent due to lack of efficacy, worsening of PsO, or use of a prohibited PsO treatment prior to designated visit were considered nonresponders from that point forward. Patients with missing data were considered non-responders. bP-value were based on MMRM with explanatory variables of treatment group, visit, baseline score, special site, an interaction term of visit with treatment group, and an interaction term of visit with baseline score. When participants discontinued study agent due to lack of efficacy, worsening of PsO, or use of prohibited PsO treatment, zero change was assigned from that point onward. Missing data was handled by MMRM under missing at random assumption. cP-values are based on the chi-squared test, not adjusted for baseline stratification factor. NRI was used; patients who discontinued study agent due to lack of efficacy, worsening of PsO, or use of a prohibited PsO treatment prior to designated visit, and were considered nonresponders from that point forward. Patients with missing data were considered non-responders.dAmong patients with a PSSD itch score ≥4 at baselineeP-value were based on MMRM with explanatory variables of treatment group, visit, baseline score, special site, an interaction term of visit with treatment group, and an interaction term of visit with baseline score. Negative change indicates improvement, and a positive change indicates worsening of disease. When participants discontinued study agent due to lack of efficacy, worsening of PsO, or use of prohibited PsO treatment, zero change was assigned from that point onward. Missing data was handled by MMRM under missing at random assumption.fAmong patients with a PSSD symptom score >0 at baseline |
A literature search of MEDLINE®
1 | Janssen Research & Development, LLC. Study of guselkumab versus placebo for the treatment of low body surface area moderate plaque psoriasis (SPECTREM). In: ClinicalTrials.gov [Internet]. Bethesda (MD): National Library of Medicine (US). 2000- [cited 2024 October 17]. Available from: https://clinicaltrials.gov/study/NCT06039189 |
2 | |
3 | |
4 |