(rivaroxaban)
This information is intended for US healthcare professionals to access current scientific information about J&J Innovative Medicine products. It is prepared by Medical Information and is not intended for promotional purposes, nor to provide medical advice.
Last Updated: 10/29/2024
Wang et al (2024)1 conducted a retrospective study that evaluated the safety and efficacy of XARELTO and edoxaban in adult patients with lower extremity DVT.
Lau et al (2022)
Xarelto | Edoxaban | ||||||
---|---|---|---|---|---|---|---|
Event | Patients | Outcome Events | Incidence per 1000 py | Patients | Outcome Events | Incidence per 1000 py | HR (95% CI) |
Ischemic stroke/ systemic embolism | 98732 | 875 | 34.97 | 1403 | 7 | 24.64 | 1.52 (0.70-3.28) |
Intracranial hemorrhage | 98732 | 76 | 3.01 | 1403 | <5 | <17.59 | 0.36 (0.08-1.70) |
Gastrointestinal bleeding | 98732 | 1506 | 60.64 | 1403 | 17 | 60.86 | 1.09 (0.66-1.80) |
Standard Dosea | |||||||
Ischemic stroke/ systemic embolism | 75503 | 455 | 25.01 | 1061 | 5 | 23.46 | 1.15 (0.46-2.86) |
Intracranial hemorrhage | 75503 | 47 | 2.57 | 1061 | 0 | 0 | -b |
Gastrointestinal bleeding | 75503 | 1025 | 56.86 | 1061 | 11 | 52.27 | 1.2 (0.65-2.21) |
Abbreviations: CI, confidence interval; HR, hazard ratio; py, patient-years; US, United StatesaEdoxaban 60 mg once daily; XARELTO 20 mg once daily.bUnable to estimate due to low event number. |
Lee et al (2019)3 compared the efficacy and safety of XARELTO and edoxaban in patients with nonvalvular atrial fibrillation using data from the Korean National Health Insurance Service.
Total XARELTO vs Edoxaban | Standard Dose | Reduced Dose | ||||
---|---|---|---|---|---|---|
Number of Events (Incidence Ratea) | Number of Events (Incidence Ratea) | Number of Events (Incidence Ratea) | ||||
XARELTO (n=12,369) | Edoxaban (n=4123) | XARELTO 20 mg (n=5445) | Edoxaban 60 mg (n=1815) | XARELTO 15/10 mg (n=6924) | Edoxaban 30 mg (n=2308) | |
Ischemic stroke | 226 (2.76) | 38 (3.10) | 74 (1.96) | 13 (2.34) | 152 (3.45) | 25 (3.74) |
ICH | 80 (0.97) | 10 (0.81) | 31 (0.82) | 4 (0.72) | 49 (1.10) | 6 (0.89) |
Hospitalization for GI bleeding | 152 (1.85) | 20 (1.63) | 54 (1.43) | 5 (0.90) | 98 (2.21) | 15 (2.24) |
Hospitalization for major bleeding | 228 (2.79) | 30 (2.45) | 84 (2.23) | 9 (1.62) | 144 (3.26) | 21 (3.14) |
All-cause death | 490 (5.93) | 75 (6.09) | 136 (3.58) | 18 (3.23) | 354 (7.93) | 57 (8.47) |
Ischemic stroke + ICH + all-cause death | 722 (8.86) | 115 (9.41) | 225 (5.99) | 32 (5.77) | 497 (11.30) | 83 (12.43) |
Abbreviations: GI, gastrointestinal; HR, hazard ratio; ICH, intracranial hemorrhage. aIncidence rate, per 100 person-years. |
1 | Wang L, Luo Z, Yang L, et al. The effectiveness and safety of rivaroxaban and edoxaban in the treatment of lower extremity deep vein thrombosis. Ann Vasc Surg. 2024;108:246-256. |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 |